GER | CRO | JPN | USA | AUT | CAN | SUI | Ded. | |||
---|---|---|---|---|---|---|---|---|---|---|
Skater | Nat | 🇩🇪 | 🇭🇷 | 🇯🇵 | 🇺🇸 | 🇦🇹 | 🇨🇦 | 🇨🇭 | TSS | |
1 | Alexa SCIMECA Chris KNIERIM | 🇺🇸 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | -1.00 |
61.63 | 56.90 | 62.70 | 62.67 | 66.02 | 57.01 | 65.18 | 61.73 | |||
2 | Minerva Fabienne HASE Nolan SEEGERT | 🇩🇪 | 1 | 1 | 2 | 4 | 3 | 1 | 3 | -0.00 |
62.70 | 58.40 | 60.51 | 52.43 | 56.22 | 59.87 | 55.13 | 58.27 | |||
3 | Deanna STELLATO Nathan BARTHOLOMAY | 🇺🇸 | 3 | 4 | 4 | 2 | 4 | 2 | 4 | -0.00 |
60.96 | 56.05 | 57.97 | 62.20 | 55.67 | 59.65 | 54.76 | 58.19 | |||
4 | Alisa EFIMOVA Alexander KOROVIN | 🇷🇺 | 5 | 3 | 6 | 3 | 2 | 4 | 2 | -2.00 |
54.86 | 56.09 | 55.19 | 57.82 | 58.29 | 54.49 | 57.38 | 56.42 | |||
5 | Evelyn WALSH Trennt MICHAUD | 🇨🇦 | 6 | 7 | 3 | 8 | 5 | 5 | 5 | -1.00 |
53.55 | 47.99 | 59.11 | 48.58 | 52.67 | 50.25 | 51.10 | 51.85 | |||
6 | Audrey LU Misha MITROFANOV | 🇺🇸 | 8 | 6 | 7 | 6 | 6 | 6 | 6 | -0.00 |
45.95 | 48.10 | 52.03 | 49.70 | 52.21 | 45.78 | 49.76 | 49.47 | |||
GER | CRO | JPN | USA | AUT | CAN | SUI | Ded. | |||
Skater | Nat | 🇩🇪 | 🇭🇷 | 🇯🇵 | 🇺🇸 | 🇦🇹 | 🇨🇦 | 🇨🇭 | TSS | |
7 | Lana PETRANOVIC Antonio SOUZA-KORDEIRU | 🇭🇷 | 4 | 5 | 5 | 7 | 8 | 8 | 8 | -1.00 |
55.28 | 48.27 | 57.46 | 48.97 | 48.51 | 43.50 | 43.74 | 49.28 | |||
8 | Rebecca GHILARDI Filippo AMBROSINI | 🇮🇹 | 7 | 8 | 8 | 5 | 7 | 7 | 7 | -0.00 |
50.63 | 45.81 | 47.65 | 49.77 | 49.63 | 45.23 | 44.61 | 47.71 | |||
9 | Ioulia CHTCHETININA Mikhail AKULOV | 🇨🇭 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | -1.00 |
44.38 | 37.88 | 44.81 | 39.60 | 40.65 | 40.22 | 38.23 | 40.93 |
See a problem with the scores on this page?
Help us fix it by reporting it.