1 | Mikhail KOLYADA | RUS | Start | Ded | Total |
---|---|---|---|---|---|
15 | -1.00 | 177.55 |
JPN 🇯🇵 | SVK 🇸🇰 | TUR 🇹🇷 | USA 🇺🇸 | ISR 🇮🇱 | CZE 🇨🇿 | RUS 🇷🇺 | |||||||
Judge TSS Tally (+ Ded) | 1 177.39 | 1 174.41 | 1 173.63 | 1 172.85 | 1 178.95 | 1 182.99 | 1 181.27 |
Element | Base Value | GOE | JPN 🇯🇵 | SVK 🇸🇰 | TUR 🇹🇷 | USA 🇺🇸 | ISR 🇮🇱 | CZE 🇨🇿 | RUS 🇷🇺 | Score | |||
1. | 4T+3T | 13.70 | 2.85 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 16.55 | ||
2. | 3Lz | 5.90 | 2.36 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 8.26 | ||
3. | 3A | 8.00 | 3.20 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 11.20 | ||
4. | FSSp4 | 3.00 | 0.96 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 3.96 | ||
5. | ChSq1 | 3.00 | 1.90 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4.90 | ||
6. | 3S+2T | 5.60 | 1.29 | 3 | 2 | 2 | 3 | 4 | 4 | 3 | 6.89 | ||
7. | 4T | 10.45 | x | -4.56 | -4 | -5 | -5 | -5 | -5 | -4 | -5 | 5.89 | |
8. | 3Lo | 5.39 | x | 1.08 | 1 | 2 | 3 | 2 | 2 | 3 | 2 | 6.47 | |
9. | 3Lz+1Eu+2S | 8.47 | x | 1.06 | 1 | 0 | 2 | 2 | 2 | 2 | 4 | 9.53 | |
10. | StSq3 | 3.30 | 1.12 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4.42 | ||
11. | CCSp4 | 3.20 | 1.02 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 4.22 | ||
12. | CCoSp4 | 3.50 | 1.26 | 3 | 3 | 4 | 2 | 4 | 4 | 4 | 4.76 | ||
Judge Total TES Tally | 1 86.39 | 1 84.41 | 1 86.13 | 1 85.85 | 1 87.95 | 1 90.49 | 1 89.27 |
|
|
Component | JPN 🇯🇵 | SVK 🇸🇰 | TUR 🇹🇷 | USA 🇺🇸 | ISR 🇮🇱 | CZE 🇨🇿 | RUS 🇷🇺 | Score | |||||
Skating Skills | 1 9.25 | 1 9.25 | 1 8.50 | 1 9.00 | 1 9.25 | 1 9.25 | 1 9.50 | 1 9.20 | |||||
Transitions | 1 9.00 | 1 8.75 | 1 8.50 | 1 8.75 | 1 9.00 | 1 9.25 | 1 9.25 | 1 8.95 | |||||
Performance | 1 9.25 | 1 9.00 | 1 9.25 | 1 8.75 | 1 9.00 | 1 9.25 | 1 9.00 | 1 9.10 | |||||
Composition | 1 9.25 | 1 9.25 | 1 9.00 | 1 8.75 | 1 9.25 | 1 9.50 | 1 9.25 | 1 9.20 | |||||
Interpretation | 1 9.25 | 1 9.25 | 1 9.00 | 1 8.75 | 1 9.50 | 1 9.50 | 1 9.50 | 1 9.30 | |||||
Judge Total PCS Tally | 1 92.00 | 1 91.00 | 1 88.50 | 1 88.00 | 1 92.00 | 1 93.50 | 1 93.00 |
Total Program Component Score (factored by 2.00) | 1 91.50 |
See a problem with the scores on this page?
Help us fix it by reporting it.