USA | ISR | KOR | CHN | AUS | JPN | Ded. | |||
---|---|---|---|---|---|---|---|---|---|
Skater | Nat | 🇺🇸 | 🇮🇱 | 🇰🇷 | 🇨🇳 | 🇦🇺 | 🇯🇵 | TSS | |
1 | Shiyue WANG Xinyu LIU | 🇨🇳 | 2 | 2 | 2 | 1 | 2 | 1 | -0.00 |
92.82 | 104.84 | 93.27 | 102.74 | 86.46 | 100.39 | 96.94 | |||
2 | Misato KOMATSUBARA Tim KOLETO | 🇯🇵 | 3 | 1 | 1 | 2 | 3 | 2 | -1.00 |
89.63 | 108.99 | 97.63 | 90.67 | 84.18 | 95.28 | 93.47 | |||
3 | Rachel PARSONS Michael PARSONS | 🇺🇸 | 1 | 3 | 3 | 3 | 1 | 3 | -1.00 |
95.50 | 99.70 | 92.98 | 84.81 | 88.28 | 92.30 | 92.66 | |||
4 | Chantelle KERRY Andrew DODDS | 🇦🇺 | 5 | 4 | 4 | 4 | 4 | 4 | -0.00 |
77.91 | 85.82 | 82.30 | 81.93 | 69.02 | 80.81 | 79.64 | |||
5 | Wanqi NING Chao WANG | 🇨🇳 | 4 | 5 | 5 | 5 | 5 | 5 | -0.00 |
80.15 | 74.66 | 74.55 | 67.48 | 62.67 | 79.22 | 73.18 | |||
6 | Yong Myong PHYO Min CHOE | 🇰🇵 | 6 | 6 | 6 | 6 | 6 | 6 | -1.00 |
61.33 | 59.84 | 61.10 | 53.90 | 54.36 | 49.62 | 56.82 |
See a problem with the scores on this page?
Help us fix it by reporting it.