Ladies Short Program | ||
---|---|---|
Nat | Official | Role |
🇹🇼 | Ko-Man TING | Judge 1 |
🇺🇸 | Todd BROMLEY | Judge 2 |
🇨🇳 | Tianyi ZHANG | Judge 3 |
🇯🇵 | Akiko KOBAYASHI | Judge 4 |
🇦🇺 | Kylie Anne YACOPETTI | Judge 5 |
🇭🇰 | Dan CHEN | Judge 6 |
🇮🇱 | Albert ZAYDMAN | Judge 7 |
🇹🇼 | Eddy WU | Referee |
🇯🇵 | Yukiko OKABE | Technical Controller |
🇰🇷 | Jae-Eun CHUNG | Technical Specialist |
🇦🇺 | Clarence ONG | Assistant Technical Specialist |
Ladies Free Skate | ||
---|---|---|
Nat | Official | Role |
🇹🇼 | Ko-Man TING | Judge 1 |
🇺🇸 | Todd BROMLEY | Judge 2 |
🇨🇳 | Tianyi ZHANG | Judge 3 |
🇯🇵 | Akiko KOBAYASHI | Judge 4 |
🇦🇺 | Kylie Anne YACOPETTI | Judge 5 |
🇭🇰 | Dan CHEN | Judge 6 |
🇮🇱 | Albert ZAYDMAN | Judge 7 |
🇹🇼 | Eddy WU | Referee |
🇯🇵 | Yukiko OKABE | Technical Controller |
🇰🇷 | Jae-Eun CHUNG | Technical Specialist |
🇦🇺 | Clarence ONG | Assistant Technical Specialist |
See a problem with the scores on this page?
Help us fix it by reporting it.