1 | Cheng PENG Yang JIN | CHN | Start | Ded | Total |
---|---|---|---|---|---|
2 | 0.00 | 134.88 |
AUS 🇦🇺 | TWN 🇹🇼 | CAN 🇨🇦 | ISR 🇮🇱 | USA 🇺🇸 | CHN 🇨🇳 | JPN 🇯🇵 | |||||||
Judge TSS Tally (+ Ded) | 1 135.14 | 1 130.91 | 1 126.43 | 1 136.04 | 1 138.88 | 1 140.75 | 1 131.32 |
Element | Base Value | GOE | AUS 🇦🇺 | TWN 🇹🇼 | CAN 🇨🇦 | ISR 🇮🇱 | USA 🇺🇸 | CHN 🇨🇳 | JPN 🇯🇵 | Score | |||
1. | 2S | 1.30 | 0.29 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 1.59 | ||
2. | 3T+2T | 5.50 | -0.17 | -1 | -1 | 0 | 0 | -1 | 0 | 1 | 5.33 | ||
3. | 3Tw2 | 5.40 | 1.84 | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 7.24 | ||
4. | 3LoTh | 5.00 | 1.70 | 2 | 3 | 4 | 3 | 5 | 4 | 3 | 6.70 | ||
5. | BiDs4 | 3.80 | 1.22 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 5.02 | ||
6. | ChSq1 | 3.00 | 1.70 | 2 | 3 | 3 | 3 | 4 | 5 | 4 | 4.70 | ||
7. | 3STh | 4.40 | 1.76 | 3 | 3 | 4 | 4 | 5 | 5 | 4 | 6.16 | ||
8. | 5RLi3 | 6.60 | 2.24 | 4 | 3 | 2 | 3 | 4 | 4 | 3 | 8.84 | ||
9. | PCoSp4 | 4.50 | 0.90 | 3 | 0 | 1 | 2 | 2 | 4 | 2 | 5.40 | ||
10. | 5ALi4 | 7.00 | 2.66 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 9.66 | ||
11. | 4Li4 | 5.10 | 1.94 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 7.04 | ||
Judge Total TES Tally | 1 65.94 | 1 64.51 | 1 65.63 | 1 67.64 | 1 69.28 | 1 72.35 | 1 67.32 |
|
|
Component | AUS 🇦🇺 | TWN 🇹🇼 | CAN 🇨🇦 | ISR 🇮🇱 | USA 🇺🇸 | CHN 🇨🇳 | JPN 🇯🇵 | Score | |||||
Skating Skills | 1 8.50 | 1 8.50 | 1 7.75 | 1 8.50 | 1 8.75 | 1 8.75 | 1 8.00 | 1 8.45 | |||||
Transitions | 1 8.50 | 1 8.00 | 1 7.25 | 1 8.25 | 1 8.25 | 1 8.25 | 1 7.75 | 1 8.10 | |||||
Performance | 1 8.75 | 1 8.50 | 1 7.75 | 1 8.50 | 1 8.75 | 1 8.50 | 1 8.25 | 1 8.50 | |||||
Composition | 1 8.75 | 1 8.25 | 1 7.75 | 1 8.75 | 1 8.75 | 1 8.50 | 1 8.00 | 1 8.45 | |||||
Interpretation | 1 8.75 | 1 8.25 | 1 7.50 | 1 8.75 | 1 9.00 | 1 8.75 | 1 8.00 | 1 8.50 | |||||
Judge Total PCS Tally | 1 69.20 | 1 66.40 | 1 60.80 | 1 68.40 | 1 69.60 | 1 68.40 | 1 64.00 |
Total Program Component Score (factored by 1.60) | 1 67.20 |
See a problem with the scores on this page?
Help us fix it by reporting it.