3 | Mako YAMASHITA | JPN | Start | Ded | Total |
---|---|---|---|---|---|
8 | 0.00 | 112.48 |
TWN 🇹🇼 | USA 🇺🇸 | CHN 🇨🇳 | JPN 🇯🇵 | AUS 🇦🇺 | HKG 🇭🇰 | ISR 🇮🇱 | |||||||
Judge TSS Tally (+ Ded) | 3 108.41 | 3 105.89 | 3 114.82 | 2 114.10 | 3 108.88 | 2 115.15 | 3 114.22 |
Element | Base Value | GOE | TWN 🇹🇼 | USA 🇺🇸 | CHN 🇨🇳 | JPN 🇯🇵 | AUS 🇦🇺 | HKG 🇭🇰 | ISR 🇮🇱 | Score | |||
1. | 3Lz | 5.90 | 0.71 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 6.61 | ||
2. | 3F | 5.30 | 0.11 | 0 | 1 | 0 | 0 | -1 | 0 | 1 | 5.41 | ||
3. | CCoSp4 | 3.50 | 0.84 | 1 | 2 | 3 | 3 | 2 | 2 | 3 | 4.34 | ||
4. | 2A+3T+2T | 8.80 | 0.92 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 9.72 | ||
5. | 2A | 3.30 | 0.40 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 3.70 | ||
6. | FCSp3 | 2.80 | 0.50 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 3.30 | ||
7. | 2Lz | 2.31 | x | 0.04 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.35 | |
8. | 3S | 4.73 | x | -0.86 | -2 | -1 | -3 | -1 | -3 | -2 | -2 | 3.87 | |
9. | StSq3 | 3.30 | 0.46 | 0 | 2 | 1 | 2 | 1 | 1 | 3 | 3.76 | ||
10. | 3Lo | 5.39 | x | -0.98 | -2 | -1 | -2 | -3 | -3 | -1 | -2 | 4.41 | |
11. | FCCoSp4 | 3.50 | 0.77 | 2 | 3 | 1 | 3 | 2 | 2 | 2 | 4.27 | ||
12. | ChSq1 | 3.00 | 0.70 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 3.70 | ||
Judge Total TES Tally | 3 54.41 | 3 57.89 | 3 55.62 | 3 56.10 | 3 52.88 | 4 54.75 | 3 55.82 |
|
|
Component | TWN 🇹🇼 | USA 🇺🇸 | CHN 🇨🇳 | JPN 🇯🇵 | AUS 🇦🇺 | HKG 🇭🇰 | ISR 🇮🇱 | Score | |||||
Skating Skills | 3 7.00 | 5 6.00 | 2 7.75 | 2 7.25 | 4 6.75 | 1 8.25 | 2 7.50 | 3 7.25 | |||||
Transitions | 2 6.50 | 5 5.50 | 2 7.50 | 2 7.00 | 2 7.25 | 2 7.50 | 3 7.00 | 3 7.05 | |||||
Performance | 2 6.75 | 5 6.25 | 4 7.00 | 2 7.25 | 4 6.75 | 3 7.25 | 3 7.25 | 3 7.00 | |||||
Composition | 3 6.75 | 5 6.00 | 3 7.50 | 2 7.50 | 3 7.00 | 2 7.50 | 3 7.25 | 3 7.20 | |||||
Interpretation | 1 6.75 | 5 6.25 | 4 7.25 | 2 7.25 | 3 7.25 | 3 7.25 | 3 7.50 | 3 7.15 | |||||
Judge Total PCS Tally | 3 54.00 | 5 48.00 | 3 59.20 | 2 58.00 | 4 56.00 | 2 60.40 | 3 58.40 |
Total Program Component Score (factored by 1.60) | 3 57.04 |
See a problem with the scores on this page?
Help us fix it by reporting it.