1 | Madison HUBBELL Zachary DONOHUE | USA | Start | Ded | Total |
---|---|---|---|---|---|
1 | 0.00 | 79.11 |
NED π³π± | USA πΊπΈ | JPN π―π΅ | CZE π¨πΏ | CAN π¨π¦ | AUS π¦πΊ | NZL π³πΏ | |||||||
Judge TSS Tally (+ Ded) | 1 77.77 | 1 81.24 | 1 79.29 | 1 79.69 | 1 79.66 | 1 80.21 | 1 76.49 |
Element | Base Value | GOE | NED π³π± | USA πΊπΈ | JPN π―π΅ | CZE π¨πΏ | CAN π¨π¦ | AUS π¦πΊ | NZL π³πΏ | Score | |||
1. | SqTwL4+SqTwM4 | 6.34 | 2.90 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 9.24 | ||
2. | 1TR3+kpYYNY | 6.35 | 2.41 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 8.76 | ||
3. | 2TR2+kpNNYY | 5.85 | 2.41 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 8.26 | ||
4. | MiSt3 | 7.45 | 3.09 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 10.54 | ||
5. | CuLi4 | 5.30 | 1.45 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 6.75 | ||
Judge Total TES Tally | 1 42.57 | 1 43.64 | 1 44.09 | 1 43.29 | 1 44.26 | 1 44.61 | 1 43.29 |
|
|
Component | NED π³π± | USA πΊπΈ | JPN π―π΅ | CZE π¨πΏ | CAN π¨π¦ | AUS π¦πΊ | NZL π³πΏ | Score | |||||
Skating Skills | 1 8.50 | 1 9.50 | 1 8.75 | 1 9.25 | 1 8.75 | 1 9.25 | 1 8.25 | 1 8.90 | |||||
Transitions | 1 8.75 | 1 9.25 | 1 8.50 | 1 9.00 | 1 8.75 | 1 8.50 | 1 8.25 | 1 8.70 | |||||
Performance | 1 8.75 | 1 9.50 | 1 9.00 | 1 9.00 | 1 8.75 | 1 9.00 | 1 8.25 | 1 8.90 | |||||
Composition | 1 9.00 | 1 9.25 | 1 9.00 | 1 9.25 | 1 9.00 | 1 8.75 | 1 8.25 | 1 9.00 | |||||
Interpretation | 2 9.00 | 1 9.50 | 1 8.75 | 1 9.00 | 1 9.00 | 1 9.00 | 1 8.50 | 1 8.95 | |||||
Judge Total PCS Tally | 1 35.20 | 1 37.60 | 1 35.20 | 1 36.40 | 1 35.40 | 1 35.60 | 1 33.20 |
Total Program Component Score (factored by 0.80) | 1 35.56 |
See a problem with the scores on this page?
Help us fix it by reporting it.