FS | Skater | PCS | Skate Skills | Trans | Perf | Comp | Interp |
---|---|---|---|---|---|---|---|
1 🇷🇺 | Sofia SAMODUROVA | 2 | 2 | 2 | 1 | 2 | 2 |
68.52 | 8.50 | 8.25 | 8.75 | 8.61 | 8.71 | ||
2 🇷🇺 | Stanislava KONSTANTINOVA | 3 | 3 | 3 | 3 | 3 | 3 |
66.92 | 8.39 | 8.00 | 8.36 | 8.54 | 8.54 | ||
3 🇫🇮 | Viveca LINDFORS | 4 | 4 | 4 | 4 | 4 | 4 |
62.91 | 7.82 | 7.57 | 8.00 | 7.86 | 8.07 | ||
4 🇷🇺 | Alina ZAGITOVA | 1 | 1 | 1 | 2 | 1 | 1 |
70.24 | 8.89 | 8.68 | 8.61 | 8.93 | 8.79 | ||
5 🇫🇷 | Mae Berenice MEITE | 9 | 7 | 9 | 9 | 9 | 9 |
57.61 | 7.43 | 6.96 | 7.18 | 7.18 | 7.25 | ||
6 🇫🇷 | Laurine LECAVELIER | 5 | 5 | 5 | 5 | 5 | 5 |
59.95 | 7.54 | 7.29 | 7.54 | 7.54 | 7.57 | ||
7 🇨🇠| Alexia PAGANINI | 6 | 5 | 6 | 6 | 7 | 8 |
59.38 | 7.54 | 7.18 | 7.46 | 7.43 | 7.50 | ||
8 🇫🇮 | Emmi PELTONEN | 7 | 7 | 7 | 8 | 6 | 6 |
58.91 | 7.43 | 7.14 | 7.21 | 7.50 | 7.54 | ||
9 🇨🇿 | Eliska BREZINOVA | 10 | 10 | 10 | 10 | 10 | 10 |
55.67 | 7.07 | 6.68 | 7.00 | 7.11 | 6.93 | ||
10 ðŸ‡ðŸ‡º | Ivett TOTH | 12 | 13 | 13 | 12 | 12 | 10 |
53.65 | 6.71 | 6.39 | 6.75 | 6.75 | 6.93 | ||
11 🇧🇬 | Alexandra FEIGIN | 13 | 12 | 12 | 14 | 12 | 13 |
53.15 | 6.75 | 6.50 | 6.54 | 6.75 | 6.68 | ||
12 🇸🇰 | Nicole RAJICOVA | 8 | 9 | 7 | 7 | 8 | 6 |
58.67 | 7.32 | 7.14 | 7.29 | 7.39 | 7.54 | ||
13 🇦🇿 | Ekaterina RYABOVA | 11 | 11 | 11 | 11 | 11 | 12 |
54.40 | 6.89 | 6.57 | 6.82 | 6.86 | 6.86 | ||
14 🇨🇠| Yasmine Kimiko YAMADA | 19 | 17 | 19 | 18 | 19 | 20 |
49.71 | 6.36 | 5.89 | 6.32 | 6.29 | 6.21 | ||
15 🇷🇴 | Julia SAUTER | 15 | 18 | 16 | 13 | 15 | 13 |
51.71 | 6.32 | 6.21 | 6.57 | 6.54 | 6.68 | ||
16 🇩🇪 | Nicole SCHOTT | 16 | 16 | 14 | 17 | 17 | 16 |
51.21 | 6.43 | 6.29 | 6.36 | 6.39 | 6.54 | ||
17 🇸🇮 | Dasa GRM | 14 | 14 | 14 | 15 | 14 | 15 |
51.89 | 6.46 | 6.29 | 6.50 | 6.57 | 6.61 | ||
18 🇸🇪 | Anita ÖSTLUND | 18 | 14 | 18 | 19 | 17 | 19 |
50.16 | 6.46 | 6.11 | 6.14 | 6.39 | 6.25 | ||
19 🇬🇧 | Natasha MCKAY | 17 | 19 | 17 | 16 | 16 | 17 |
50.78 | 6.25 | 6.14 | 6.39 | 6.46 | 6.50 | ||
20 🇮🇹 | Lucrezia GENNARO | 21 | 21 | 20 | 20 | 21 | 21 |
48.18 | 6.11 | 5.86 | 5.93 | 6.07 | 6.14 | ||
21 🇩🇪 | Nathalie WEINZIERL | 20 | 19 | 20 | 21 | 20 | 18 |
48.69 | 6.25 | 5.86 | 5.82 | 6.21 | 6.29 | ||
22 🇦🇲 | Anastasiya GALUSTYAN | 22 | 22 | 22 | 22 | 22 | 22 |
45.72 | 5.89 | 5.43 | 5.68 | 5.79 | 5.79 | ||
23 🇩🇰 | Pernille SORENSEN | 23 | 23 | 23 | 23 | 23 | 23 |
44.22 | 5.79 | 5.36 | 5.39 | 5.64 | 5.46 | ||
24 🇷🇸 | Antonina DUBININA | 24 | 24 | 24 | 24 | 24 | 24 |
41.03 | 5.46 | 4.93 | 4.93 | 5.25 | 5.07 |
See a problem with the scores on this page?
Help us fix it by reporting it.