SP | Skater | PCS | Skate Skills | Trans | Perf | Comp | Interp |
---|---|---|---|---|---|---|---|
1 🇷🇺 | Mikhail KOLYADA | 2 | 2 | 2 | 1 | 2 | 2 |
46.44 | 9.36 | 9.11 | 9.43 | 9.25 | 9.29 | ||
2 🇷🇺 | Alexander SAMARIN | 5 | 5 | 5 | 3 | 5 | 5 |
42.02 | 8.57 | 8.14 | 8.46 | 8.39 | 8.46 | ||
3 🇪🇸 | Javier FERNANDEZ | 1 | 1 | 1 | 2 | 1 | 1 |
46.64 | 9.39 | 9.29 | 9.18 | 9.39 | 9.39 | ||
4 🇫🇷 | Kevin AYMOZ | 7 | 6 | 7 | 7 | 7 | 7 |
41.04 | 8.11 | 8.04 | 8.25 | 8.25 | 8.39 | ||
5 🇷🇺 | Maxim KOVTUN | 3 | 3 | 4 | 3 | 3 | 3 |
42.53 | 8.68 | 8.21 | 8.46 | 8.61 | 8.57 | ||
6 🇮🇱 | Daniel SAMOHIN | 8 | 6 | 8 | 8 | 8 | 8 |
40.22 | 8.11 | 7.75 | 8.11 | 8.00 | 8.25 | ||
7 🇮🇱 | Alexei BYCHENKO | 11 | 9 | 12 | 9 | 11 | 11 |
38.19 | 7.79 | 7.29 | 7.82 | 7.54 | 7.75 | ||
8 🇨🇿 | Michal BREZINA | 4 | 4 | 3 | 5 | 4 | 5 |
42.36 | 8.61 | 8.36 | 8.39 | 8.54 | 8.46 | ||
9 🇮🇹 | Daniel GRASSL | 13 | 14 | 13 | 13 | 13 | 13 |
35.69 | 7.18 | 7.11 | 7.11 | 7.25 | 7.04 | ||
10 🇮🇹 | Matteo RIZZO | 9 | 9 | 10 | 10 | 9 | 9 |
38.87 | 7.79 | 7.61 | 7.79 | 7.89 | 7.79 | ||
11 🇸🇪 | Alexander MAJOROV | 12 | 12 | 11 | 11 | 11 | 9 |
37.87 | 7.61 | 7.36 | 7.57 | 7.54 | 7.79 | ||
12 🇱🇻 | Deniss VASILJEVS | 6 | 8 | 6 | 6 | 6 | 4 |
41.28 | 8.07 | 8.07 | 8.32 | 8.32 | 8.50 | ||
13 🇫🇷 | Adam SIAO HIM FA | 15 | 15 | 15 | 14 | 15 | 16 |
33.81 | 6.96 | 6.39 | 7.00 | 6.71 | 6.75 | ||
14 🇦🇿 | Vladimir LITVINTSEV | 20 | 16 | 20 | 18 | 22 | 22 |
31.89 | 6.61 | 6.14 | 6.43 | 6.32 | 6.39 | ||
15 🇬🇪 | Morisi KVITELASHVILI | 10 | 9 | 9 | 12 | 10 | 12 |
38.51 | 7.79 | 7.68 | 7.54 | 7.79 | 7.71 | ||
16 🇪🇪 | Aleksandr SELEVKO | 16 | 17 | 16 | 16 | 15 | 15 |
33.21 | 6.57 | 6.32 | 6.75 | 6.71 | 6.86 | ||
17 🇩🇪 | Paul FENTZ | 14 | 13 | 14 | 15 | 14 | 14 |
34.86 | 7.21 | 6.79 | 6.86 | 7.11 | 6.89 | ||
18 🇨🇿 | Matyas BELOHRADSKY | 18 | 23 | 18 | 17 | 17 | 17 |
32.03 | 6.36 | 6.18 | 6.46 | 6.46 | 6.57 | ||
19 🇺🇦 | Ivan SHMURATKO | 19 | 19 | 17 | 19 | 20 | 17 |
31.99 | 6.43 | 6.21 | 6.39 | 6.39 | 6.57 | ||
20 🇳🇴 | Sondre ODDVOLL BOE | 23 | 24 | 23 | 21 | 25 | 21 |
31.25 | 6.18 | 6.07 | 6.29 | 6.25 | 6.46 | ||
21 🇦🇹 | Luc MAIERHOFER | 27 | 26 | 27 | 27 | 27 | 27 |
29.67 | 6.00 | 5.75 | 5.96 | 6.00 | 5.96 | ||
22 🇬🇧 | Graham NEWBERRY | 17 | 17 | 18 | 21 | 17 | 19 |
32.04 | 6.57 | 6.18 | 6.29 | 6.46 | 6.54 | ||
23 🇲🇨 | Davide LEWTON BRAIN | 26 | 28 | 26 | 25 | 26 | 25 |
30.43 | 5.96 | 5.86 | 6.11 | 6.21 | 6.29 | ||
24 🇬🇪 | Irakli MAYSURADZE | 24 | 19 | 24 | 24 | 22 | 25 |
31.22 | 6.43 | 6.04 | 6.14 | 6.32 | 6.29 | ||
25 🇵🇱 | Igor REZNICHENKO | 25 | 24 | 25 | 23 | 22 | 24 |
30.96 | 6.18 | 5.93 | 6.21 | 6.32 | 6.32 | ||
26 🇦🇲 | Slavik HAYRAPETYAN | 22 | 19 | 22 | 26 | 21 | 23 |
31.33 | 6.43 | 6.11 | 6.07 | 6.36 | 6.36 | ||
27 🇸🇪 | Nikolaj MAJOROV | 21 | 19 | 20 | 20 | 19 | 19 |
31.86 | 6.43 | 6.14 | 6.32 | 6.43 | 6.54 | ||
28 🇹🇷 | Burak DEMIRBOGA | 34 | 33 | 33 | 33 | 34 | 35 |
27.85 | 5.75 | 5.39 | 5.57 | 5.64 | 5.50 | ||
29 🇧🇬 | Nicky OBREYKOV | 32 | 31 | 32 | 31 | 33 | 33 |
28.50 | 5.89 | 5.61 | 5.68 | 5.68 | 5.64 | ||
30 🇧🇾 | Yakau ZENKO | 28 | 26 | 28 | 28 | 29 | 29 |
29.32 | 6.00 | 5.68 | 5.79 | 5.96 | 5.89 | ||
31 🇨🇭 | Lukas BRITSCHGI | 29 | 29 | 28 | 31 | 27 | 29 |
29.18 | 5.93 | 5.68 | 5.68 | 6.00 | 5.89 | ||
32 🇫🇮 | Roman GALAY | 30 | 29 | 28 | 28 | 31 | 31 |
29.11 | 5.93 | 5.68 | 5.79 | 5.89 | 5.82 | ||
33 🇮🇪 | Conor STAKELUM | 36 | 36 | 36 | 35 | 36 | 34 |
26.93 | 5.32 | 5.18 | 5.50 | 5.39 | 5.54 | ||
34 🇪🇸 | Hector ALONSO SERRANO | 31 | 32 | 31 | 30 | 30 | 27 |
29.06 | 5.82 | 5.64 | 5.71 | 5.93 | 5.96 | ||
35 🇸🇰 | Michael NEUMAN | 35 | 36 | 35 | 36 | 35 | 36 |
27.18 | 5.32 | 5.36 | 5.43 | 5.61 | 5.46 | ||
36 🇳🇱 | Thomas KENNES | 33 | 33 | 33 | 34 | 32 | 32 |
28.18 | 5.75 | 5.39 | 5.54 | 5.79 | 5.71 | ||
37 🇭🇺 | Alexander BOROVOJ | 37 | 35 | 37 | 37 | 37 | 37 |
26.36 | 5.39 | 5.11 | 5.21 | 5.36 | 5.29 |
See a problem with the scores on this page?
Help us fix it by reporting it.