1 | Alina ZAGITOVA | RUS | Start | Ded | Total |
---|---|---|---|---|---|
31 | 0.00 | 75.00 |
NOR π³π΄ | DEN π©π° | AZE π¦πΏ | NED π³π± | BUL π§π¬ | RUS π·πΊ | LTU π±πΉ | HUN ππΊ | SVK πΈπ° | |||||||
Judge TSS Tally (+ Ded) | 1 75.27 | 1 75.51 | 1 75.99 | 1 67.26 | 2 74.13 | 1 76.82 | 1 78.52 | 2 74.39 | 1 71.88 |
Element | Base Value | GOE | NOR π³π΄ | DEN π©π° | AZE π¦πΏ | NED π³π± | BUL π§π¬ | RUS π·πΊ | LTU π±πΉ | HUN ππΊ | SVK πΈπ° | Score | |||
1. | 3Lz+3Lo< | < | 9.58 | 0.00 | -2 | 1 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 9.58 | |
2. | FCSp4 | 3.20 | 0.96 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4.16 | ||
3. | StSq4 | 3.90 | 1.73 | 5 | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 5.63 | ||
4. | 2A | 3.30 | 0.99 | 4 | 3 | 4 | 2 | 2 | 3 | 4 | 3 | 2 | 4.29 | ||
5. | LSp4 | 2.70 | 0.96 | 4 | 3 | 4 | 4 | 2 | 5 | 5 | 2 | 3 | 3.66 | ||
6. | 3F | 5.83 | x | 0.45 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 6.28 | |
7. | CCoSp4 | 3.50 | 1.50 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 5.00 | ||
Judge Total TES Tally | 2 39.27 | 2 38.71 | 1 39.19 | 1 37.46 | 3 37.13 | 2 38.62 | 1 41.52 | 3 37.99 | 2 37.08 |
|
|
Component | NOR π³π΄ | DEN π©π° | AZE π¦πΏ | NED π³π± | BUL π§π¬ | RUS π·πΊ | LTU π±πΉ | HUN ππΊ | SVK πΈπ° | Score | |||||
Skating Skills | 1 9.00 | 1 9.25 | 1 9.00 | 1 7.25 | 1 9.50 | 1 9.50 | 1 9.25 | 1 9.25 | 1 8.75 | 1 9.14 | |||||
Transitions | 1 8.75 | 1 9.00 | 1 9.00 | 1 7.50 | 1 9.25 | 1 9.50 | 1 9.00 | 1 9.00 | 1 8.50 | 1 8.93 | |||||
Performance | 1 9.00 | 1 9.25 | 1 9.25 | 2 7.00 | 2 9.00 | 1 9.25 | 1 9.25 | 1 9.00 | 1 8.75 | 1 9.07 | |||||
Composition | 1 9.00 | 1 9.00 | 1 9.25 | 1 8.00 | 2 9.25 | 1 9.75 | 1 9.25 | 1 9.00 | 1 8.75 | 1 9.07 | |||||
Interpretation | 1 9.25 | 1 9.50 | 1 9.50 | 2 7.50 | 2 9.25 | 1 9.75 | 1 9.50 | 1 9.25 | 1 8.75 | 1 9.29 | |||||
Judge Total PCS Tally | 1 36.00 | 1 36.80 | 1 36.80 | 1 29.80 | 2 37.00 | 1 38.20 | 1 37.00 | 1 36.40 | 1 34.80 |
Total Program Component Score (factored by 0.80) | 1 36.40 |
See a problem with the scores on this page?
Help us fix it by reporting it.