Skater | Nat | SP | FS | Total | |||
---|---|---|---|---|---|---|---|
1 | Rika KIHIRA | π―π΅ | 68.85 | 5 | 153.14 | 1 | 221.99 |
2 | Elizabet TURSYNBAEVA | π°πΏ | 68.09 | 6 | 139.37 | 3 | 207.46 |
3 | Mai MIHARA | π―π΅ | 65.15 | 8 | 141.97 | 2 | 207.12 |
4 | Kaori SAKAMOTO | π―π΅ | 73.36 | 2 | 133.43 | 4 | 206.79 |
5 | Bradie TENNELL | πΊπΈ | 73.91 | 1 | 128.16 | 5 | 202.07 |
6 | Mariah BELL | πΊπΈ | 70.02 | 3 | 123.92 | 6 | 193.94 |
7 | Eunsoo LIM | π°π· | 69.14 | 4 | 122.71 | 8 | 191.85 |
8 | Yelim KIM | π°π· | 64.42 | 9 | 123.51 | 7 | 187.93 |
9 | Veronik MALLET | π¨π¦ | 54.97 | 12 | 115.49 | 9 | 170.46 |
10 | Larkyn AUSTMAN | π¨π¦ | 54.99 | 11 | 110.22 | 12 | 165.21 |
11 | Ting CUI | πΊπΈ | 66.73 | 7 | 98.11 | 14 | 164.84 |
12 | Yi Christy LEUNG | ππ° | 53.93 | 15 | 110.86 | 11 | 164.79 |
13 | Hanul KIM | π°π· | 51.44 | 17 | 111.04 | 10 | 162.48 |
14 | Hongyi CHEN | π¨π³ | 54.44 | 13 | 96.06 | 15 | 150.50 |
15 | Kailani CRAINE | π¦πΊ | 60.64 | 10 | 88.88 | 17 | 149.52 |
16 | Alaine CHARTRAND | π¨π¦ | 45.89 | 21 | 101.65 | 13 | 147.54 |
17 | Isadora WILLIAMS | π§π· | 47.92 | 19 | 90.34 | 16 | 138.26 |
18 | Alisson Krystle PERTICHETO | π΅π | 51.66 | 16 | 85.31 | 19 | 136.97 |
19 | Amy LIN | πΉπΌ | 46.99 | 20 | 87.57 | 18 | 134.56 |
20 | Andrea MONTESINOS CANTU | π²π½ | 42.92 | 22 | 81.59 | 20 | 124.51 |
21 | Joanna SO | ππ° | 50.00 | 18 | 67.82 | 21 | 117.82 |
Brooklee HAN | π¦πΊ | 54.22 | 14 | WD |
See a problem with the scores on this page?
Help us fix it by reporting it.