3 | Kaitlyn WEAVER Andrew POJE | CAN | Start | Ded | Total |
---|---|---|---|---|---|
9 | 0.00 | 123.37 |
GBR π¬π§ | CHN π¨π³ | CAN π¨π¦ | AUS π¦πΊ | GEO π¬πͺ | POL π΅π± | BIH π§π¦ | USA πΊπΈ | JPN π―π΅ | |||||||
Judge TSS Tally (+ Ded) | 5 110.05 | 3 123.02 | 1 131.67 | 1 126.29 | 1 124.33 | 5 110.55 | 3 122.17 | 3 125.64 | 2 128.94 |
Element | Base Value | GOE | GBR π¬π§ | CHN π¨π³ | CAN π¨π¦ | AUS π¦πΊ | GEO π¬πͺ | POL π΅π± | BIH π§π¦ | USA πΊπΈ | JPN π―π΅ | Score | |||
1. | StaLi4 | 5.30 | 1.33 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 6.63 | ||
2. | OFStL4+OFStM3 | 6.09 | 2.28 | 2 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 3 | 8.37 | ||
3. | SlLi4 | 5.30 | 1.38 | 2 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 6.68 | ||
4. | DiSt3 | 7.45 | 3.18 | 2 | 3 | 4 | 4 | 4 | 1 | 3 | 3 | 4 | 10.63 | ||
5. | SyTwL4+SyTwM4 | 6.34 | 1.97 | 2 | 3 | 3 | 3 | 2 | 0 | 3 | 3 | 4 | 8.31 | ||
6. | CoSp4 | 6.00 | 1.48 | 2 | 3 | 4 | 4 | 3 | 2 | 3 | 4 | 4 | 7.48 | ||
7. | RoLi4 | 5.30 | 1.23 | 3 | 4 | 5 | 3 | 4 | 1 | 2 | 4 | 5 | 6.53 | ||
8. | ChSp1 | 1.10 | 3.08 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4.18 | ||
9. | ChSt1 | 1.10 | 3.08 | 3 | 4 | 5 | 4 | 4 | 2 | 3 | 4 | 4 | 4.18 | ||
10. | ChLi1 | 1.10 | 3.20 | 2 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 5 | 4.30 | ||
Judge Total TES Tally | 5 60.25 | 3 66.62 | 1 73.47 | 1 69.59 | 1 67.93 | 5 58.65 | 3 64.27 | 3 68.94 | 2 71.94 |
|
|
Component | GBR π¬π§ | CHN π¨π³ | CAN π¨π¦ | AUS π¦πΊ | GEO π¬πͺ | POL π΅π± | BIH π§π¦ | USA πΊπΈ | JPN π―π΅ | Score | |||||
Skating Skills | 4 8.25 | 1 9.50 | 1 9.50 | 1 9.50 | 1 9.50 | 5 8.50 | 1 9.75 | 4 9.25 | 2 9.50 | 2 9.32 | |||||
Transitions | 5 8.00 | 3 9.00 | 1 9.50 | 2 9.25 | 1 9.25 | 5 8.25 | 3 9.50 | 4 9.00 | 2 9.25 | 4 9.07 | |||||
Performance | 3 8.50 | 1 9.50 | 2 9.75 | 1 9.50 | 2 9.50 | 4 9.00 | 2 9.75 | 1 9.75 | 2 9.50 | 2 9.50 | |||||
Composition | 6 8.25 | 1 9.50 | 2 9.75 | 1 9.75 | 1 9.50 | 5 8.50 | 4 9.50 | 4 9.50 | 2 9.50 | 4 9.39 | |||||
Interpretation | 5 8.50 | 1 9.50 | 1 10.00 | 4 9.25 | 2 9.25 | 5 9.00 | 4 9.75 | 1 9.75 | 2 9.75 | 4 9.46 | |||||
Judge Total PCS Tally | 6 49.80 | 2 56.40 | 2 58.20 | 1 56.70 | 2 56.40 | 5 51.90 | 4 57.90 | 4 56.70 | 2 57.00 |
Total Program Component Score (factored by 1.20) | 4 56.08 |
See a problem with the scores on this page?
Help us fix it by reporting it.