2 | Mai MIHARA | JPN | Start | Ded | Total |
---|---|---|---|---|---|
16 | 0.00 | 141.97 |
USA πΊπΈ | KAZ π°πΏ | KOR π°π· | TPE πΉπΌ | CAN π¨π¦ | HKG ππ° | JPN π―π΅ | CHN π¨π³ | AUS π¦πΊ | |||||||
Judge TSS Tally (+ Ded) | 2 140.20 | 3 136.72 | 2 141.31 | 2 138.18 | 3 139.00 | 2 139.06 | 2 148.33 | 2 146.65 | 2 146.93 |
Element | Base Value | GOE | USA πΊπΈ | KAZ π°πΏ | KOR π°π· | TPE πΉπΌ | CAN π¨π¦ | HKG ππ° | JPN π―π΅ | CHN π¨π³ | AUS π¦πΊ | Score | |||
1. | 3Lz+3T< | < | 9.05 | 0.08 | 0 | -1 | 0 | 0 | 1 | 0 | 1 | -2 | 1 | 9.13 | |
2. | ChSq1 | 3.00 | 1.43 | 4 | 2 | 3 | 1 | 3 | 2 | 4 | 3 | 3 | 4.43 | ||
3. | 2A | 3.30 | 0.94 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 4.24 | ||
4. | 3Lo | 4.90 | 1.26 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 6.16 | ||
5. | CCoSp3 | 3.00 | 0.81 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | 3 | 3 | 3.81 | ||
6. | 3F | 5.30 | 1.21 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 6.51 | ||
7. | 2A+3T | 8.25 | x | 1.08 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 9.33 | |
8. | FSSp4 | 3.00 | 0.73 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3.73 | ||
9. | 3Lz+2T+2Lo | 9.79 | x | 1.52 | 2 | 3 | 2 | 1 | 1 | 3 | 4 | 4 | 3 | 11.31 | |
10. | 3S | 4.73 | x | 1.11 | 2 | 2 | 3 | 2 | 3 | 1 | 3 | 3 | 3 | 5.84 | |
11. | StSq4 | 3.90 | 1.45 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 5 | 5.35 | ||
12. | FCCoSp4 | 3.50 | 1.30 | 4 | 3 | 4 | 3 | 4 | 2 | 4 | 5 | 4 | 4.80 | ||
Judge Total TES Tally | 2 75.00 | 3 72.32 | 3 74.51 | 3 71.38 | 3 73.00 | 3 71.86 | 2 78.33 | 2 77.85 | 3 77.33 |
|
|
Component | USA πΊπΈ | KAZ π°πΏ | KOR π°π· | TPE πΉπΌ | CAN π¨π¦ | HKG ππ° | JPN π―π΅ | CHN π¨π³ | AUS π¦πΊ | Score | |||||
Skating Skills | 4 8.25 | 4 8.25 | 3 8.25 | 3 8.25 | 5 8.00 | 2 8.50 | 1 8.50 | 2 8.50 | 2 8.50 | 3 8.36 | |||||
Transitions | 4 8.00 | 4 7.75 | 3 8.00 | 3 8.25 | 5 7.75 | 2 8.25 | 1 8.50 | 2 8.50 | 1 8.50 | 3 8.18 | |||||
Performance | 5 7.75 | 5 8.00 | 2 8.50 | 3 8.50 | 2 8.50 | 2 8.50 | 2 9.00 | 2 8.75 | 1 9.00 | 2 8.54 | |||||
Composition | 5 8.25 | 4 8.25 | 2 8.50 | 6 8.25 | 3 8.50 | 2 8.25 | 3 8.75 | 2 8.50 | 1 8.75 | 2 8.43 | |||||
Interpretation | 3 8.50 | 5 8.00 | 2 8.50 | 3 8.50 | 3 8.50 | 2 8.50 | 2 9.00 | 2 8.75 | 1 8.75 | 2 8.57 | |||||
Judge Total PCS Tally | 4 65.20 | 5 64.40 | 2 66.80 | 3 66.80 | 4 66.00 | 2 67.20 | 2 70.00 | 2 68.80 | 1 69.60 |
Total Program Component Score (factored by 1.60) | 2 67.33 |
See a problem with the scores on this page?
Help us fix it by reporting it.