1 | Shoma UNO | JPN | Start | Ded | Total |
---|---|---|---|---|---|
19 | 0.00 | 197.36 |
KOR π°π· | JPN π―π΅ | TWN πΉπΌ | KAZ π°πΏ | USA πΊπΈ | CAN π¨π¦ | MEX π²π½ | AUS π¦πΊ | CHN π¨π³ | |||||||
Judge TSS Tally (+ Ded) | 1 197.01 | 1 196.67 | 1 194.67 | 1 198.11 | 1 202.49 | 1 204.16 | 1 198.56 | 1 195.09 | 1 188.81 |
Element | Base Value | GOE | KOR π°π· | JPN π―π΅ | TWN πΉπΌ | KAZ π°πΏ | USA πΊπΈ | CAN π¨π¦ | MEX π²π½ | AUS π¦πΊ | CHN π¨π³ | Score | |||
1. | 4F | 11.00 | 2.67 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 0 | 13.67 | ||
2. | 4T | 9.50 | 2.58 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 1 | 12.08 | ||
3. | 3Lo | 4.90 | 0.91 | 2 | 1 | 1 | 2 | 2 | 3 | 1 | 3 | 2 | 5.81 | ||
4. | FCSp4 | 3.20 | 1.10 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4.30 | ||
5. | FCCoSp4 | 3.50 | 1.10 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 4.60 | ||
6. | ChSq1 | 3.00 | 1.79 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 2 | 4 | 4.79 | ||
7. | 4T+2T | 10.80 | 2.71 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 13.51 | ||
8. | 3A | 8.80 | x | 2.63 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 11.43 | |
9. | 3A+1Eu+3F | 15.18 | x | -1.03 | -1 | -1 | -1 | -1 | -2 | -2 | -1 | 2 | -2 | 14.15 | |
10. | 3S+3T | 9.35 | x | 0.49 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 9.84 | |
11. | StSq4 | 3.90 | 1.50 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 5.40 | ||
12. | CCoSp4 | 3.50 | 1.40 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4.90 | ||
Judge Total TES Tally | 1 104.51 | 1 104.17 | 1 102.67 | 1 104.61 | 1 107.49 | 1 107.66 | 1 103.56 | 1 106.09 | 1 99.81 |
|
|
Component | KOR π°π· | JPN π―π΅ | TWN πΉπΌ | KAZ π°πΏ | USA πΊπΈ | CAN π¨π¦ | MEX π²π½ | AUS π¦πΊ | CHN π¨π³ | Score | |||||
Skating Skills | 1 9.25 | 1 9.25 | 1 9.25 | 1 9.50 | 1 9.25 | 1 9.50 | 1 9.50 | 2 8.75 | 1 9.00 | 1 9.29 | |||||
Transitions | 1 9.00 | 1 9.00 | 1 9.00 | 1 9.00 | 1 9.25 | 1 9.50 | 1 9.25 | 1 8.75 | 2 8.75 | 1 9.04 | |||||
Performance | 1 9.25 | 1 9.50 | 1 9.25 | 1 9.50 | 1 9.75 | 1 10.00 | 1 9.75 | 1 9.00 | 1 9.00 | 1 9.43 | |||||
Composition | 1 9.25 | 1 9.25 | 1 9.25 | 1 9.25 | 1 9.50 | 1 9.50 | 1 9.50 | 1 9.00 | 3 8.75 | 1 9.29 | |||||
Interpretation | 1 9.50 | 1 9.25 | 1 9.25 | 1 9.50 | 1 9.75 | 1 9.75 | 1 9.50 | 1 9.00 | 1 9.00 | 1 9.39 | |||||
Judge Total PCS Tally | 1 92.50 | 1 92.50 | 1 92.00 | 1 93.50 | 1 95.00 | 1 96.50 | 1 95.00 | 1 89.00 | 1 89.00 |
Total Program Component Score (factored by 2.00) | 1 92.88 |
See a problem with the scores on this page?
Help us fix it by reporting it.