SP | Skater | TES | Combo Jump | Solo Jump | Axel | Combo Spin | Flying Spin | Change Spin | Step Seq | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base | Tot | Base | Tot | Base | Tot | Base | Tot | Base | Tot | Base | Tot | Base | Tot | |||
1 | Vincent ZHOU | 1 | 4Lz+3T | 4S | 3A x | CCoSp4 | FCSp4 | CSSp4 | StSq4 | |||||||
1 | 1 | 2 | 2 | 1 | 5 | 1 | 14 | 1 | 10 | 2 | 14 | 1 | 4 | |||
57.93 | 15.70 | 19.48 | 9.70 | 11.64 | 8.80 | 10.51 | 3.50 | 4.05 | 3.20 | 3.66 | 3.00 | 3.30 | 3.90 | 5.29 | ||
2 | Junhwan CHA | 2 | 3Lz+3Lo | 4S | 3A x | CCoSp4 | FCSp4 | CSSp4 | StSq4 | |||||||
6 | 5 | 2 | 1 | 1 | 4 | 1 | 3 | 1 | 4 | 2 | 2 | 1 | 3 | |||
54.52 | 10.80 | 12.40 | 9.70 | 13.44 | 8.80 | 10.86 | 3.50 | 4.60 | 3.20 | 3.93 | 3.00 | 3.94 | 3.90 | 5.35 | ||
3 | Boyang JIN | 3 | 4T+2T | 4Lz | 3A x | CCoSp4 | FCSp4 | CSSp4 | StSq4 | |||||||
6 | 6 | 1 | 3 | 1 | 2 | 1 | 8 | 1 | 2 | 2 | 4 | 1 | 5 | |||
49.85 | 10.80 | 12.29 | 11.50 | 9.04 | 8.80 | 11.09 | 3.50 | 4.35 | 3.20 | 4.07 | 3.00 | 3.77 | 3.90 | 5.24 | ||
4 | Shoma UNO | 4 | 3S+3T | 4T | 3A x | CCoSp4 | FCSp4 | CSSp4 | StSq4 | |||||||
16 | 17 | 5 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | |||
46.94 | 8.50 | 7.64 | 9.50 | 8.96 | 8.80 | 11.77 | 3.50 | 4.90 | 3.20 | 4.21 | 3.00 | 3.94 | 3.90 | 5.52 | ||
5 | Keegan MESSING | 5 | 4T+3T | 3Lz x | 3A | CCoSp3 | FCSp3 | CSSp3 | StSq4 | |||||||
2 | 3 | 8 | 7 | 8 | 10 | 21 | 17 | 17 | 5 | 21 | 15 | 1 | 10 | |||
45.75 | 13.70 | 15.74 | 6.49 | 6.66 | 8.00 | 7.77 | 3.00 | 3.77 | 2.80 | 3.80 | 2.60 | 3.05 | 3.90 | 4.96 | ||
6 | Jason BROWN | 7 | 3Lz+3T x | 3F | 3A< | CCoSp4 | FSSp4 | CCSp4 | StSq4 | |||||||
4 | 4 | 17 | 5 | 14 | 22 | 1 | 4 | 13 | 15 | 1 | 1 | 1 | 1 | |||
41.79 | 11.11 | 13.30 | 5.30 | 7.42 | 6.00 | 3.09 | 3.50 | 4.50 | 3.00 | 3.34 | 3.20 | 4.62 | 3.90 | 5.52 | ||
7 | Keiji TANAKA | 6 | 3Lz+3T | 4S< | 3A x | CCoSp4 | FCSp4 | CSSp4 | StSq4 | |||||||
8 | 7 | 6 | 18 | 1 | 7 | 1 | 4 | 1 | 3 | 2 | 7 | 1 | 7 | |||
43.44 | 10.10 | 11.87 | 7.28 | 4.06 | 8.80 | 10.17 | 3.50 | 4.50 | 3.20 | 4.02 | 3.00 | 3.64 | 3.90 | 5.18 | ||
8 | Nam NGUYEN | 8 | 4S+2T | 3Lo x | 3A | CCoSp4 | FCSp3 | CSSp4 | StSq4 | |||||||
5 | 8 | 16 | 9 | 8 | 9 | 1 | 11 | 17 | 18 | 2 | 9 | 1 | 12 | |||
40.94 | 11.00 | 11.00 | 5.39 | 6.30 | 8.00 | 7.89 | 3.50 | 4.15 | 2.80 | 3.24 | 3.00 | 3.51 | 3.90 | 4.85 | ||
9 | Tomoki HIWATASHI | 10 | 3Lz+3T< x | 3F | 3A | CCoSp4 | FCSp4 | CSSp4 | StSq4 | |||||||
10 | 13 | 17 | 10 | 8 | 13 | 1 | 2 | 1 | 9 | 2 | 8 | 1 | 5 | |||
39.73 | 9.96 | 9.29 | 5.30 | 6.28 | 8.00 | 6.97 | 3.50 | 4.65 | 3.20 | 3.70 | 3.00 | 3.60 | 3.90 | 5.24 | ||
10 | Brendan KERRY | 9 | 4T+3T | 2S** | 3A x | CCoSp4 | FSSp4 | CCSp3 | StSq4 | |||||||
2 | 2 | 24 | 24 | 1 | 8 | 1 | 11 | 13 | 15 | 17 | 16 | 1 | 14 | |||
39.99 | 13.70 | 15.87 | 0.00 | 0.00 | 8.80 | 8.80 | 3.50 | 4.15 | 3.00 | 3.34 | 2.80 | 3.04 | 3.90 | 4.79 | ||
11 | Nicolas NADEAU | 13 | 3Lo+2T x | 3T | 3A | CCoSp4 | FCSp3 | CSSp4 | StSq4 | |||||||
20 | 16 | 22 | 22 | 8 | 5 | 1 | 10 | 17 | 19 | 2 | 5 | 1 | 9 | |||
36.86 | 6.82 | 7.66 | 4.20 | 2.58 | 8.00 | 10.51 | 3.50 | 4.25 | 2.80 | 3.12 | 3.00 | 3.73 | 3.90 | 5.01 | ||
12 | Kazuki TOMONO | 14 | 3F+COMBO | 4S< | 3A x | CCoSp4 | FCSp4 | CSSp4 | StSq4 | |||||||
25 | 25 | 6 | 15 | 1 | 2 | 1 | 4 | 1 | 6 | 2 | 6 | 1 | 8 | |||
35.70 | 5.30 | 2.65 | 7.28 | 4.89 | 8.80 | 11.09 | 3.50 | 4.50 | 3.20 | 3.75 | 3.00 | 3.69 | 3.90 | 5.13 | ||
13 | Andrew DODDS | 12 | 3F+3T | 3Lz | 2A x | CCoSp4 | FCSp4 | CSSp2 | StSq4 | |||||||
11 | 10 | 10 | 6 | 17 | 16 | 1 | 8 | 1 | 6 | 25 | 20 | 1 | 12 | |||
36.87 | 9.50 | 10.33 | 5.90 | 7.08 | 3.63 | 3.68 | 3.50 | 4.35 | 3.20 | 3.75 | 2.30 | 2.83 | 3.90 | 4.85 | ||
14 | Donovan CARRILLO | 11 | 3Lz+3T | 3F x | 3A | CCoSp4 | FCSp3 | CSSp4 | StSq4 | |||||||
8 | 9 | 14 | 12 | 8 | 11 | 1 | 7 | 17 | 21 | 2 | 10 | 1 | 17 | |||
38.74 | 10.10 | 10.35 | 5.83 | 5.98 | 8.00 | 7.31 | 3.50 | 4.40 | 2.80 | 2.92 | 3.00 | 3.43 | 3.90 | 4.35 | ||
15 | He ZHANG | 15 | 3F+3T | 3Lz< x | 3A | CCoSp4 | FCSp4 | CSSp4 | StSq4 | |||||||
11 | 11 | 20 | 20 | 8 | 12 | 1 | 21 | 1 | 11 | 2 | 12 | 1 | 15 | |||
35.20 | 9.50 | 10.11 | 4.87 | 2.65 | 8.00 | 7.20 | 3.50 | 3.50 | 3.20 | 3.61 | 3.00 | 3.39 | 3.90 | 4.74 | ||
16 | June Hyoung LEE | 17 | 3F+3T< x | 3Lz! | 3A< | CCoSp4 | FCSp4 | CSSp4 | StSq4 | |||||||
14 | 21 | 10 | 13 | 14 | 21 | 1 | 14 | 1 | 12 | 2 | 10 | 1 | 10 | |||
31.77 | 9.30 | 6.65 | 5.90 | 5.90 | 6.00 | 3.26 | 3.50 | 4.05 | 3.20 | 3.52 | 3.00 | 3.43 | 3.90 | 4.96 | ||
17 | Micah TANG | 16 | 3F+3T! | 3Lz x | 2A | CCoSp3 | FSSp4 | CCSp3 | StSq3 | |||||||
11 | 12 | 8 | 8 | 19 | 14 | 21 | 23 | 13 | 15 | 17 | 16 | 18 | 20 | |||
33.52 | 9.50 | 9.80 | 6.49 | 6.57 | 3.30 | 4.20 | 3.00 | 3.13 | 3.00 | 3.34 | 2.80 | 3.04 | 3.30 | 3.44 | ||
18 | Julian Zhi Jie YEE | 19 | 3F+2T! x | 4S | 3A< | CCoSp3 | FCSp3 | CSSp4 | StSq3 | |||||||
18 | 18 | 2 | 11 | 14 | 23 | 21 | 22 | 17 | 20 | 2 | 19 | 18 | 18 | |||
29.08 | 7.26 | 6.96 | 9.70 | 6.10 | 6.00 | 3.00 | 3.00 | 3.21 | 2.80 | 3.08 | 3.00 | 2.91 | 3.30 | 3.82 | ||
19 | Micah Kai LYNETTE | 18 | 3Lz+2T | 3F! x | 2A | CCoSp4 | FCSp3 | CSSp3 | StSq3 | |||||||
19 | 15 | 14 | 14 | 19 | 17 | 1 | 18 | 17 | 22 | 21 | 23 | 18 | 21 | |||
29.16 | 7.20 | 7.96 | 5.83 | 5.60 | 3.30 | 3.63 | 3.50 | 3.60 | 2.80 | 2.40 | 2.60 | 2.67 | 3.30 | 3.30 | ||
20 | Harrison Jon-Yen WONG | 20 | 3Lo+2T x | 3Lz | 2A | CCoSp4 | FSSp4 | CCSp3 | StSq3 | |||||||
20 | 20 | 10 | 16 | 19 | 19 | 1 | 13 | 13 | 13 | 17 | 18 | 18 | 19 | |||
28.92 | 6.82 | 6.68 | 5.90 | 4.64 | 3.30 | 3.49 | 3.50 | 4.10 | 3.00 | 3.47 | 2.80 | 3.00 | 3.30 | 3.54 | ||
21 | Sihyeong LEE | 21 | 3F+3T< x | 3Lz< | 1A** | CCoSp3 | FCSp4 | CSSp3 | StSq4 | |||||||
14 | 14 | 21 | 21 | 25 | 25 | 21 | 24 | 1 | 6 | 21 | 22 | 1 | 16 | |||
24.82 | 9.30 | 8.24 | 4.43 | 2.59 | 0.00 | 0.00 | 3.00 | 2.96 | 3.20 | 3.75 | 2.60 | 2.71 | 3.90 | 4.57 | ||
22 | Nikita MANKO | 22 | 3F<+3T | 3Lo< x | 2A | CCoSp4 | FCSp2 | CSSp4 | StSq2 | |||||||
17 | 22 | 23 | 23 | 19 | 20 | 1 | 16 | 23 | 23 | 2 | 12 | 22 | 24 | |||
24.64 | 8.18 | 6.56 | 4.05 | 2.47 | 3.30 | 3.30 | 3.50 | 3.95 | 2.30 | 2.37 | 3.00 | 3.39 | 2.60 | 2.60 | ||
23 | Leslie Man Cheuk IP | 23 | 3Lo+2T x | 3Lz | 2A | CCoSp4 | FCSp2 | CSSp3 | StSq2 | |||||||
20 | 19 | 10 | 19 | 19 | 18 | 1 | 18 | 23 | 24 | 21 | 24 | 22 | 22 | |||
24.37 | 6.82 | 6.89 | 5.90 | 2.95 | 3.30 | 3.58 | 3.50 | 3.60 | 2.30 | 2.04 | 2.60 | 2.49 | 2.60 | 2.82 | ||
24 | Mark WEBSTER | 24 | 3T+2T x | 3F | 3A<< | CCoSp2V | FSSp2 | CCSp3 | StSq2 | |||||||
23 | 23 | 17 | 17 | 19 | 24 | 25 | 25 | 23 | 25 | 17 | 25 | 22 | 23 | |||
21.34 | 6.05 | 5.81 | 5.30 | 4.47 | 3.30 | 2.03 | 1.88 | 1.93 | 2.30 | 1.87 | 2.80 | 2.44 | 2.60 | 2.79 | ||
25 | Kai Xiang CHEW | 25 | 3Lz+1Lo** | 2S** | 2A x | CCoSp4 | FCSp4 | CSSp4 | StSq2 | |||||||
24 | 24 | 24 | 24 | 17 | 15 | 1 | 20 | 1 | 14 | 2 | 21 | 22 | 25 | |||
19.26 | 5.90 | 2.95 | 0.00 | 0.00 | 3.63 | 4.01 | 3.50 | 3.55 | 3.20 | 3.43 | 3.00 | 2.79 | 2.60 | 2.53 |
See a problem with the scores on this page?
Help us fix it by reporting it.