1 | Vanessa JAMES Morgan CIPRES | FRA | Start | Ded | Total |
---|---|---|---|---|---|
8 | -1.00 | 147.30 |
NED 🇳🇱 | RUS 🇷🇺 | CHN 🇨🇳 | AUS 🇦🇺 | SWE 🇸🇪 | ITA 🇮🇹 | CAN 🇨🇦 | USA 🇺🇸 | FRA 🇫🇷 | |||||||
Judge TSS Tally (+ Ded) | 1 145.67 | 1 143.01 | 1 144.37 | 1 142.74 | 1 149.59 | 1 148.38 | 1 151.87 | 1 151.88 | 1 148.01 |
Element | Base Value | GOE | NED 🇳🇱 | RUS 🇷🇺 | CHN 🇨🇳 | AUS 🇦🇺 | SWE 🇸🇪 | ITA 🇮🇹 | CAN 🇨🇦 | USA 🇺🇸 | FRA 🇫🇷 | Score | |||
1. | 3Tw4 | 6.00 | 2.31 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 8.31 | ||
2. | 3T+2T+2T | 6.80 | 1.08 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 7.88 | ||
3. | 3S | 4.30 | 1.72 | 5 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 4 | 6.02 | ||
4. | 3Li4 | 5.10 | 2.11 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 7.21 | ||
5. | PCoSp2 | 3.50 | 1.10 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 4.60 | ||
6. | 3FTh | 5.30 | 1.59 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 6.89 | ||
7. | ChSq1 | 3.00 | 1.93 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4.93 | ||
8. | 5ALi4 | 7.00 | 2.90 | 4 | 3 | 4 | 3 | 5 | 5 | 5 | 4 | 4 | 9.90 | ||
9. | 3STh | 4.40 | 1.89 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 5 | 4 | 6.29 | ||
10. | FiDs4 | 3.80 | 0.92 | 2 | 2 | 3 | 3 | 1 | 1 | 3 | 3 | 3 | 4.72 | ||
11. | 5BLi3 | 6.20 | 2.39 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 8.59 | ||
Judge Total TES Tally | 1 75.07 | 1 73.21 | 1 74.97 | 1 73.74 | 1 75.39 | 1 74.98 | 1 78.07 | 1 77.28 | 1 74.61 |
|
|
Component | NED 🇳🇱 | RUS 🇷🇺 | CHN 🇨🇳 | AUS 🇦🇺 | SWE 🇸🇪 | ITA 🇮🇹 | CAN 🇨🇦 | USA 🇺🇸 | FRA 🇫🇷 | Score | |||||
Skating Skills | 1 8.75 | 1 8.75 | 1 8.75 | 1 8.75 | 1 9.50 | 1 8.75 | 1 9.25 | 1 9.25 | 1 9.25 | 1 8.96 | |||||
Transitions | 1 8.50 | 1 8.75 | 1 8.50 | 1 8.50 | 1 8.75 | 1 9.00 | 1 9.25 | 1 9.50 | 1 9.00 | 1 8.82 | |||||
Performance | 1 9.50 | 1 9.00 | 1 9.00 | 1 9.00 | 1 9.75 | 1 9.75 | 1 9.50 | 1 9.50 | 1 9.50 | 1 9.39 | |||||
Composition | 1 9.00 | 1 8.75 | 1 8.75 | 1 8.75 | 1 9.50 | 1 9.50 | 1 9.50 | 1 9.50 | 1 9.25 | 1 9.18 | |||||
Interpretation | 1 9.00 | 1 9.00 | 1 9.00 | 1 8.75 | 1 9.50 | 1 9.50 | 1 9.25 | 1 9.50 | 1 9.50 | 1 9.25 | |||||
Judge Total PCS Tally | 1 71.60 | 1 70.80 | 1 70.40 | 1 70.00 | 1 75.20 | 1 74.40 | 1 74.80 | 1 75.60 | 1 74.40 |
Total Program Component Score (factored by 1.60) | 1 72.96 |
2 | Aleksandra BOIKOVA Dmitrii KOZLOVSKII | RUS | Start | Ded | Total |
---|---|---|---|---|---|
5 | 0.00 | 131.97 |
NED 🇳🇱 | RUS 🇷🇺 | CHN 🇨🇳 | AUS 🇦🇺 | SWE 🇸🇪 | ITA 🇮🇹 | CAN 🇨🇦 | USA 🇺🇸 | FRA 🇫🇷 | |||||||
Judge TSS Tally (+ Ded) | 2 129.79 | 2 140.66 | 2 133.90 | 2 129.79 | 2 131.14 | 3 130.83 | 4 130.51 | 4 121.73 | 2 135.51 |
Element | Base Value | GOE | NED 🇳🇱 | RUS 🇷🇺 | CHN 🇨🇳 | AUS 🇦🇺 | SWE 🇸🇪 | ITA 🇮🇹 | CAN 🇨🇦 | USA 🇺🇸 | FRA 🇫🇷 | Score | |||
1. | 3S | 4.30 | 1.23 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 5.53 | ||
2. | 3T+2T+2T | 6.80 | 1.08 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 1 | 3 | 7.88 | ||
3. | 3Tw4 | 6.00 | 1.97 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 4 | 3 | 7.97 | ||
4. | 4Li4 | 5.10 | 1.09 | 3 | 3 | 2 | 3 | 2 | 1 | 2 | -1 | 2 | 6.19 | ||
5. | 3STh | 4.40 | 1.26 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 5.66 | ||
6. | PCoSp4 | 4.50 | 0.58 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 2 | 5.08 | ||
7. | ChSq1 | 3.00 | 1.21 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 4.21 | ||
8. | 3LoTh | 5.00 | 1.71 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 6.71 | ||
9. | 5ALi4 | 7.00 | 1.50 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 8.50 | ||
10. | 5RLi3 | 6.60 | 1.04 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | -2 | 2 | 7.64 | ||
11. | FiDs4 | 3.80 | 0.98 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 4.78 | ||
Judge Total TES Tally | 2 68.99 | 2 73.06 | 2 72.70 | 2 70.59 | 2 69.14 | 2 68.43 | 2 68.51 | 3 65.73 | 2 70.71 |
|
|
Component | NED 🇳🇱 | RUS 🇷🇺 | CHN 🇨🇳 | AUS 🇦🇺 | SWE 🇸🇪 | ITA 🇮🇹 | CAN 🇨🇦 | USA 🇺🇸 | FRA 🇫🇷 | Score | |||||
Skating Skills | 2 8.00 | 3 8.25 | 3 7.50 | 4 7.25 | 3 7.75 | 4 7.50 | 4 7.75 | 6 6.75 | 2 8.25 | 4 7.71 | |||||
Transitions | 4 7.50 | 2 8.25 | 3 7.25 | 4 7.00 | 3 7.50 | 2 8.25 | 4 7.50 | 4 7.00 | 3 7.75 | 4 7.54 | |||||
Performance | 3 8.00 | 2 8.75 | 3 7.75 | 4 7.75 | 3 8.00 | 4 7.75 | 4 8.00 | 4 7.00 | 2 8.25 | 4 7.93 | |||||
Composition | 4 7.50 | 2 8.50 | 3 7.75 | 4 7.50 | 3 7.75 | 4 8.00 | 4 8.00 | 6 7.00 | 3 8.25 | 4 7.82 | |||||
Interpretation | 5 7.00 | 2 8.50 | 3 8.00 | 4 7.50 | 3 7.75 | 4 7.50 | 4 7.50 | 4 7.25 | 3 8.00 | 4 7.64 | |||||
Judge Total PCS Tally | 4 60.80 | 2 67.60 | 3 61.20 | 4 59.20 | 3 62.00 | 4 62.40 | 4 62.00 | 4 56.00 | 3 64.80 |
Total Program Component Score (factored by 1.60) | 4 61.82 |
3 | Kirsten MOORE-TOWERS Michael MARINARO | CAN | Start | Ded | Total |
---|---|---|---|---|---|
6 | 0.00 | 129.67 |
NED 🇳🇱 | RUS 🇷🇺 | CHN 🇨🇳 | AUS 🇦🇺 | SWE 🇸🇪 | ITA 🇮🇹 | CAN 🇨🇦 | USA 🇺🇸 | FRA 🇫🇷 | |||||||
Judge TSS Tally (+ Ded) | 3 128.79 | 3 131.92 | 4 118.01 | 4 128.20 | 4 125.43 | 2 132.42 | 2 133.29 | 2 132.60 | 3 133.01 |
Element | Base Value | GOE | NED 🇳🇱 | RUS 🇷🇺 | CHN 🇨🇳 | AUS 🇦🇺 | SWE 🇸🇪 | ITA 🇮🇹 | CAN 🇨🇦 | USA 🇺🇸 | FRA 🇫🇷 | Score | |||
1. | 3Tw4 | 6.00 | -0.17 | 0 | -1 | -2 | 2 | 0 | -1 | 0 | -2 | 2 | 5.83 | ||
2. | 2A+1Eu+3S<< | << | 5.10 | -1.46 | -4 | -3 | -5 | -5 | -4 | -5 | -5 | -5 | -3 | 3.64 | |
3. | 3LoTh | 5.00 | 1.50 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 6.50 | ||
4. | 3Li4 | 5.10 | 1.09 | 2 | 2 | 0 | 2 | 3 | 1 | 3 | 4 | 2 | 6.19 | ||
5. | PCoSp4 | 4.50 | 0.96 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 5.46 | ||
6. | 3T | 4.20 | 1.08 | 3 | 3 | 3 | -2 | 2 | 2 | 2 | 4 | 3 | 5.28 | ||
7. | 5RLi4 | 7.00 | 1.40 | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 4 | 2 | 8.40 | ||
8. | ChSq1 | 3.00 | 1.21 | 3 | 3 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 4.21 | ||
9. | 3STh | 4.40 | 1.07 | 2 | 2 | 0 | 3 | 2 | 3 | 3 | 2 | 3 | 5.47 | ||
10. | 5ALi4 | 7.00 | 2.40 | 3 | 3 | 2 | 3 | 4 | 4 | 4 | 4 | 3 | 9.40 | ||
11. | FiDs3 | 3.50 | 0.95 | 3 | 3 | 2 | 3 | 2 | 2 | 4 | 3 | 3 | 4.45 | ||
Judge Total TES Tally | 3 64.39 | 3 65.52 | 4 58.41 | 4 63.80 | 4 65.03 | 4 64.02 | 3 67.29 | 2 66.60 | 3 67.01 |
|
|
Component | NED 🇳🇱 | RUS 🇷🇺 | CHN 🇨🇳 | AUS 🇦🇺 | SWE 🇸🇪 | ITA 🇮🇹 | CAN 🇨🇦 | USA 🇺🇸 | FRA 🇫🇷 | Score | |||||
Skating Skills | 4 7.75 | 3 8.25 | 3 7.50 | 3 8.00 | 3 7.75 | 3 8.25 | 2 8.25 | 2 8.00 | 3 8.00 | 3 8.00 | |||||
Transitions | 2 8.00 | 2 8.25 | 3 7.25 | 2 7.75 | 3 7.50 | 3 8.00 | 2 8.00 | 2 8.25 | 2 8.25 | 2 7.96 | |||||
Performance | 2 8.50 | 3 8.50 | 4 7.25 | 2 8.25 | 4 7.75 | 2 9.00 | 2 8.25 | 2 8.25 | 3 8.00 | 2 8.21 | |||||
Composition | 2 8.25 | 4 8.25 | 4 7.50 | 2 8.00 | 4 7.25 | 2 8.50 | 2 8.50 | 2 8.50 | 2 8.50 | 2 8.21 | |||||
Interpretation | 2 7.75 | 3 8.25 | 4 7.75 | 2 8.25 | 5 7.50 | 2 9.00 | 2 8.25 | 2 8.25 | 2 8.50 | 2 8.14 | |||||
Judge Total PCS Tally | 2 64.40 | 4 66.40 | 4 59.60 | 2 64.40 | 4 60.40 | 2 68.40 | 2 66.00 | 2 66.00 | 2 66.00 |
Total Program Component Score (factored by 1.60) | 2 64.84 |
4 | Cheng PENG Yang JIN | CHN | Start | Ded | Total |
---|---|---|---|---|---|
7 | 0.00 | 129.08 |
NED 🇳🇱 | RUS 🇷🇺 | CHN 🇨🇳 | AUS 🇦🇺 | SWE 🇸🇪 | ITA 🇮🇹 | CAN 🇨🇦 | USA 🇺🇸 | FRA 🇫🇷 | |||||||
Judge TSS Tally (+ Ded) | 4 125.09 | 4 131.56 | 3 130.87 | 3 128.36 | 3 131.00 | 4 130.48 | 3 130.70 | 3 128.04 | 4 124.43 |
Element | Base Value | GOE | NED 🇳🇱 | RUS 🇷🇺 | CHN 🇨🇳 | AUS 🇦🇺 | SWE 🇸🇪 | ITA 🇮🇹 | CAN 🇨🇦 | USA 🇺🇸 | FRA 🇫🇷 | Score | |||
1. | 2S | 1.30 | 0.17 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 2 | 1.47 | ||
2. | 3T+1T | 4.60 | -1.38 | -4 | -3 | -3 | -3 | -2 | -3 | -4 | -4 | -3 | 3.22 | ||
3. | 3Tw4 | 6.00 | 1.80 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 7.80 | ||
4. | 3LoTh | 5.00 | 1.86 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 6.86 | ||
5. | BiDs4 | 3.80 | 1.03 | 2 | 3 | 3 | 3 | 3 | 1 | 4 | 2 | 3 | 4.83 | ||
6. | ChSq1 | 3.00 | 1.64 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 2 | 4.64 | ||
7. | 3STh | 4.40 | 1.70 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 6.10 | ||
8. | 5RLi3 | 6.60 | 1.98 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 8.58 | ||
9. | PCoSp4 | 4.50 | 1.22 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 5.72 | ||
10. | 5ALi4 | 7.00 | 2.30 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 9.30 | ||
11. | 4Li3 | 4.70 | 1.28 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 5.98 | ||
Judge Total TES Tally | 4 63.09 | 4 64.36 | 3 65.27 | 3 64.36 | 3 66.20 | 3 64.08 | 4 65.50 | 4 64.84 | 4 62.43 |
|
|
Component | NED 🇳🇱 | RUS 🇷🇺 | CHN 🇨🇳 | AUS 🇦🇺 | SWE 🇸🇪 | ITA 🇮🇹 | CAN 🇨🇦 | USA 🇺🇸 | FRA 🇫🇷 | Score | |||||
Skating Skills | 2 8.00 | 2 8.50 | 2 8.25 | 2 8.25 | 2 8.00 | 1 8.75 | 2 8.25 | 3 7.50 | 3 8.00 | 2 8.18 | |||||
Transitions | 3 7.75 | 2 8.25 | 2 8.00 | 2 7.75 | 2 7.75 | 4 7.75 | 3 7.75 | 2 8.25 | 3 7.75 | 3 7.86 | |||||
Performance | 5 7.50 | 3 8.50 | 2 8.25 | 3 8.00 | 2 8.25 | 3 8.25 | 2 8.25 | 3 7.50 | 4 7.75 | 3 8.04 | |||||
Composition | 3 8.00 | 2 8.50 | 2 8.25 | 2 8.00 | 2 8.25 | 3 8.25 | 2 8.50 | 3 8.25 | 4 7.50 | 2 8.21 | |||||
Interpretation | 3 7.50 | 3 8.25 | 2 8.25 | 3 8.00 | 2 8.25 | 3 8.50 | 3 8.00 | 3 8.00 | 4 7.75 | 3 8.07 | |||||
Judge Total PCS Tally | 3 62.00 | 3 67.20 | 2 65.60 | 3 64.00 | 2 64.80 | 3 66.40 | 3 65.20 | 3 63.20 | 4 62.00 |
Total Program Component Score (factored by 1.60) | 3 64.58 |
5 | Haven DENNEY Brandon FRAZIER | USA | Start | Ded | Total |
---|---|---|---|---|---|
1 | 0.00 | 114.91 |
NED 🇳🇱 | RUS 🇷🇺 | CHN 🇨🇳 | AUS 🇦🇺 | SWE 🇸🇪 | ITA 🇮🇹 | CAN 🇨🇦 | USA 🇺🇸 | FRA 🇫🇷 | |||||||
Judge TSS Tally (+ Ded) | 6 111.98 | 7 116.41 | 6 111.54 | 5 113.49 | 5 117.63 | 5 115.00 | 5 116.01 | 5 114.70 | 5 116.70 |
Element | Base Value | GOE | NED 🇳🇱 | RUS 🇷🇺 | CHN 🇨🇳 | AUS 🇦🇺 | SWE 🇸🇪 | ITA 🇮🇹 | CAN 🇨🇦 | USA 🇺🇸 | FRA 🇫🇷 | Score | |||
1. | 3Tw3 | 5.70 | 1.55 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 7.25 | ||
2. | 1S | 0.40 | -0.10 | -2 | -2 | -3 | -2 | -2 | -2 | -3 | -3 | -3 | 0.30 | ||
3. | 3LoTh | 5.00 | -0.36 | -1 | 0 | -1 | -1 | 0 | -1 | -1 | -2 | 0 | 4.64 | ||
4. | 5ALi3 | 6.60 | 1.98 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 8.58 | ||
5. | 2T+2T | 2.60 | -0.24 | -2 | -1 | -4 | -2 | -2 | -1 | -2 | -2 | -2 | 2.36 | ||
6. | 3STh | 4.40 | 0.19 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4.59 | ||
7. | FiDs4 | 3.80 | 0.60 | 1 | 3 | 0 | 3 | 1 | 0 | 3 | 1 | 2 | 4.40 | ||
8. | PCoSp4 | 4.50 | 1.16 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 5.66 | ||
9. | ChSq1 | 3.00 | 1.14 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 4.14 | ||
10. | 3Li4 | 5.10 | 1.68 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 6.78 | ||
11. | 5RLi3 | 6.60 | 2.17 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 8.77 | ||
Judge Total TES Tally | 6 56.78 | 7 57.61 | 6 54.34 | 5 59.09 | 5 58.83 | 6 56.60 | 5 58.01 | 6 58.70 | 6 57.50 |
|
|
Component | NED 🇳🇱 | RUS 🇷🇺 | CHN 🇨🇳 | AUS 🇦🇺 | SWE 🇸🇪 | ITA 🇮🇹 | CAN 🇨🇦 | USA 🇺🇸 | FRA 🇫🇷 | Score | |||||
Skating Skills | 7 6.50 | 5 7.50 | 5 7.25 | 6 6.50 | 5 7.25 | 4 7.50 | 5 7.50 | 4 7.00 | 5 7.25 | 5 7.18 | |||||
Transitions | 5 6.25 | 8 7.00 | 7 6.75 | 5 6.75 | 5 7.00 | 5 7.25 | 5 7.00 | 5 6.75 | 5 7.50 | 5 6.93 | |||||
Performance | 5 7.50 | 5 7.25 | 5 7.00 | 5 6.75 | 5 7.50 | 6 7.00 | 5 7.25 | 6 6.75 | 5 7.50 | 5 7.18 | |||||
Composition | 5 7.25 | 7 7.25 | 4 7.50 | 5 7.00 | 4 7.25 | 5 7.50 | 5 7.25 | 4 7.25 | 4 7.50 | 5 7.32 | |||||
Interpretation | 5 7.00 | 5 7.75 | 6 7.25 | 5 7.00 | 3 7.75 | 5 7.25 | 5 7.25 | 4 7.25 | 5 7.25 | 5 7.29 | |||||
Judge Total PCS Tally | 5 55.20 | 7 58.80 | 6 57.20 | 5 54.40 | 5 58.80 | 5 58.40 | 5 58.00 | 4 56.00 | 5 59.20 |
Total Program Component Score (factored by 1.60) | 5 57.44 |
6 | Evelyn WALSH Trennt MICHAUD | CAN | Start | Ded | Total |
---|---|---|---|---|---|
4 | -1.00 | 112.94 |
NED 🇳🇱 | RUS 🇷🇺 | CHN 🇨🇳 | AUS 🇦🇺 | SWE 🇸🇪 | ITA 🇮🇹 | CAN 🇨🇦 | USA 🇺🇸 | FRA 🇫🇷 | |||||||
Judge TSS Tally (+ Ded) | 5 113.68 | 6 117.14 | 5 112.72 | 6 108.10 | 6 112.59 | 6 111.27 | 6 113.30 | 6 113.63 | 6 114.68 |
Element | Base Value | GOE | NED 🇳🇱 | RUS 🇷🇺 | CHN 🇨🇳 | AUS 🇦🇺 | SWE 🇸🇪 | ITA 🇮🇹 | CAN 🇨🇦 | USA 🇺🇸 | FRA 🇫🇷 | Score | |||
1. | 3T+2T | 5.50 | 0.96 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 6.46 | ||
2. | 3Tw1 | 5.10 | -0.36 | 0 | -2 | -3 | 1 | -1 | 0 | -1 | -2 | 2 | 4.74 | ||
3. | 3S< | < | 3.23 | -1.62 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 1.61 | |
4. | 5ALi3 | 6.60 | 1.41 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 4 | 2 | 8.01 | ||
5. | 3LoTh | 5.00 | 0.93 | 1 | 2 | 2 | 2 | 3 | 2 | 0 | 2 | 2 | 5.93 | ||
6. | 5SLi3 | 5.80 | 0.99 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 6.79 | ||
7. | FiDs3 | 3.50 | 0.55 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 4.05 | ||
8. | 3TTh | 4.40 | 0.13 | 2 | 0 | -1 | 0 | 1 | -1 | 0 | 1 | 1 | 4.53 | ||
9. | 3Li4 | 5.10 | 1.09 | 2 | 3 | 1 | 1 | 2 | 3 | 3 | 2 | 2 | 6.19 | ||
10. | ChSq1 | 3.00 | 1.14 | 3 | 2 | 3 | 1 | 3 | 3 | 3 | 1 | 1 | 4.14 | ||
11. | PCoSp4 | 4.50 | 1.22 | 4 | 3 | 2 | 1 | 2 | 3 | 2 | 4 | 3 | 5.72 | ||
Judge Total TES Tally | 5 59.48 | 6 58.14 | 5 55.72 | 6 57.10 | 6 58.39 | 5 59.07 | 6 57.90 | 5 59.03 | 5 58.88 |
|
|
Component | NED 🇳🇱 | RUS 🇷🇺 | CHN 🇨🇳 | AUS 🇦🇺 | SWE 🇸🇪 | ITA 🇮🇹 | CAN 🇨🇦 | USA 🇺🇸 | FRA 🇫🇷 | Score | |||||
Skating Skills | 6 6.75 | 5 7.50 | 5 7.25 | 6 6.50 | 6 7.00 | 8 6.75 | 6 7.25 | 4 7.00 | 7 7.00 | 6 7.00 | |||||
Transitions | 7 6.00 | 5 7.50 | 3 7.25 | 7 6.25 | 6 6.25 | 7 6.00 | 6 6.75 | 5 6.75 | 8 6.75 | 7 6.57 | |||||
Performance | 4 7.75 | 5 7.25 | 5 7.00 | 5 6.75 | 6 7.00 | 5 7.25 | 6 7.00 | 4 7.00 | 7 7.25 | 6 7.11 | |||||
Composition | 6 6.75 | 6 7.50 | 7 7.25 | 7 6.50 | 6 7.00 | 7 6.25 | 7 7.00 | 4 7.25 | 4 7.50 | 6 7.04 | |||||
Interpretation | 4 7.25 | 5 7.75 | 5 7.50 | 7 6.50 | 6 7.25 | 7 7.00 | 5 7.25 | 6 6.75 | 7 7.00 | 6 7.14 | |||||
Judge Total PCS Tally | 5 55.20 | 5 60.00 | 5 58.00 | 7 52.00 | 6 55.20 | 7 53.20 | 6 56.40 | 6 55.60 | 7 56.80 |
Total Program Component Score (factored by 1.60) | 6 55.77 |
7 | Ekaterina ALEXANDROVSKAYA Harley WINDSOR | AUS | Start | Ded | Total |
---|---|---|---|---|---|
3 | 0.00 | 106.18 |
NED 🇳🇱 | RUS 🇷🇺 | CHN 🇨🇳 | AUS 🇦🇺 | SWE 🇸🇪 | ITA 🇮🇹 | CAN 🇨🇦 | USA 🇺🇸 | FRA 🇫🇷 | |||||||
Judge TSS Tally (+ Ded) | 7 102.38 | 5 118.64 | 7 107.94 | 7 103.22 | 7 105.70 | 8 99.95 | 8 101.93 | 8 102.59 | 7 113.13 |
Element | Base Value | GOE | NED 🇳🇱 | RUS 🇷🇺 | CHN 🇨🇳 | AUS 🇦🇺 | SWE 🇸🇪 | ITA 🇮🇹 | CAN 🇨🇦 | USA 🇺🇸 | FRA 🇫🇷 | Score | |||
1. | 3Tw4 | 6.00 | 1.63 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 7.63 | ||
2. | 3T+SEQ+2T* | * | 3.36 | -1.44 | -4 | -3 | -3 | -3 | -3 | -4 | -4 | -5 | -3 | 1.92 | |
3. | 3LoTh | 5.00 | 0.07 | 0 | 2 | -2 | 2 | 3 | -3 | -1 | 2 | -2 | 5.07 | ||
4. | 2S | 1.30 | -0.50 | -4 | -2 | -4 | -4 | -4 | -3 | -4 | -5 | -4 | 0.80 | ||
5. | 4Li4 | 5.10 | 0.29 | 1 | 2 | 0 | -2 | 1 | 0 | 0 | 0 | 2 | 5.39 | ||
6. | PCoSp1 | 3.00 | 0.26 | 1 | 2 | 0 | -2 | 1 | 0 | 0 | 2 | 2 | 3.26 | ||
7. | 5RLi4 | 7.00 | 0.40 | 0 | 3 | 2 | -1 | 1 | 0 | 0 | -1 | 2 | 7.40 | ||
8. | ChSq1 | 3.00 | 0.36 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3.36 | ||
9. | 3FTh | 5.30 | 0.83 | 2 | 1 | 2 | 2 | 2 | 2 | -1 | 1 | 1 | 6.13 | ||
10. | 5ALi4 | 7.00 | 1.30 | 2 | 3 | 3 | 1 | 2 | 2 | 1 | 1 | 2 | 8.30 | ||
11. | FiDs3 | 3.50 | 0.80 | 1 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 4.30 | ||
Judge Total TES Tally | 7 52.78 | 5 58.64 | 6 54.34 | 7 51.22 | 7 56.10 | 8 50.35 | 8 49.53 | 8 52.19 | 7 54.73 |
|
|
Component | NED 🇳🇱 | RUS 🇷🇺 | CHN 🇨🇳 | AUS 🇦🇺 | SWE 🇸🇪 | ITA 🇮🇹 | CAN 🇨🇦 | USA 🇺🇸 | FRA 🇫🇷 | Score | |||||
Skating Skills | 5 7.00 | 5 7.50 | 8 6.75 | 5 6.75 | 7 6.50 | 6 7.00 | 7 7.00 | 8 6.00 | 5 7.25 | 7 6.89 | |||||
Transitions | 8 5.50 | 5 7.50 | 8 6.25 | 6 6.50 | 8 5.75 | 7 6.00 | 7 6.50 | 8 6.25 | 6 7.00 | 8 6.32 | |||||
Performance | 8 5.75 | 5 7.25 | 8 6.50 | 8 6.25 | 7 6.50 | 8 6.00 | 7 6.50 | 8 6.00 | 5 7.50 | 8 6.43 | |||||
Composition | 6 6.75 | 5 7.75 | 8 7.00 | 7 6.50 | 7 6.25 | 7 6.25 | 8 6.50 | 8 6.75 | 4 7.50 | 8 6.75 | |||||
Interpretation | 8 6.00 | 7 7.50 | 7 7.00 | 7 6.50 | 8 6.00 | 8 5.75 | 8 6.25 | 7 6.50 | 5 7.25 | 8 6.50 | |||||
Judge Total PCS Tally | 8 49.60 | 5 60.00 | 8 53.60 | 7 52.00 | 7 49.60 | 8 49.60 | 8 52.40 | 8 50.40 | 6 58.40 |
Total Program Component Score (factored by 1.60) | 8 52.62 |
8 | Camille RUEST Andrew WOLFE | CAN | Start | Ded | Total |
---|---|---|---|---|---|
2 | -1.00 | 104.63 |
NED 🇳🇱 | RUS 🇷🇺 | CHN 🇨🇳 | AUS 🇦🇺 | SWE 🇸🇪 | ITA 🇮🇹 | CAN 🇨🇦 | USA 🇺🇸 | FRA 🇫🇷 | |||||||
Judge TSS Tally (+ Ded) | 8 99.41 | 8 110.83 | 8 105.34 | 8 101.86 | 8 100.25 | 7 108.31 | 7 105.94 | 7 105.60 | 8 104.88 |
Element | Base Value | GOE | NED 🇳🇱 | RUS 🇷🇺 | CHN 🇨🇳 | AUS 🇦🇺 | SWE 🇸🇪 | ITA 🇮🇹 | CAN 🇨🇦 | USA 🇺🇸 | FRA 🇫🇷 | Score | |||
1. | 3Tw1 | 5.10 | -1.31 | -3 | -2 | -3 | -3 | -3 | -1 | -3 | -2 | -2 | 3.79 | ||
