1 | Vanessa JAMES Morgan CIPRES | FRA | Start | Ded | Total |
---|---|---|---|---|---|
8 | 0.00 | 74.51 |
NED 🇳🇱 | RUS 🇷🇺 | CHN 🇨🇳 | AUS 🇦🇺 | SWE 🇸🇪 | ITA 🇮🇹 | CAN 🇨🇦 | USA 🇺🇸 | FRA 🇫🇷 | |||||||
Judge TSS Tally (+ Ded) | 1 73.24 | 2 70.71 | 3 73.49 | 1 74.68 | 1 74.16 | 1 75.45 | 1 76.06 | 1 75.71 | 1 74.11 |
Element | Base Value | GOE | NED 🇳🇱 | RUS 🇷🇺 | CHN 🇨🇳 | AUS 🇦🇺 | SWE 🇸🇪 | ITA 🇮🇹 | CAN 🇨🇦 | USA 🇺🇸 | FRA 🇫🇷 | Score | |||
1. | 3Tw4 | 6.00 | 2.14 | 3 | 4 | 4 | 3 | 2 | 3 | 4 | 4 | 4 | 8.14 | ||
2. | 3T | 4.20 | 0.24 | 0 | 1 | -2 | 0 | 0 | 1 | 1 | 1 | 1 | 4.44 | ||
3. | FCCoSp4 | 3.50 | 1.10 | 4 | 3 | 2 | 3 | 2 | 4 | 3 | 4 | 3 | 4.60 | ||
4. | 4Li3 | 4.70 | 1.48 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 6.18 | ||
5. | BoDs3 | 4.30 | 1.35 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 5.65 | ||
6. | 3FTh | 5.30 | 0.61 | -1 | -1 | 3 | 2 | 3 | 2 | 2 | 1 | -1 | 5.91 | ||
7. | StSq4 | 3.90 | 1.17 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 5.07 | ||
Judge Total TES Tally | 3 38.44 | 3 39.11 | 3 40.09 | 2 39.68 | 2 40.16 | 2 40.45 | 1 40.66 | 2 40.91 | 2 39.11 |
|
|
Component | NED 🇳🇱 | RUS 🇷🇺 | CHN 🇨🇳 | AUS 🇦🇺 | SWE 🇸🇪 | ITA 🇮🇹 | CAN 🇨🇦 | USA 🇺🇸 | FRA 🇫🇷 | Score | |||||
Skating Skills | 1 8.25 | 1 8.00 | 1 8.50 | 1 8.75 | 1 8.50 | 1 8.75 | 1 8.75 | 1 8.50 | 1 8.75 | 1 8.57 | |||||
Transitions | 1 8.75 | 1 7.75 | 1 8.25 | 1 9.00 | 1 8.00 | 1 8.50 | 1 8.75 | 1 9.00 | 1 8.75 | 1 8.57 | |||||
Performance | 1 9.00 | 2 7.75 | 1 8.25 | 1 8.50 | 1 8.75 | 1 8.75 | 1 8.75 | 1 8.25 | 1 8.50 | 1 8.54 | |||||
Composition | 1 9.00 | 1 8.00 | 1 8.25 | 1 8.75 | 1 8.75 | 1 8.75 | 1 9.00 | 1 9.00 | 1 9.00 | 1 8.79 | |||||
Interpretation | 1 8.50 | 1 8.00 | 1 8.50 | 1 8.75 | 1 8.50 | 1 9.00 | 1 9.00 | 1 8.75 | 1 8.75 | 1 8.68 | |||||
Judge Total PCS Tally | 1 34.80 | 1 31.60 | 1 33.40 | 1 35.00 | 1 34.00 | 1 35.00 | 1 35.40 | 1 34.80 | 1 35.00 |
Total Program Component Score (factored by 0.80) | 1 34.52 |
2 | Cheng PENG Yang JIN | CHN | Start | Ded | Total |
---|---|---|---|---|---|
6 | 0.00 | 72.00 |
NED 🇳🇱 | RUS 🇷🇺 | CHN 🇨🇳 | AUS 🇦🇺 | SWE 🇸🇪 | ITA 🇮🇹 | CAN 🇨🇦 | USA 🇺🇸 | FRA 🇫🇷 | |||||||
Judge TSS Tally (+ Ded) | 2 72.93 | 3 70.18 | 1 74.61 | 2 72.75 | 3 68.68 | 3 70.85 | 3 72.65 | 3 71.27 | 2 73.34 |
Element | Base Value | GOE | NED 🇳🇱 | RUS 🇷🇺 | CHN 🇨🇳 | AUS 🇦🇺 | SWE 🇸🇪 | ITA 🇮🇹 | CAN 🇨🇦 | USA 🇺🇸 | FRA 🇫🇷 | Score | |||
1. | 3T | 4.20 | 0.48 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 4.68 | ||
2. | 3Tw3 | 5.70 | 1.55 | 3 | 2 | 3 | 3 | 0 | 2 | 3 | 3 | 3 | 7.25 | ||
3. | 3LoTh | 5.00 | 1.79 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 2 | 6.79 | ||
4. | BoDs4 | 4.70 | 1.14 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 5.84 | ||
5. | CCoSp4 | 3.50 | 0.90 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 4 | 3 | 4.40 | ||
6. | StSq4 | 3.90 | 0.95 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 4.85 | ||
7. | 4Li4 | 5.10 | 1.53 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 6.63 | ||
Judge Total TES Tally | 1 40.53 | 2 39.58 | 1 41.81 | 1 40.15 | 3 38.48 | 1 40.85 | 2 40.65 | 1 41.27 | 1 40.34 |
|
|
Component | NED 🇳🇱 | RUS 🇷🇺 | CHN 🇨🇳 | AUS 🇦🇺 | SWE 🇸🇪 | ITA 🇮🇹 | CAN 🇨🇦 | USA 🇺🇸 | FRA 🇫🇷 | Score | |||||
Skating Skills | 2 7.75 | 2 7.75 | 2 8.25 | 2 8.00 | 3 7.50 | 2 8.00 | 2 8.25 | 3 7.25 | 2 8.25 | 2 7.93 | |||||
Transitions | 2 8.00 | 5 7.25 | 2 8.00 | 2 8.00 | 2 7.50 | 3 6.75 | 3 7.75 | 3 7.50 | 2 8.00 | 3 7.71 | |||||
Performance | 2 8.50 | 2 7.75 | 1 8.25 | 2 8.25 | 3 7.75 | 3 7.50 | 3 8.00 | 3 7.50 | 2 8.25 | 3 7.96 | |||||
Composition | 2 8.00 | 3 7.75 | 1 8.25 | 2 8.00 | 3 7.50 | 3 7.50 | 3 8.25 | 3 7.50 | 2 8.50 | 3 7.89 | |||||
Interpretation | 3 8.25 | 2 7.75 | 2 8.25 | 2 8.50 | 3 7.50 | 3 7.75 | 3 7.75 | 3 7.75 | 2 8.25 | 3 7.96 | |||||
Judge Total PCS Tally | 2 32.40 | 3 30.60 | 2 32.80 | 2 32.60 | 3 30.20 | 3 30.00 | 3 32.00 | 3 30.00 | 2 33.00 |
Total Program Component Score (factored by 0.80) | 3 31.56 |
3 | Kirsten MOORE-TOWERS Michael MARINARO | CAN | Start | Ded | Total |
---|---|---|---|---|---|
5 | 0.00 | 71.26 |
NED 🇳🇱 | RUS 🇷🇺 | CHN 🇨🇳 | AUS 🇦🇺 | SWE 🇸🇪 | ITA 🇮🇹 | CAN 🇨🇦 | USA 🇺🇸 | FRA 🇫🇷 | |||||||
Judge TSS Tally (+ Ded) | 3 72.01 | 1 71.27 | 2 73.70 | 3 66.64 | 2 72.91 | 2 71.75 | 2 73.10 | 2 72.43 | 3 67.43 |
Element | Base Value | GOE | NED 🇳🇱 | RUS 🇷🇺 | CHN 🇨🇳 | AUS 🇦🇺 | SWE 🇸🇪 | ITA 🇮🇹 | CAN 🇨🇦 | USA 🇺🇸 | FRA 🇫🇷 | Score | |||
1. | 3Tw4 | 6.00 | 0.00 | 2 | 1 | 3 | 0 | -1 | -1 | 0 | -2 | -1 | 6.00 | ||
2. | 3T | 4.20 | 0.84 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 5.04 | ||
3. | BoDs4 | 4.70 | 1.34 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 4 | 2 | 6.04 | ||
4. | 4Li4 | 5.10 | 1.53 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 5 | 2 | 6.63 | ||
5. | 3LoTh | 5.00 | 1.57 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 6.57 | ||
6. | CCoSp4 | 3.50 | 0.55 | 1 | 0 | 3 | 1 | 3 | 2 | 3 | 0 | 1 | 4.05 | ||
7. | StSq4 | 3.90 | 1.06 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 4.96 | ||
Judge Total TES Tally | 2 40.01 | 1 39.87 | 2 41.70 | 4 36.44 | 1 40.31 | 3 38.95 | 3 39.90 | 3 40.03 | 4 37.23 |
|
|
Component | NED 🇳🇱 | RUS 🇷🇺 | CHN 🇨🇳 | AUS 🇦🇺 | SWE 🇸🇪 | ITA 🇮🇹 | CAN 🇨🇦 | USA 🇺🇸 | FRA 🇫🇷 | Score | |||||
Skating Skills | 3 7.50 | 2 7.75 | 3 8.00 | 3 7.50 | 2 8.00 | 3 7.75 | 3 8.00 | 2 7.75 | 3 7.50 | 3 7.75 | |||||
Transitions | 3 7.75 | 1 7.75 | 3 7.75 | 3 7.25 | 2 7.50 | 2 8.00 | 2 8.25 | 2 8.25 | 3 7.50 | 2 7.79 | |||||
Performance | 3 8.25 | 1 8.00 | 3 8.00 | 3 7.75 | 2 8.25 | 2 8.25 | 2 8.25 | 2 8.00 | 3 7.50 | 2 8.07 | |||||
Composition | 2 8.00 | 1 8.00 | 3 8.00 | 3 7.50 | 2 8.50 | 2 8.50 | 2 8.50 | 2 8.25 | 3 7.75 | 2 8.14 | |||||
Interpretation | 1 8.50 | 2 7.75 | 2 8.25 | 3 7.75 | 1 8.50 | 2 8.50 | 2 8.50 | 2 8.25 | 3 7.50 | 2 8.21 | |||||
Judge Total PCS Tally | 3 32.00 | 2 31.40 | 3 32.00 | 3 30.20 | 2 32.60 | 2 32.80 | 2 33.20 | 2 32.40 | 3 30.20 |
Total Program Component Score (factored by 0.80) | 2 31.97 |
4 | Aleksandra BOIKOVA Dmitrii KOZLOVSKII | RUS | Start | Ded | Total |
---|---|---|---|---|---|
3 | 0.00 | 64.57 |
NED 🇳🇱 | RUS 🇷🇺 | CHN 🇨🇳 | AUS 🇦🇺 | SWE 🇸🇪 | ITA 🇮🇹 | CAN 🇨🇦 | USA 🇺🇸 | FRA 🇫🇷 | |||||||
Judge TSS Tally (+ Ded) | 4 60.42 | 4 68.02 | 5 63.09 | 4 66.47 | 4 67.79 | 4 63.46 | 4 63.97 | 5 59.63 | 4 66.36 |
Element | Base Value | GOE | NED 🇳🇱 | RUS 🇷🇺 | CHN 🇨🇳 | AUS 🇦🇺 | SWE 🇸🇪 | ITA 🇮🇹 | CAN 🇨🇦 | USA 🇺🇸 | FRA 🇫🇷 | Score | |||
1. | 3S | 4.30 | -0.25 | 0 | 0 | -2 | -1 | 1 | -1 | 0 | -2 | 0 | 4.05 | ||
2. | 3Tw3 | 5.70 | 1.55 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 7.25 | ||
3. | 3STh | 4.40 | 1.63 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 6.03 | ||
4. | FCCoSp4 | 3.50 | 0.10 | -1 | 1 | 1 | 0 | 1 | 1 | 0 | -2 | 0 | 3.60 | ||
5. | 4Li4 | 5.10 | 0.87 | 1 | 3 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 5.97 | ||
6. | BoDs3 | 4.30 | 0.55 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 3 | 4.85 | ||
7. | StSq4 | 3.90 | 0.50 | 0 | 2 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 4.40 | ||
Judge Total TES Tally | 4 34.82 | 4 37.62 | 5 35.09 | 3 36.47 | 4 38.19 | 5 35.86 | 4 35.57 | 5 33.43 | 3 37.76 |
|
|
Component | NED 🇳🇱 | RUS 🇷🇺 | CHN 🇨🇳 | AUS 🇦🇺 | SWE 🇸🇪 | ITA 🇮🇹 | CAN 🇨🇦 | USA 🇺🇸 | FRA 🇫🇷 | Score | |||||
Skating Skills | 5 7.00 | 4 7.50 | 6 7.25 | 3 7.50 | 4 7.25 | 5 6.75 | 4 7.25 | 6 6.25 | 4 7.25 | 4 7.18 | |||||
Transitions | 5 6.50 | 3 7.50 | 7 7.00 | 3 7.25 | 4 7.25 | 3 6.75 | 5 6.75 | 5 6.50 | 4 7.00 | 4 6.93 | |||||
Performance | 8 5.75 | 2 7.75 | 7 7.00 | 3 7.75 | 4 7.50 | 4 6.75 | 4 7.00 | 5 6.50 | 4 7.25 | 4 7.11 | |||||
Composition | 6 6.50 | 5 7.50 | 8 7.00 | 3 7.50 | 3 7.50 | 4 7.25 | 5 7.25 | 7 6.50 | 4 7.25 | 4 7.18 | |||||
Interpretation | 7 6.25 | 2 7.75 | 8 6.75 | 4 7.50 | 3 7.50 | 4 7.00 | 4 7.25 | 5 7.00 | 4 7.00 | 4 7.14 | |||||
Judge Total PCS Tally | 6 25.60 | 4 30.40 | 8 28.00 | 4 30.00 | 4 29.60 | 4 27.60 | 5 28.40 | 7 26.20 | 4 28.60 |
Total Program Component Score (factored by 0.80) | 4 28.42 |
5 | Ekaterina ALEXANDROVSKAYA Harley WINDSOR | AUS | Start | Ded | Total |
---|---|---|---|---|---|
7 | 0.00 | 60.77 |
NED 🇳🇱 | RUS 🇷🇺 | CHN 🇨🇳 | AUS 🇦🇺 | SWE 🇸🇪 | ITA 🇮🇹 | CAN 🇨🇦 | USA 🇺🇸 | FRA 🇫🇷 | |||||||
Judge TSS Tally (+ Ded) | 5 59.23 | 5 64.89 | 4 65.54 | 5 61.21 | 6 61.35 | 7 56.58 | 7 57.34 | 6 59.11 | 5 61.21 |
Element | Base Value | GOE | NED 🇳🇱 | RUS 🇷🇺 | CHN 🇨🇳 | AUS 🇦🇺 | SWE 🇸🇪 | ITA 🇮🇹 | CAN 🇨🇦 | USA 🇺🇸 | FRA 🇫🇷 | Score | |||
1. | 3Tw4 | 6.00 | 1.46 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 3 | 7.46 | ||
2. | 2T | 1.30 | -0.26 | -2 | -2 | -1 | -2 | -2 | -2 | -2 | -2 | -2 | 1.04 | ||
3. | BoDs3 | 4.30 | 0.74 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 5.04 | ||
4. | CCoSp4 | 3.50 | -0.25 | 0 | 0 | 1 | -1 | 1 | -2 | -1 | -2 | -2 | 3.25 | ||
5. | 3FTh | 5.30 | 0.68 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 5.98 | ||
6. | 4Li4 | 5.10 | 0.80 | 1 | 2 | 2 | 1 | 2 | 1 | -1 | 3 | 2 | 5.90 | ||
7. | StSq4 | 3.90 | 0.45 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 4.35 | ||
Judge Total TES Tally | 6 33.23 | 5 35.09 | 4 35.14 | 5 32.81 | 6 34.55 | 8 30.58 | 8 30.34 | 6 32.31 | 6 32.61 |
|
|
Component | NED 🇳🇱 | RUS 🇷🇺 | CHN 🇨🇳 | AUS 🇦🇺 | SWE 🇸🇪 | ITA 🇮🇹 | CAN 🇨🇦 | USA 🇺🇸 | FRA 🇫🇷 | Score | |||||
Skating Skills | 4 7.25 | 4 7.50 | 4 7.50 | 6 7.00 | 6 7.00 | 4 7.25 | 6 7.00 | 5 6.75 | 4 7.25 | 4 7.18 | |||||
Transitions | 6 6.00 | 3 7.50 | 4 7.25 | 5 7.00 | 7 6.25 | 3 6.75 | 5 6.75 | 5 6.50 | 4 7.00 | 5 6.79 | |||||
Performance | 5 6.25 | 5 7.25 | 4 7.75 | 5 7.25 | 7 6.50 | 7 6.00 | 6 6.50 | 5 6.50 | 4 7.25 | 5 6.79 | |||||
Composition | 5 6.75 | 3 7.75 | 4 7.75 | 5 7.25 | 7 7.00 | 6 6.25 | 7 6.75 | 5 7.00 | 4 7.25 | 5 7.11 | |||||
Interpretation | 7 6.25 | 5 7.25 | 4 7.75 | 6 7.00 | 6 6.75 | 7 6.25 | 6 6.75 | 6 6.75 | 4 7.00 | 6 6.82 | |||||
Judge Total PCS Tally | 5 26.00 | 5 29.80 | 4 30.40 | 5 28.40 | 7 26.80 | 6 26.00 | 6 27.00 | 6 26.80 | 4 28.60 |
Total Program Component Score (factored by 0.80) | 5 27.75 |
6 | Evelyn WALSH Trennt MICHAUD | CAN | Start | Ded | Total |
---|---|---|---|---|---|
1 | 0.00 | 59.59 |
NED 🇳🇱 | RUS 🇷🇺 | CHN 🇨🇳 | AUS 🇦🇺 | SWE 🇸🇪 | ITA 🇮🇹 | CAN 🇨🇦 | USA 🇺🇸 | FRA 🇫🇷 | |||||||
Judge TSS Tally (+ Ded) | 6 58.96 | 6 62.57 | 6 62.45 | 7 54.49 | 5 62.93 | 8 54.67 | 5 59.21 | 4 61.94 | 6 60.49 |
Element | Base Value | GOE | NED 🇳🇱 | RUS 🇷🇺 | CHN 🇨🇳 | AUS 🇦🇺 | SWE 🇸🇪 | ITA 🇮🇹 | CAN 🇨🇦 | USA 🇺🇸 | FRA 🇫🇷 | Score | |||
1. | 3Tw3 | 5.70 | -0.33 | 0 | 0 | 2 | -2 | -1 | -1 | -1 | -1 | 0 | 5.37 | ||
2. | 3T | 4.20 | 0.60 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 4.80 | ||
3. | 4Li4 | 5.10 | 0.80 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 3 | 2 | 5.90 | ||
4. | 3LoTh | 5.00 | 0.21 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 5.21 | ||
5. | BoDs3 | 4.30 | 0.49 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 4.79 | ||
6. | FCCoSp4 | 3.50 | -0.45 | 0 | 0 | -3 | -2 | 1 | -2 | 0 | -2 | -3 | 3.05 | ||
7. | StSq4 | 3.90 | 0.45 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 4.35 | ||
Judge Total TES Tally | 5 33.96 | 6 34.77 | 6 33.65 | 7 30.29 | 5 35.13 | 7 31.67 | 5 33.81 | 4 34.94 | 5 34.69 |
|
|
Component | NED 🇳🇱 | RUS 🇷🇺 | CHN 🇨🇳 | AUS 🇦🇺 | SWE 🇸🇪 | ITA 🇮🇹 | CAN 🇨🇦 | USA 🇺🇸 | FRA 🇫🇷 | Score | |||||
Skating Skills | 8 6.00 | 6 7.00 | 6 7.25 | 8 6.00 | 6 7.00 | 8 5.75 | 8 6.50 | 6 6.25 | 7 6.50 | 8 6.46 | |||||
Transitions | 8 5.75 | 6 6.75 | 7 7.00 | 8 5.75 | 6 6.50 | 8 5.25 | 8 6.25 | 5 6.50 | 8 6.00 | 8 6.21 | |||||
Performance | 5 6.25 | 6 7.00 | 7 7.00 | 8 6.25 | 5 7.25 | 8 5.75 | 8 6.25 | 4 7.00 | 6 6.50 | 6 6.61 | |||||
Composition | 6 6.50 | 6 7.00 | 5 7.50 | 8 6.00 | 5 7.25 | 8 6.00 | 8 6.50 | 4 7.25 | 6 6.75 | 7 6.75 | |||||
Interpretation | 4 6.75 | 6 7.00 | 6 7.25 | 8 6.25 | 6 6.75 | 8 6.00 | 8 6.25 | 6 6.75 | 6 6.50 | 7 6.61 | |||||
Judge Total PCS Tally | 8 25.00 | 6 27.80 | 7 28.80 | 8 24.20 | 6 27.80 | 8 23.00 | 8 25.40 | 5 27.00 | 7 25.80 |
Total Program Component Score (factored by 0.80) | 7 26.12 |
7 | Camille RUEST Andrew WOLFE | CAN | Start | Ded | Total |
---|---|---|---|---|---|
2 | 0.00 | 57.53 |
NED 🇳🇱 | RUS 🇷🇺 | CHN 🇨🇳 | AUS 🇦🇺 | SWE 🇸🇪 | ITA 🇮🇹 | CAN 🇨🇦 | USA 🇺🇸 | FRA 🇫🇷 | |||||||
Judge TSS Tally (+ Ded) | 7 56.75 | 7 57.59 | 7 61.75 | 6 57.11 | 8 53.81 | 6 59.88 | 6 58.92 | 8 56.82 | 7 57.97 |
Element | Base Value | GOE | NED 🇳🇱 | RUS 🇷🇺 | CHN 🇨🇳 | AUS 🇦🇺 | SWE 🇸🇪 | ITA 🇮🇹 | CAN 🇨🇦 | USA 🇺🇸 | FRA 🇫🇷 | Score | |||
1. | 3Tw1 | 5.10 | -1.17 | -2 | -3 | 0 | -3 | -3 | -1 | -2 | -3 | -2 | 3.93 | ||
2. | 3T | 4.20 | -0.48 | -1 | -1 | -1 | -1 | -2 | 0 | -1 | -2 | -1 | 3.72 | ||
3. | 4Li4 | 5.10 | 1.02 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 6.12 | ||
4. | 3LoTh | 5.00 | -1.64 | -4 | -2 | -3 | -2 | -4 | -3 | -3 | -4 | -4 | 3.36 | ||
5. | FCCoSp4 | 3.50 | 0.50 | 1 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 2 | 4.00 | ||
6. | StSq4 | 3.90 | 0.67 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 4.57 | ||
7. | BoDs4 | 4.70 | 1.07 | 2 | 2 | 3 | 0 | 1 | 2 | 3 | 4 | 3 | 5.77 | ||
Judge Total TES Tally | 7 31.15 | 7 31.99 | 7 32.75 | 6 30.31 | 8 29.01 | 6 33.28 | 6 32.12 | 7 32.02 | 7 31.97 |
|
|
Component | NED 🇳🇱 | RUS 🇷🇺 | CHN 🇨🇳 | AUS 🇦🇺 | SWE 🇸🇪 | ITA 🇮🇹 | CAN 🇨🇦 | USA 🇺🇸 | FRA 🇫🇷 | Score | |||||
Skating Skills | 6 6.50 | 8 6.50 | 8 7.00 | 7 6.75 | 8 6.25 | 7 6.25 | 7 6.75 | 6 6.25 | 6 6.75 | 7 6.54 | |||||
Transitions | 6 6.00 | 8 6.25 | 4 7.25 | 7 6.50 | 8 6.00 | 3 6.75 | 7 6.50 | 8 6.00 | 6 6.50 | 7 6.36 | |||||
Performance | 4 6.75 | 7 6.25 | 6 7.25 | 7 6.50 | 7 6.50 | 5 6.50 | 6 6.50 | 7 6.25 | 7 6.25 | 8 6.46 | |||||
Composition | 8 6.25 | 8 6.50 | 5 7.50 | 7 6.75 | 8 6.25 | 5 7.00 | 6 7.00 | 7 6.50 | 7 6.50 | 8 6.64 | |||||
Interpretation | 6 6.50 | 8 6.50 | 6 7.25 | 6 7.00 | 8 6.00 | 6 6.75 | 6 6.75 | 8 6.00 | 6 6.50 | 8 6.57 | |||||
Judge Total PCS Tally | 6 25.60 | 8 25.60 | 6 29.00 | 7 26.80 | 8 24.80 | 5 26.60 | 7 26.80 | 8 24.80 | 6 26.00 |
Total Program Component Score (factored by 0.80) | 8 26.06 |
8 | Haven DENNEY Brandon FRAZIER | USA | Start | Ded | Total |
---|---|---|---|---|---|
4 | -2.00 | 55.31 |
NED 🇳🇱 | RUS 🇷🇺 | CHN 🇨🇳 | AUS 🇦🇺 | SWE 🇸🇪 | ITA 🇮🇹 | CAN 🇨🇦 | USA 🇺🇸 | FRA 🇫🇷 | |||||||
Judge TSS Tally (+ Ded) | 8 52.71 | 8 54.42 | 8 59.99 | 8 54.04 | 7 56.58 | 5 61.84 | 8 56.99 | 7 57.26 | 8 51.94 |
Element | Base Value | GOE | NED 🇳🇱 | RUS 🇷🇺 | CHN 🇨🇳 | AUS 🇦🇺 | SWE 🇸🇪 | ITA 🇮🇹 | CAN 🇨🇦 | USA 🇺🇸 | FRA 🇫🇷 | Score | |||
1. | 3Tw3 | 5.70 | 1.55 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 7.25 | ||
2. | 3S | 4.30 | -2.03 | -5 | -5 | -4 | -5 | -5 | 5 | -5 | -4 | -5 | 2.27 | ||
3. | 3LoTh | 5.00 | -2.50 | -5 | -5 | -5 | -5 | -5 | 4 | -5 | -5 | -5 | 2.50 | ||
4. | BoDs1 | 3.50 | 0.50 | 0 | 1 | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 4.00 | ||
5. | CCoSp4 | 3.50 | 0.55 | 1 | 1 | 3 | 0 | 1 | 2 | 2 | 2 | 2 | 4.05 | ||
6. | StSq3 | 3.30 | 0.75 | 1 | 3 | 3 | 1 | 2 | 2 | 3 | 3 | 2 | 4.05 | ||
7. | 4Li3 | 4.70 | 0.94 | 2 | 1 | 3 | 1 | 3 | 1 | 2 | 3 | 2 | 5.64 | ||
Judge Total TES Tally | 8 28.11 | 8 29.22 | 8 31.99 | 8 27.64 | 7 30.18 | 4 38.04 | 7 30.39 | 8 31.86 | 8 29.14 |
|
|
Component | NED 🇳🇱 | RUS 🇷🇺 | CHN 🇨🇳 | AUS 🇦🇺 | SWE 🇸🇪 | ITA 🇮🇹 | CAN 🇨🇦 | USA 🇺🇸 | FRA 🇫🇷 | Score | |||||
Skating Skills | 6 6.50 | 6 7.00 | 4 7.50 | 5 7.25 | 4 7.25 | 5 6.75 | 4 7.25 | 4 7.00 | 7 6.50 | 6 7.00 | |||||
Transitions | 4 7.00 | 6 6.75 | 4 7.25 | 6 6.75 | 5 6.75 | 7 5.75 | 4 7.00 | 4 7.00 | 7 6.25 | 5 6.79 | |||||
Performance | 7 6.00 | 7 6.25 | 5 7.50 | 6 7.00 | 6 7.00 | 5 6.50 | 5 6.75 | 7 6.25 | 8 6.00 | 7 6.54 | |||||
Composition | 4 7.00 | 6 7.00 | 5 7.50 | 5 7.25 | 5 7.25 | 6 6.25 | 4 7.50 | 6 6.75 | 8 6.25 | 6 7.00 | |||||
Interpretation | 4 6.75 | 6 7.00 | 4 7.75 | 5 7.25 | 5 7.25 | 4 7.00 | 4 7.25 | 4 7.25 | 8 6.00 | 5 7.11 | |||||
Judge Total PCS Tally | 4 26.60 | 7 27.20 | 5 30.00 | 5 28.40 | 5 28.40 | 7 25.80 | 4 28.60 | 4 27.40 | 8 24.80 |
Total Program Component Score (factored by 0.80) | 6 27.55 |
See a problem with the scores on this page?
Help us fix it by reporting it.