SP | Skater | TES | SBS Jumps | Throw Jump | Twist | Lift | SBS Spins | Death Spiral | Step Seq | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base | Tot | Base | Tot | Base | Tot | Base | Tot | Base | Tot | Base | Tot | Base | Tot | |||
1 | Aleksandra BOIKOVA Dmitrii KOZLOVSKII | 2 | 3S | 3STh | 3Tw3 | 4Li3 | FCCoSp4 | BoDs1 | StSq4 | |||||||
1 | 1 | 5 | 2 | 2 | 2 | 4 | 4 | 1 | 1 | 4 | 6 | 1 | 3 | |||
37.32 | 4.30 | 5.77 | 4.40 | 5.97 | 5.70 | 7.41 | 4.70 | 5.91 | 3.50 | 4.25 | 3.50 | 3.50 | 3.90 | 4.51 | ||
2 | Tae Ok RYOM Ju Sik KIM | 1 | 3T | 3LoTh | 3Tw3 | 4Li4 | FCCoSp3 | BoDs3 | StSq4 | |||||||
4 | 3 | 2 | 1 | 2 | 3 | 1 | 2 | 5 | 5 | 1 | 1 | 1 | 1 | |||
38.09 | 4.20 | 5.34 | 5.00 | 6.00 | 5.70 | 6.76 | 5.10 | 6.19 | 3.00 | 3.69 | 4.30 | 5.04 | 3.90 | 5.07 | ||
3 | Vanessa JAMES Morgan CIPRES | 4 | 2T | 3FTh | 3Tw4 | 4Li3 | FCCoSp3 | BoDs1 | StSq4 | |||||||
7 | 7 | 1 | 5 | 1 | 1 | 4 | 4 | 5 | 3 | 4 | 4 | 1 | 1 | |||
32.64 | 1.30 | 0.69 | 5.30 | 5.07 | 6.00 | 7.80 | 4.70 | 5.91 | 3.00 | 3.90 | 3.50 | 4.20 | 3.90 | 5.07 | ||
4 | Tarah KAYNE Danny O'SHEA | 3 | 3S | 3STh | 3Tw2 | 4Li4 | CCoSp4 | BoDs2 | StSq3 | |||||||
1 | 5 | 5 | 4 | 4 | 4 | 1 | 1 | 1 | 2 | 2 | 3 | 6 | 6 | |||
34.28 | 4.30 | 4.18 | 4.40 | 5.22 | 5.40 | 5.63 | 5.10 | 6.63 | 3.50 | 4.20 | 3.90 | 4.51 | 3.30 | 3.91 | ||
5 | Camille RUEST Andrew WOLFE | 6 | 3T | 3LoTh | 3Tw1 | 4Li4 | FCCoSp4 | BoDsB | StSq4 | |||||||
4 | 4 | 2 | 7 | 7 | 6 | 1 | 2 | 1 | 4 | 6 | 5 | 1 | 4 | |||
31.37 | 4.20 | 4.92 | 5.00 | 4.71 | 5.10 | 3.86 | 5.10 | 6.19 | 3.50 | 3.80 | 3.10 | 3.54 | 3.90 | 4.35 | ||
6 | Audrey LU Misha MITROFANOV | 5 | 3S | 3LoTh | 3Tw2 | 4Li3 | CCoSp3 | BoDsB | StSq4 | |||||||
1 | 2 | 2 | 3 | 4 | 5 | 4 | 6 | 5 | 7 | 6 | 7 | 1 | 5 | |||
31.49 | 4.30 | 5.41 | 5.00 | 5.86 | 5.40 | 4.71 | 4.70 | 5.10 | 3.00 | 3.17 | 3.10 | 3.06 | 3.90 | 4.18 | ||
7 | Minerva Fabienne HASE Nolan SEEGERT | 7 | 3T | 3STh | 3Tw2 | 4Li3 | CCoSp4 | BoDs2 | StSq3 | |||||||
4 | 6 | 5 | 6 | 4 | 7 | 4 | 7 | 1 | 6 | 2 | 2 | 6 | 7 | |||
26.95 | 4.20 | 2.10 | 4.40 | 4.78 | 5.40 | 3.55 | 4.70 | 4.97 | 3.50 | 3.25 | 3.90 | 4.62 | 3.30 | 3.68 |
See a problem with the scores on this page?
Help us fix it by reporting it.