1 | Rika KIHIRA | JPN | Start | Ded | Total |
---|---|---|---|---|---|
8 | 0.00 | 154.72 |
TWN πΉπΌ | RUS π·πΊ | GER π©πͺ | CAN π¨π¦ | JPN π―π΅ | AUS π¦πΊ | KOR π°π· | USA πΊπΈ | CHN π¨π³ | |||||||
Judge TSS Tally (+ Ded) | 1 152.24 | 1 150.88 | 1 150.76 | 1 154.76 | 1 159.19 | 1 156.79 | 1 155.92 | 1 156.76 | 1 155.15 |
Element | Base Value | GOE | TWN πΉπΌ | RUS π·πΊ | GER π©πͺ | CAN π¨π¦ | JPN π―π΅ | AUS π¦πΊ | KOR π°π· | USA πΊπΈ | CHN π¨π³ | Score | |||
1. | 3A+3T | 12.20 | 2.63 | 4 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 14.83 | ||
2. | 3A | 8.00 | 3.09 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 11.09 | ||
3. | 3Lo | 4.90 | 1.54 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 6.44 | ||
4. | CCoSp4 | 3.50 | 1.30 | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4.80 | ||
5. | StSq4 | 3.90 | 1.17 | 3 | 2 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 5.07 | ||
6. | 3Lz+2T | 7.20 | 1.69 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 8.89 | ||
7. | 3F | 5.83 | x | 1.59 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 7.42 | |
8. | LSp4 | 2.70 | 0.93 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3.63 | ||
9. | 3Lz+2T+2Lo | 9.79 | x | 1.26 | 2 | 2 | 2 | 1 | 3 | 3 | 2 | 2 | 2 | 11.05 | |
10. | FSSp4 | 3.00 | 0.69 | 2 | 2 | 1 | 2 | 3 | 3 | 3 | 2 | 2 | 3.69 | ||
11. | ChSq1 | 3.00 | 1.36 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 4.36 | ||
12. | 3S | 4.73 | x | 1.17 | 3 | 2 | 1 | 3 | 4 | 3 | 3 | 3 | 2 | 5.90 | |
Judge Total TES Tally | 1 85.84 | 1 86.08 | 1 85.16 | 1 85.96 | 1 89.99 | 1 87.99 | 1 90.32 | 1 87.16 | 1 86.35 |
|
|
Component | TWN πΉπΌ | RUS π·πΊ | GER π©πͺ | CAN π¨π¦ | JPN π―π΅ | AUS π¦πΊ | KOR π°π· | USA πΊπΈ | CHN π¨π³ | Score | |||||
Skating Skills | 2 8.50 | 5 8.25 | 2 8.25 | 2 8.75 | 2 8.50 | 2 8.50 | 4 8.25 | 1 9.00 | 1 8.75 | 2 8.50 | |||||
Transitions | 2 8.00 | 6 7.75 | 2 8.00 | 2 8.25 | 2 8.50 | 2 8.75 | 3 8.00 | 2 8.50 | 2 8.50 | 2 8.25 | |||||
Performance | 2 8.50 | 7 7.75 | 2 8.50 | 2 8.75 | 1 8.75 | 2 8.50 | 5 8.25 | 2 8.50 | 3 8.50 | 2 8.50 | |||||
Composition | 2 8.25 | 4 8.25 | 2 8.00 | 1 8.75 | 2 8.75 | 1 8.75 | 5 8.25 | 2 9.00 | 2 8.75 | 2 8.54 | |||||
Interpretation | 3 8.25 | 4 8.50 | 2 8.25 | 1 8.50 | 2 8.75 | 3 8.50 | 6 8.25 | 2 8.50 | 2 8.50 | 3 8.43 | |||||
Judge Total PCS Tally | 2 66.40 | 6 64.80 | 2 65.60 | 2 68.80 | 2 69.20 | 1 68.80 | 5 65.60 | 2 69.60 | 2 68.80 |
Total Program Component Score (factored by 1.60) | 2 67.55 |
2 | Satoko MIYAHARA | JPN | Start | Ded | Total |
---|---|---|---|---|---|
12 | 0.00 | 143.39 |
TWN πΉπΌ | RUS π·πΊ | GER π©πͺ | CAN π¨π¦ | JPN π―π΅ | AUS π¦πΊ | KOR π°π· | USA πΊπΈ | CHN π¨π³ | |||||||
Judge TSS Tally (+ Ded) | 2 147.22 | 3 143.05 | 2 142.53 | 3 141.56 | 2 146.49 | 3 141.05 | 3 139.44 | 2 143.82 | 2 143.76 |
Element | Base Value | GOE | TWN πΉπΌ | RUS π·πΊ | GER π©πͺ | CAN π¨π¦ | JPN π―π΅ | AUS π¦πΊ | KOR π°π· | USA πΊπΈ | CHN π¨π³ | Score | |||
1. | 3S | 4.30 | 1.11 | 4 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 5.41 | ||
2. | 3Lz+3T | ! | 10.10 | 0.67 | 2 | 1 | 1 | 1 | 2 | 1 | -1 | 1 | 1 | 10.77 | |
3. | CCoSp4 | 3.50 | 1.30 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4.80 | ||
4. | 3Lo | 4.90 | 1.40 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 6.30 | ||
5. | FCSp4 | 3.20 | 1.10 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4.30 | ||
6. | StSq3 | 3.30 | 1.18 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 4.48 | ||
7. | 3Lz | ! | 5.90 | 0.42 | 2 | 1 | -1 | 1 | 1 | 1 | -1 | 1 | 1 | 6.32 | |
8. | 2A<+3T | < | 7.35 | x | -0.18 | -1 | 0 | -1 | -1 | 1 | 0 | -1 | 0 | 0 | 7.17 |
9. | ChSq1 | 3.00 | 2.00 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5.00 | ||
10. | 3F+2T+2Lo< | < | 8.67 | x | 0.23 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8.90 |
11. | 2A | 3.63 | x | 0.80 | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 2 | 3 | 4.43 | |
12. | LSp4 | 2.70 | 1.31 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 4.01 | ||
Judge Total TES Tally | 3 74.02 | 4 71.45 | 3 69.33 | 4 71.96 | 3 74.09 | 3 72.25 | 5 68.64 | 3 71.82 | 3 72.56 |
|
|
Component | TWN πΉπΌ | RUS π·πΊ | GER π©πͺ | CAN π¨π¦ | JPN π―π΅ | AUS π¦πΊ | KOR π°π· | USA πΊπΈ | CHN π¨π³ | Score | |||||
Skating Skills | 1 9.25 | 1 8.75 | 1 9.00 | 1 9.00 | 1 9.00 | 1 8.75 | 1 8.75 | 2 8.50 | 1 8.75 | 1 8.86 | |||||
Transitions | 1 9.00 | 1 8.75 | 1 9.25 | 1 8.50 | 1 9.00 | 3 8.50 | 1 8.50 | 1 8.75 | 1 8.75 | 1 8.75 | |||||
Performance | 1 9.25 | 1 9.00 | 1 9.25 | 1 9.00 | 1 8.75 | 1 8.75 | 1 9.00 | 1 9.25 | 1 9.00 | 1 9.04 | |||||
Composition | 1 9.25 | 1 9.00 | 1 9.00 | 2 8.50 | 1 9.25 | 3 8.50 | 1 9.00 | 1 9.25 | 1 9.00 | 1 9.00 | |||||
Interpretation | 1 9.00 | 1 9.25 | 1 9.25 | 1 8.50 | 1 9.25 | 3 8.50 | 1 9.00 | 1 9.25 | 1 9.00 | 1 9.04 | |||||
Judge Total PCS Tally | 1 73.20 | 1 71.60 | 1 73.20 | 1 69.60 | 1 72.40 | 1 68.80 | 1 70.80 | 1 72.00 | 1 71.20 |
Total Program Component Score (factored by 1.60) | 1 71.50 |
3 | Elizaveta TUKTAMYSHEVA | RUS | Start | Ded | Total |
---|---|---|---|---|---|
11 | 0.00 | 142.85 |
TWN πΉπΌ | RUS π·πΊ | GER π©πͺ | CAN π¨π¦ | JPN π―π΅ | AUS π¦πΊ | KOR π°π· | USA πΊπΈ | CHN π¨π³ | |||||||
Judge TSS Tally (+ Ded) | 3 143.00 | 2 149.00 | 3 133.61 | 2 142.38 | 3 140.47 | 2 144.39 | 2 145.15 | 3 143.28 | 3 142.86 |
Element | Base Value | GOE | TWN πΉπΌ | RUS π·πΊ | GER π©πͺ | CAN π¨π¦ | JPN π―π΅ | AUS π¦πΊ | KOR π°π· | USA πΊπΈ | CHN π¨π³ | Score | |||
1. | 3A | 8.00 | -0.34 | -1 | 1 | -2 | 0 | -1 | -1 | 0 | 1 | -1 | 7.66 | ||
2. | 3Lz+3T | 10.10 | 1.85 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 11.95 | ||
3. | 3Lz | 5.90 | 1.69 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 7.59 | ||
4. | LSp4 | 2.70 | 0.69 | 4 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3.39 | ||
5. | StSq4 | 3.90 | 1.11 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 5.01 | ||
6. | 2A+3T | 7.50 | 1.38 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 4 | 3 | 8.88 | ||
7. | 3Lo | 5.39 | x | 1.26 | 2 | 3 | 1 | 3 | 3 | 3 | 2 | 2 | 3 | 6.65 | |
8. | 3S | 4.73 | x | 0.74 | 3 | 2 | 0 | 2 | 2 | 3 | 0 | 2 | 1 | 5.47 | |
9. | ChSq1 | 3.00 | 1.57 | 4 | 4 | 2 | 2 | 3 | 3 | 5 | 3 | 3 | 4.57 | ||
10. | 2A+2T+2Lo | 6.93 | x | 0.47 | 3 | 2 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 7.40 | |
11. | FSSp3 | 2.60 | 0.59 | 3 | 3 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 3.19 | ||
12. | CCoSp4 | 3.50 | 0.95 | 3 | 4 | 2 | 1 | 2 | 3 | 4 | 3 | 2 | 4.45 | ||
Judge Total TES Tally | 2 77.00 | 2 79.00 | 2 70.01 | 2 75.98 | 2 75.67 | 2 77.99 | 2 76.75 | 2 78.08 | 2 74.46 |
|
|
Component | TWN πΉπΌ | RUS π·πΊ | GER π©πͺ | CAN π¨π¦ | JPN π―π΅ | AUS π¦πΊ | KOR π°π· | USA πΊπΈ | CHN π¨π³ | Score | |||||
Skating Skills | 3 8.25 | 2 8.50 | 4 7.75 | 5 8.00 | 3 8.00 | 2 8.50 | 2 8.50 | 2 8.50 | 3 8.50 | 4 8.32 | |||||
Transitions | 4 7.75 | 2 8.50 | 4 7.50 | 2 8.25 | 5 7.50 | 7 7.75 | 3 8.00 | 6 7.25 | 3 8.25 | 4 7.86 | |||||
Performance | 2 8.50 | 1 9.00 | 3 8.25 | 3 8.50 | 3 8.25 | 6 8.00 | 2 8.75 | 2 8.50 | 2 8.75 | 2 8.50 | |||||
Composition | 2 8.25 | 2 8.75 | 2 8.00 | 2 8.50 | 4 8.25 | 3 8.50 | 2 8.75 | 5 8.00 | 2 8.75 | 3 8.43 | |||||
Interpretation | 2 8.50 | 2 9.00 | 2 8.25 | 3 8.25 | 3 8.50 | 1 8.75 | 2 8.75 | 2 8.50 | 2 8.50 | 2 8.54 | |||||
Judge Total PCS Tally | 3 66.00 | 2 70.00 | 3 63.60 | 3 66.40 | 4 64.80 | 5 66.40 | 2 68.40 | 5 65.20 | 3 68.40 |
Total Program Component Score (factored by 1.60) | 3 66.64 |
4 | Mariah BELL | USA | Start | Ded | Total |
---|---|---|---|---|---|
4 | 0.00 | 135.99 |
TWN πΉπΌ | RUS π·πΊ | GER π©πͺ | CAN π¨π¦ | JPN π―π΅ | AUS π¦πΊ | KOR π°π· | USA πΊπΈ | CHN π¨π³ | |||||||
Judge TSS Tally (+ Ded) | 5 135.37 | 4 138.07 | 4 127.38 | 4 134.65 | 4 139.80 | 4 140.74 | 4 138.07 | 4 136.32 | 5 132.59 |
Element | Base Value | GOE | TWN πΉπΌ | RUS π·πΊ | GER π©πͺ | CAN π¨π¦ | JPN π―π΅ | AUS π¦πΊ | KOR π°π· | USA πΊπΈ | CHN π¨π³ | Score | |||
1. | 2A+3T | 7.50 | 1.26 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 8.76 | ||
2. | 3Lo | 4.90 | 0.77 | 2 | 3 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 5.67 | ||
3. | CCoSp4 | 3.50 | 1.30 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4.80 | ||
4. | 3F+2T | 6.60 | 1.06 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 7.66 | ||
5. | FCCoSp3 | 3.00 | 0.86 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3.86 | ||
6. | StSq3 | 3.30 | 0.85 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 2 | 3 | 4.15 | ||
7. | 2A | 3.30 | 0.57 | 2 | 3 | 0 | 2 | 3 | 1 | 2 | 2 | 0 | 3.87 | ||
8. | 3Lz+2T+2Lo | ! | 9.79 | x | 0.42 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | -1 | 10.21 |
9. | 3F | 5.83 | x | 1.06 | 3 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 6.89 | |
10. | 3Lz | ! | 6.49 | x | 0.17 | 0 | 1 | -1 | 1 | 2 | 0 | -1 | 1 | 0 | 6.66 |
11. | ChSq1 | 3.00 | 2.07 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 5.07 | ||
12. | LSp4 | 2.70 | 1.12 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3.82 | ||
Judge Total TES Tally | 4 72.57 | 3 74.07 | 4 68.18 | 3 72.65 | 4 73.40 | 4 71.94 | 3 71.27 | 4 70.72 | 4 68.19 |
|
|
Component | TWN πΉπΌ | RUS π·πΊ | GER π©πͺ | CAN π¨π¦ | JPN π―π΅ | AUS π¦πΊ | KOR π°π· | USA πΊπΈ | CHN π¨π³ | Score | |||||
Skating Skills | 6 7.75 | 8 7.75 | 6 7.25 | 6 7.75 | 3 8.00 | 7 8.25 | 4 8.25 | 6 7.75 | 7 8.00 | 6 7.89 | |||||
Transitions | 7 7.50 | 7 7.50 | 5 7.25 | 6 7.50 | 3 8.25 | 1 9.00 | 3 8.00 | 3 8.00 | 8 7.75 | 5 7.79 | |||||
Performance | 5 8.00 | 3 8.50 | 4 7.75 | 7 8.00 | 3 8.25 | 2 8.50 | 3 8.50 | 4 8.25 | 7 8.25 | 5 8.25 | |||||
Composition | 5 8.00 | 6 8.00 | 8 7.25 | 6 7.75 | 3 8.50 | 1 8.75 | 3 8.50 | 3 8.50 | 8 8.00 | 5 8.18 | |||||
Interpretation | 5 8.00 | 7 8.25 | 5 7.50 | 7 7.75 | 3 8.50 | 3 8.50 | 3 8.50 | 2 8.50 | 5 8.25 | 4 8.25 | |||||
Judge Total PCS Tally | 6 62.80 | 7 64.00 | 5 59.20 | 7 62.00 | 3 66.40 | 1 68.80 | 4 66.80 | 4 65.60 | 8 64.40 |
Total Program Component Score (factored by 1.60) | 5 64.57 |
5 | Mai MIHARA | JPN | Start | Ded | Total |
---|---|---|---|---|---|
10 | 0.00 | 133.82 |
TWN πΉπΌ | RUS π·πΊ | GER π©πͺ | CAN π¨π¦ | JPN π―π΅ | AUS π¦πΊ | KOR π°π· | USA πΊπΈ | CHN π¨π³ | |||||||
Judge TSS Tally (+ Ded) | 4 135.83 | 5 134.24 | 5 125.63 | 5 131.95 | 5 132.99 | 5 138.90 | 5 136.44 | 5 133.69 | 4 133.85 |
Element | Base Value | GOE | TWN πΉπΌ | RUS π·πΊ | GER π©πͺ | CAN π¨π¦ | JPN π―π΅ | AUS π¦πΊ | KOR π°π· | USA πΊπΈ | CHN π¨π³ | Score | |||
1. | 3Lz+3T< | < | 9.05 | 0.08 | 1 | 0 | -1 | -1 | 2 | 1 | -1 | 1 | 0 | 9.13 | |
2. | ChSq1 | 3.00 | 1.29 | 3 | 2 | 2 | 2 | 3 | 4 | 4 | 2 | 2 | 4.29 | ||
3. | 2A | 3.30 | 0.85 | 4 | 3 | 1 | 2 | 3 | 3 | 3 | 2 | 2 | 4.15 | ||
4. | 3Lo | 4.90 | 1.12 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 6.02 | ||
5. | CCoSp4V | 2.63 | 0.57 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 3.20 | ||
6. | 3F | 5.30 | 1.36 | 3 | 3 | 1 | 2 | 3 | 4 | 3 | 2 | 2 | 6.66 | ||
7. | 2A+2T | 5.06 | x | 0.42 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 5.48 | |
8. | FSSp3 | 2.60 | 0.48 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 3.08 | ||
9. | 3Lz+2T+2Lo | 9.79 | x | 1.01 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 10.80 | |
10. | 3S | 4.73 | x | 1.23 | 3 | 3 | 0 | 3 | 2 | 3 | 3 | 3 | 3 | 5.96 | |
11. | StSq3 | 3.30 | 0.94 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 4.24 | ||
12. | FCCoSp4 | 3.50 | 1.20 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4.70 | ||
Judge Total TES Tally | 5 70.23 | 5 67.04 | 5 62.83 | 5 66.75 | 5 68.59 | 5 70.90 | 4 68.84 | 5 67.69 | 5 66.65 |
|
|
Component | TWN πΉπΌ | RUS π·πΊ | GER π©πͺ | CAN π¨π¦ | JPN π―π΅ | AUS π¦πΊ | KOR π°π· | USA πΊπΈ | CHN π¨π³ | Score | |||||
Skating Skills | 3 8.25 | 2 8.50 | 3 8.00 | 3 8.25 | 3 8.00 | 2 8.50 | 2 8.50 | 2 8.50 | 3 8.50 | 3 8.36 | |||||
Transitions | 2 8.00 | 2 8.50 | 3 7.75 | 2 8.25 | 4 7.75 | 3 8.50 | 2 8.25 | 3 8.00 | 3 8.25 | 3 8.14 | |||||
Performance | 4 8.25 | 5 8.25 | 4 7.75 | 5 8.25 | 3 8.25 | 5 8.25 | 3 8.50 | 4 8.25 | 3 8.50 | 4 8.29 | |||||
Composition | 2 8.25 | 4 8.25 | 2 8.00 | 5 8.00 | 4 8.25 | 3 8.50 | 3 8.50 | 3 8.50 | 4 8.50 | 4 8.32 | |||||
Interpretation | 3 8.25 | 4 8.50 | 4 7.75 | 5 8.00 | 5 8.00 | 1 8.75 | 3 8.50 | 5 8.00 | 5 8.25 | 5 8.21 | |||||
Judge Total PCS Tally | 4 65.60 | 4 67.20 | 4 62.80 | 5 65.20 | 5 64.40 | 4 68.00 | 3 67.60 | 3 66.00 | 4 67.20 |
Total Program Component Score (factored by 1.60) | 4 66.11 |
6 | Eunsoo LIM | KOR | Start | Ded | Total |
---|---|---|---|---|---|
7 | -1.00 | 126.53 |
TWN πΉπΌ | RUS π·πΊ | GER π©πͺ | CAN π¨π¦ | JPN π―π΅ | AUS π¦πΊ | KOR π°π· | USA πΊπΈ | CHN π¨π³ | |||||||
Judge TSS Tally (+ Ded) | 7 128.26 | 8 123.11 | 6 117.61 | 6 131.60 | 8 120.79 | 7 130.66 | 6 131.22 | 6 124.22 | 6 128.89 |
Element | Base Value | GOE | TWN πΉπΌ | RUS π·πΊ | GER π©πͺ | CAN π¨π¦ | JPN π―π΅ | AUS π¦πΊ | KOR π°π· | USA πΊπΈ | CHN π¨π³ | Score | |||
1. | 3Lz | 5.90 | 1.43 | 3 | 2 | 1 | 3 | 3 | 2 | 2 | 3 | 2 | 7.33 | ||
2. | 3Lo | 4.90 | 1.40 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 6.30 | ||
3. | 3S< | < | 3.23 | -1.62 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 1.61 | |
4. | CCoSp4 | 3.50 | 0.80 | 3 | 2 | 2 | 2 | 1 | 3 | 3 | 2 | 2 | 4.30 | ||
5. | ChSq1 | 3.00 | 1.14 | 3 | 1 | 2 | 2 | 2 | 3 | 4 | 2 | 2 | 4.14 | ||
6. | 3Lz+3T | ! | 10.10 | -1.10 | -1 | -2 | -3 | -2 | -2 | 0 | -1 | -3 | -2 | 9.00 | |
7. | 2A | 3.63 | x | 0.80 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 4.43 | |
8. | 3F+2T+2Lo | 9.13 | x | 0.98 | 2 | 1 | 2 | 3 | 0 | 2 | 3 | 2 | 1 | 10.11 | |
9. | 2A+2T | 5.06 | x | 0.52 | 2 | 0 | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 5.58 | |
10. | LSp4 | 2.70 | 0.69 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 2 | 2 | 3.39 | ||
11. | StSq3 | 3.30 | 0.85 | 3 | 2 | 1 | 4 | 2 | 3 | 3 | 2 | 3 | 4.15 | ||
12. | FCSp3 | 2.80 | 0.84 | 4 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 3.64 | ||
Judge Total TES Tally | 6 66.46 | 8 61.31 | 6 60.61 | 6 66.20 | 9 61.79 | 7 66.46 | 6 66.62 | 9 63.22 | 6 62.69 |
|
|
Component | TWN πΉπΌ | RUS π·πΊ | GER π©πͺ | CAN π¨π¦ | JPN π―π΅ | AUS π¦πΊ | KOR π°π· | USA πΊπΈ | CHN π¨π³ | Score | |||||
Skating Skills | 6 7.75 | 7 8.00 | 6 7.25 | 3 8.25 | 6 7.75 | 2 8.50 | 4 8.25 | 5 8.25 | 3 8.50 | 5 8.11 | |||||
Transitions | 4 7.75 | 7 7.50 | 5 7.25 | 2 8.25 | 5 7.50 | 5 8.00 | 3 8.00 | 5 7.50 | 3 8.25 | 5 7.79 | |||||
Performance | 8 7.75 | 7 7.75 | 8 7.00 | 3 8.50 | 9 7.25 | 7 7.75 | 5 8.25 | 6 7.50 | 3 8.50 | 7 7.82 | |||||
Composition | 5 8.00 | 6 8.00 | 5 7.50 | 2 8.50 | 8 7.50 | 6 8.25 | 5 8.25 | 5 8.00 | 4 8.50 | 6 8.07 | |||||
Interpretation | 5 8.00 | 8 8.00 | 7 7.25 | 5 8.00 | 7 7.50 | 6 8.25 | 6 8.25 | 6 7.50 | 5 8.25 | 7 7.93 | |||||
Judge Total PCS Tally | 6 62.80 | 8 62.80 | 6 58.00 | 3 66.40 | 9 60.00 | 7 65.20 | 5 65.60 | 6 62.00 | 4 67.20 |
Total Program Component Score (factored by 1.60) | 6 63.55 |
7 | Alena LEONOVA | RUS | Start | Ded | Total |
---|---|---|---|---|---|
9 | 0.00 | 125.93 |
TWN πΉπΌ | RUS π·πΊ | GER π©πͺ | CAN π¨π¦ | JPN π―π΅ | AUS π¦πΊ | KOR π°π· | USA πΊπΈ | CHN π¨π³ | |||||||
Judge TSS Tally (+ Ded) | 6 129.26 | 6 129.18 | 7 115.40 | 7 125.01 | 7 123.31 | 6 134.29 | 7 126.07 | 8 117.10 | 7 128.25 |
Element | Base Value | GOE | TWN πΉπΌ | RUS π·πΊ | GER π©πͺ | CAN π¨π¦ | JPN π―π΅ | AUS π¦πΊ | KOR π°π· | USA πΊπΈ | CHN π¨π³ | Score | |||
1. | 3T+3T | 8.40 | 1.26 | 4 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 9.66 | ||
2. | 2A | 3.30 | 0.33 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 3.63 | ||
3. | 3Lz | ! | 5.90 | 0.08 | 0 | 0 | -1 | 0 | 1 | 2 | -1 | 0 | 1 | 5.98 | |
4. | 2A | 3.30 | 0.47 | 2 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 3.77 | ||
5. | FCSp4 | 3.20 | 0.46 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 3.66 | ||
6. | ChSq1 | 3.00 | 0.93 | 2 | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 2 | 3.93 | ||
7. | 3F+2T | 7.26 | x | 1.29 | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 3 | 2 | 8.55 | |
8. | 3F+2T+2Lo | 9.13 | x | 0.83 | 2 | 2 | 0 | 2 | 1 | 3 | 1 | 2 | 1 | 9.96 | |
9. | 3S | 4.73 | x | -1.17 | -2 | -2 | -4 | -2 | -4 | -2 | -5 | -2 | -3 | 3.56 | |
10. | CCoSp3 | 3.00 | 0.17 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 3.17 | ||
11. | StSq3 | 3.30 | 0.47 | 3 | 2 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 3.77 | ||
12. | FCCoSp3 | 3.00 | 0.43 | 3 | 2 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 3.43 | ||
Judge Total TES Tally | 6 66.46 | 7 63.58 | 9 57.40 | 8 62.61 | 8 62.11 | 6 67.89 | 8 61.67 | 8 63.50 | 7 62.25 |
|
|
Component | TWN πΉπΌ | RUS π·πΊ | GER π©πͺ | CAN π¨π¦ | JPN π―π΅ | AUS π¦πΊ | KOR π°π· | USA πΊπΈ | CHN π¨π³ | Score | |||||
Skating Skills | 6 7.75 | 5 8.25 | 6 7.25 | 7 7.50 | 6 7.75 | 2 8.50 | 8 8.00 | 7 7.00 | 7 8.00 | 8 7.79 | |||||
Transitions | 7 7.50 | 4 8.00 | 7 6.75 | 6 7.50 | 5 7.50 | 5 8.00 | 8 7.75 | 9 6.00 | 6 8.00 | 7 7.57 | |||||
Performance | 5 8.00 | 5 8.25 | 6 7.25 | 5 8.25 | 6 7.50 | 2 8.50 | 5 8.25 | 8 6.75 | 3 8.50 | 6 8.00 | |||||
Composition | 5 8.00 | 6 8.00 | 5 7.50 | 7 7.50 | 6 7.75 | 6 8.25 | 8 8.00 | 8 7.00 | 7 8.25 | 7 7.86 | |||||
Interpretation | 5 8.00 | 4 8.50 | 5 7.50 | 3 8.25 | 6 7.75 | 6 8.25 | 6 8.25 | 9 6.75 | 2 8.50 | 6 8.07 | |||||
Judge Total PCS Tally | 6 62.80 | 5 65.60 | 6 58.00 | 6 62.40 | 6 61.20 | 5 66.40 | 8 64.40 | 9 53.60 | 7 66.00 |
Total Program Component Score (factored by 1.60) | 7 62.86 |
8 | Courtney HICKS | USA | Start | Ded | Total |
---|---|---|---|---|---|
3 | 0.00 | 118.97 |
TWN πΉπΌ | RUS π·πΊ | GER π©πͺ | CAN π¨π¦ | JPN π―π΅ | AUS π¦πΊ | KOR π°π· | USA πΊπΈ | CHN π¨π³ | |||||||
Judge TSS Tally (+ Ded) | 8 121.21 | 9 122.42 | 8 112.13 | 8 116.25 | 6 124.33 | 9 116.15 | 8 120.78 | 7 117.93 | 8 121.20 |
Element | Base Value | GOE | TWN πΉπΌ | RUS π·πΊ | GER π©πͺ | CAN π¨π¦ | JPN π―π΅ | AUS π¦πΊ | KOR π°π· | USA πΊπΈ | CHN π¨π³ | Score | |||
