Skater | Nat | SP | FS | Total | |||
---|---|---|---|---|---|---|---|
1 | Natalia ZABIIAKO / Alexander ENBERT | π·πΊ | 73.48 | 1 | 140.66 | 1 | 214.14 |
2 | Cheng PENG / Yang JIN | π¨π³ | 70.66 | 2 | 136.58 | 2 | 207.24 |
3 | Alexa SCIMECA / Chris KNIERIM | πΊπΈ | 64.75 | 4 | 125.74 | 3 | 190.49 |
4 | Kirsten MOORE-TOWERS / Michael MARINARO | π¨π¦ | 67.70 | 3 | 121.96 | 4 | 189.66 |
5 | Tarah KAYNE / Danny O'SHEA | πΊπΈ | 59.00 | 5 | 105.16 | 5 | 164.16 |
6 | Laura BARQUERO / Aritz MAESTU | πͺπΈ | 55.37 | 6 | 104.22 | 6 | 159.59 |
7 | Audrey LU / Misha MITROFANOV | πΊπΈ | 52.35 | 7 | 96.90 | 7 | 149.25 |
8 | Miu SUZAKI / Ryuichi KIHARA | π―π΅ | 49.93 | 8 | 93.76 | 8 | 143.69 |
See a problem with the scores on this page?
Help us fix it by reporting it.