9 | Annabelle MOROZOV Andrei BAGIN | RUS | Start | Ded | Total |
---|---|---|---|---|---|
1 | 0.00 | 51.69 |
LTU π±πΉ | GEO π¬πͺ | USA πΊπΈ | KAZ π°πΏ | ESP πͺπΈ | HUN ππΊ | POL π΅π± | RUS π·πΊ | JPN π―π΅ | |||||||
Judge TSS Tally (+ Ded) | 9 49.52 | 9 47.91 | 8 50.75 | 9 51.18 | 9 55.80 | 9 50.12 | 9 50.78 | 8 54.23 | 8 55.75 |
Element | Base Value | GOE | LTU π±πΉ | GEO π¬πͺ | USA πΊπΈ | KAZ π°πΏ | ESP πͺπΈ | HUN ππΊ | POL π΅π± | RUS π·πΊ | JPN π―π΅ | Score | |||
1. | SqTwL2+SqTwM2 | 5.34 | -0.83 | -1 | -3 | -2 | 0 | -1 | -1 | -2 | -1 | 0 | 4.51 | ||
2. | 1TRB+kpNNNN | 4.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 4.00 | ||
3. | 2TRB+kpNNNN | 4.00 | -0.26 | -1 | -1 | -1 | -1 | 1 | -1 | 0 | 0 | 1 | 3.74 | ||
4. | DiSt1 | 6.45 | 0.42 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 6.87 | ||
5. | CuLi4 | 5.30 | 0.50 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 5.80 | ||
Judge Total TES Tally | 9 24.12 | 9 22.31 | 9 24.35 | 9 25.18 | 9 27.60 | 9 24.12 | 9 23.38 | 9 26.03 | 8 27.95 |
|
|
Component | LTU π±πΉ | GEO π¬πͺ | USA πΊπΈ | KAZ π°πΏ | ESP πͺπΈ | HUN ππΊ | POL π΅π± | RUS π·πΊ | JPN π―π΅ | Score | |||||
Skating Skills | 9 6.25 | 9 6.50 | 7 6.75 | 8 6.50 | 7 7.00 | 8 6.50 | 8 6.75 | 8 7.00 | 7 7.00 | 8 6.71 | |||||
Transitions | 7 6.25 | 8 6.50 | 8 6.25 | 8 6.25 | 8 6.75 | 9 6.25 | 7 6.75 | 8 6.75 | 7 6.50 | 8 6.46 | |||||
Performance | 7 6.50 | 9 6.25 | 7 6.50 | 8 6.50 | 8 7.00 | 8 6.50 | 8 7.00 | 6 7.25 | 7 7.00 | 8 6.71 | |||||
Composition | 7 6.50 | 9 6.50 | 7 6.75 | 8 6.75 | 7 7.25 | 8 6.75 | 8 6.75 | 8 7.25 | 7 7.00 | 8 6.82 | |||||
Interpretation | 8 6.25 | 9 6.25 | 7 6.75 | 8 6.50 | 6 7.25 | 8 6.50 | 8 7.00 | 8 7.00 | 6 7.25 | 8 6.75 | |||||
Judge Total PCS Tally | 9 25.40 | 9 25.60 | 7 26.40 | 8 26.00 | 7 28.20 | 8 26.00 | 8 27.40 | 8 28.20 | 7 27.80 |
Total Program Component Score (factored by 0.80) | 8 26.77 |
See a problem with the scores on this page?
Help us fix it by reporting it.