1 | Satoko MIYAHARA | JPN | Start | Ded | Total |
---|---|---|---|---|---|
10 | 0.00 | 145.85 |
CAN 🇨🇦 | JPN 🇯🇵 | KOR 🇰🇷 | RUS 🇷🇺 | USA 🇺🇸 | FRA 🇫🇷 | ITA 🇮🇹 | UKR 🇺🇦 | GER 🇩🇪 | |||||||
Judge TSS Tally (+ Ded) | 1 145.81 | 1 146.68 | 1 141.26 | 1 146.86 | 2 148.35 | 1 153.46 | 1 145.67 | 2 141.61 | 1 143.69 |
Element | Base Value | GOE | CAN 🇨🇦 | JPN 🇯🇵 | KOR 🇰🇷 | RUS 🇷🇺 | USA 🇺🇸 | FRA 🇫🇷 | ITA 🇮🇹 | UKR 🇺🇦 | GER 🇩🇪 | Score | |||
1. | 3S | 4.30 | 0.49 | 2 | 1 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 4.79 | ||
2. | 3Lz+3T | 10.10 | 1.35 | 2 | 2 | 3 | 2 | 2 | 4 | 3 | 1 | 2 | 11.45 | ||
3. | CCoSp4 | 3.50 | 1.10 | 2 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 4 | 4.60 | ||
4. | 3Lo | 4.90 | 1.33 | 3 | 2 | 3 | 2 | 4 | 4 | 2 | 3 | 2 | 6.23 | ||
5. | FCSp4 | 3.20 | 0.91 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 4.11 | ||
6. | StSq3 | 3.30 | 1.18 | 3 | 4 | 3 | 3 | 3 | 5 | 4 | 4 | 4 | 4.48 | ||
7. | 3Lz | 5.90 | 0.93 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 6.83 | ||
8. | 2A+3T | 8.25 | x | 1.20 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 9.45 | |
9. | ChSq1 | 3.00 | 1.86 | 3 | 4 | 2 | 4 | 3 | 5 | 4 | 3 | 5 | 4.86 | ||
10. | 3F+2T+2Lo | ! | 9.13 | x | 0.53 | 2 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 9.66 |
11. | 2A | 3.63 | x | 0.94 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 4.57 | |
12. | LSp4 | 2.70 | 1.27 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 3.97 | ||
Judge Total TES Tally | 1 75.41 | 2 74.28 | 1 74.46 | 1 72.86 | 2 75.15 | 1 80.26 | 1 75.67 | 3 74.01 | 2 73.69 |
|
|
Component | CAN 🇨🇦 | JPN 🇯🇵 | KOR 🇰🇷 | RUS 🇷🇺 | USA 🇺🇸 | FRA 🇫🇷 | ITA 🇮🇹 | UKR 🇺🇦 | GER 🇩🇪 | Score | |||||
Skating Skills | 1 8.75 | 1 9.25 | 1 8.25 | 1 9.25 | 1 9.25 | 1 9.25 | 1 8.75 | 1 8.50 | 1 8.75 | 1 8.93 | |||||
Transitions | 1 8.75 | 1 8.75 | 1 8.25 | 1 9.00 | 1 9.00 | 1 8.75 | 2 8.50 | 1 8.25 | 1 8.50 | 1 8.64 | |||||
Performance | 1 9.00 | 1 9.00 | 1 8.50 | 1 9.25 | 1 9.50 | 1 9.25 | 1 8.75 | 1 8.50 | 1 9.00 | 1 8.96 | |||||
Composition | 1 8.75 | 1 9.25 | 1 8.25 | 1 9.50 | 3 9.00 | 1 9.00 | 1 8.75 | 2 8.50 | 1 8.75 | 1 8.86 | |||||
Interpretation | 1 8.75 | 1 9.00 | 1 8.50 | 1 9.25 | 2 9.00 | 1 9.50 | 1 9.00 | 1 8.50 | 1 8.75 | 1 8.89 | |||||
Judge Total PCS Tally | 1 70.40 | 1 72.40 | 1 66.80 | 1 74.00 | 2 73.20 | 1 73.20 | 1 70.00 | 1 67.60 | 1 70.00 |
Total Program Component Score (factored by 1.60) | 1 70.85 |
See a problem with the scores on this page?
Help us fix it by reporting it.