1 | Evgenia TARASOVA Vladimir MOROZOV | RUS | Start | Ded | Total |
---|---|---|---|---|---|
8 | 0.00 | 71.24 |
GEO 🇬🇪 | RUS 🇷🇺 | GER 🇩🇪 | CHN 🇨🇳 | JPN 🇯🇵 | CZE 🇨🇿 | POL 🇵🇱 | USA 🇺🇸 | ITA 🇮🇹 | |||||||
Judge TSS Tally (+ Ded) | 1 69.88 | 1 72.87 | 1 73.66 | 1 69.57 | 1 71.61 | 1 69.52 | 1 72.02 | 1 67.49 | 1 73.44 |
Element | Base Value | GOE | GEO 🇬🇪 | RUS 🇷🇺 | GER 🇩🇪 | CHN 🇨🇳 | JPN 🇯🇵 | CZE 🇨🇿 | POL 🇵🇱 | USA 🇺🇸 | ITA 🇮🇹 | Score | |||
1. | 3Tw4 | 6.00 | 2.31 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8.31 | ||
2. | 3T< | < | 3.15 | -0.86 | -4 | -3 | -3 | -3 | -2 | -5 | -1 | -3 | -1 | 2.29 | |
3. | 3LoTh | 5.00 | 0.43 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | -2 | 1 | 5.43 | ||
4. | BoDs4 | 4.70 | 1.54 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 6.24 | ||
5. | 4Li4 | 5.10 | 1.38 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 6.48 | ||
6. | CCoSp4 | 3.50 | 0.60 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 3 | 4.10 | ||
7. | StSq3 | 3.30 | 0.52 | 1 | 3 | 0 | 1 | 2 | 2 | 1 | 1 | 4 | 3.82 | ||
Judge Total TES Tally | 1 35.28 | 1 35.87 | 1 37.66 | 1 36.17 | 1 36.81 | 1 35.52 | 1 37.42 | 1 35.29 | 1 38.64 |
|
|
Component | GEO 🇬🇪 | RUS 🇷🇺 | GER 🇩🇪 | CHN 🇨🇳 | JPN 🇯🇵 | CZE 🇨🇿 | POL 🇵🇱 | USA 🇺🇸 | ITA 🇮🇹 | Score | |||||
Skating Skills | 1 8.75 | 1 9.50 | 1 9.00 | 1 8.50 | 1 8.75 | 1 8.50 | 1 8.50 | 1 8.25 | 1 8.75 | 1 8.68 | |||||
Transitions | 1 8.50 | 1 9.00 | 1 9.25 | 1 8.25 | 1 8.75 | 1 8.25 | 1 8.75 | 1 7.75 | 1 8.50 | 1 8.57 | |||||
Performance | 1 8.75 | 1 9.00 | 1 9.00 | 1 8.25 | 1 8.50 | 1 8.50 | 1 8.75 | 1 8.00 | 1 8.75 | 1 8.64 | |||||
Composition | 1 8.75 | 1 9.50 | 1 9.00 | 1 8.50 | 1 8.75 | 1 8.75 | 1 8.50 | 1 8.25 | 1 8.75 | 1 8.71 | |||||
Interpretation | 1 8.50 | 1 9.25 | 1 8.75 | 1 8.25 | 1 8.75 | 1 8.50 | 1 8.75 | 1 8.00 | 1 8.75 | 1 8.61 | |||||
Judge Total PCS Tally | 1 34.60 | 1 37.00 | 1 36.00 | 1 33.40 | 1 34.80 | 1 34.00 | 1 34.60 | 1 32.20 | 1 34.80 |
Total Program Component Score (factored by 0.80) | 1 34.57 |
2 | Alisa EFIMOVA Alexander KOROVIN | RUS | Start | Ded | Total |
---|---|---|---|---|---|
6 | 0.00 | 62.38 |
GEO 🇬🇪 | RUS 🇷🇺 | GER 🇩🇪 | CHN 🇨🇳 | JPN 🇯🇵 | CZE 🇨🇿 | POL 🇵🇱 | USA 🇺🇸 | ITA 🇮🇹 | |||||||
Judge TSS Tally (+ Ded) | 2 62.61 | 2 64.03 | 2 66.11 | 2 59.73 | 3 60.86 | 2 61.05 | 2 63.37 | 2 65.36 | 4 59.62 |
Element | Base Value | GOE | GEO 🇬🇪 | RUS 🇷🇺 | GER 🇩🇪 | CHN 🇨🇳 | JPN 🇯🇵 | CZE 🇨🇿 | POL 🇵🇱 | USA 🇺🇸 | ITA 🇮🇹 | Score | |||
1. | 3Tw3 | 5.70 | 1.38 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 7.08 | ||
2. | 3S< | < | 3.23 | -1.39 | -5 | -5 | -3 | -4 | -5 | -5 | -2 | -4 | -4 | 1.84 | |
3. | 3LoTh | 5.00 | 1.43 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 4 | 2 | 6.43 | ||
4. | 4Li4 | 5.10 | 0.95 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 3 | 2 | 6.05 | ||
5. | StSq4 | 3.90 | 0.95 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 4.85 | ||
6. | BoDs3 | 4.30 | 0.98 | 2 | 3 | 3 | 1 | 3 | 3 | 1 | 3 | 1 | 5.28 | ||
7. | FCCoSp2V | 1.88 | -0.64 | -4 | -3 | -4 | -3 | -4 | -4 | 2 | -3 | -3 | 1.24 | ||
Judge Total TES Tally | 2 32.61 | 2 33.23 | 2 33.51 | 2 32.13 | 3 32.86 | 2 31.45 | 3 32.77 | 2 34.96 | 3 32.02 |
|
|
Component | GEO 🇬🇪 | RUS 🇷🇺 | GER 🇩🇪 | CHN 🇨🇳 | JPN 🇯🇵 | CZE 🇨🇿 | POL 🇵🇱 | USA 🇺🇸 | ITA 🇮🇹 | Score | |||||
Skating Skills | 3 7.50 | 2 7.75 | 2 8.25 | 3 7.25 | 4 7.00 | 2 7.50 | 2 7.75 | 2 7.50 | 5 7.00 | 3 7.46 | |||||
Transitions | 3 7.25 | 2 7.75 | 3 8.00 | 4 6.75 | 6 6.75 | 2 7.50 | 3 7.50 | 2 7.50 | 5 6.75 | 4 7.29 | |||||
Performance | 2 7.50 | 2 7.50 | 2 8.25 | 4 6.75 | 4 7.00 | 3 7.25 | 3 7.75 | 2 7.50 | 5 6.75 | 2 7.32 | |||||
Composition | 2 7.50 | 2 7.75 | 2 8.00 | 4 7.00 | 6 7.00 | 4 7.25 | 3 7.50 | 3 7.50 | 4 7.00 | 4 7.36 | |||||
Interpretation | 2 7.75 | 2 7.75 | 2 8.25 | 4 6.75 | 3 7.25 | 2 7.50 | 3 7.75 | 1 8.00 | 5 7.00 | 3 7.57 | |||||
Judge Total PCS Tally | 3 30.00 | 2 30.80 | 2 32.60 | 4 27.60 | 6 28.00 | 3 29.60 | 3 30.60 | 2 30.40 | 5 27.60 |
Total Program Component Score (factored by 0.80) | 4 29.61 |
3 | Minerva Fabienne HASE Nolan SEEGERT | GER | Start | Ded | Total |
---|---|---|---|---|---|
4 | 0.00 | 60.04 |
GEO 🇬🇪 | RUS 🇷🇺 | GER 🇩🇪 | CHN 🇨🇳 | JPN 🇯🇵 | CZE 🇨🇿 | POL 🇵🇱 | USA 🇺🇸 | ITA 🇮🇹 | |||||||
Judge TSS Tally (+ Ded) | 4 57.50 | 3 59.56 | 3 61.50 | 4 58.14 | 2 62.47 | 3 58.80 | 4 62.09 | 5 56.39 | 2 61.15 |
Element | Base Value | GOE | GEO 🇬🇪 | RUS 🇷🇺 | GER 🇩🇪 | CHN 🇨🇳 | JPN 🇯🇵 | CZE 🇨🇿 | POL 🇵🇱 | USA 🇺🇸 | ITA 🇮🇹 | Score | |||
1. | 3Tw3 | 5.70 | 0.81 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 1 | 2 | 6.51 | ||
2. | 3T | 4.20 | 0.30 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 4.50 | ||
3. | 3STh | 4.40 | 1.01 | 2 | 1 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 5.41 | ||
4. | 4Li4 | 5.10 | -0.15 | -1 | 0 | 0 | 0 | 1 | -2 | 1 | -2 | 0 | 4.95 | ||
5. | BoDs2 | 3.90 | 0.56 | 0 | 1 | 2 | 2 | 3 | 2 | 2 | 0 | 1 | 4.46 | ||
6. | StSq2 | 2.60 | 0.45 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | -1 | 2 | 3.05 | ||
7. | CCoSp3 | 3.00 | 0.04 | -2 | 0 | 0 | 0 | 1 | -2 | 1 | 1 | 1 | 3.04 | ||
Judge Total TES Tally | 3 29.50 | 3 30.56 | 3 33.50 | 3 31.94 | 2 33.27 | 3 30.60 | 2 33.89 | 5 29.79 | 2 32.55 |
|
|
Component | GEO 🇬🇪 | RUS 🇷🇺 | GER 🇩🇪 | CHN 🇨🇳 | JPN 🇯🇵 | CZE 🇨🇿 | POL 🇵🇱 | USA 🇺🇸 | ITA 🇮🇹 | Score | |||||
Skating Skills | 6 7.00 | 5 7.25 | 4 7.00 | 5 6.50 | 2 7.25 | 5 7.00 | 5 7.00 | 5 6.75 | 4 7.25 | 5 7.04 | |||||
Transitions | 5 6.75 | 5 7.00 | 5 6.75 | 5 6.25 | 3 7.00 | 5 6.75 | 5 6.75 | 6 6.25 | 4 7.00 | 5 6.75 | |||||
Performance | 3 7.25 | 3 7.25 | 5 7.00 | 4 6.75 | 2 7.50 | 3 7.25 | 4 7.25 | 4 7.00 | 3 7.25 | 4 7.18 | |||||
Composition | 6 7.00 | 4 7.50 | 5 7.00 | 5 6.50 | 2 7.50 | 4 7.25 | 5 7.00 | 5 6.75 | 4 7.00 | 5 7.07 | |||||
Interpretation | 5 7.00 | 5 7.25 | 5 7.25 | 4 6.75 | 3 7.25 | 5 7.00 | 5 7.25 | 6 6.50 | 3 7.25 | 5 7.11 | |||||
Judge Total PCS Tally | 6 28.00 | 5 29.00 | 5 28.00 | 5 26.20 | 2 29.20 | 5 28.20 | 5 28.20 | 5 26.60 | 4 28.60 |
Total Program Component Score (factored by 0.80) | 5 28.12 |
4 | Ashley CAIN Timothy LEDUC | USA | Start | Ded | Total |
---|---|---|---|---|---|
7 | -1.00 | 57.72 |
GEO 🇬🇪 | RUS 🇷🇺 | GER 🇩🇪 | CHN 🇨🇳 | JPN 🇯🇵 | CZE 🇨🇿 | POL 🇵🇱 | USA 🇺🇸 | ITA 🇮🇹 | |||||||
Judge TSS Tally (+ Ded) | 5 56.27 | 5 55.98 | 5 56.14 | 3 58.25 | 6 54.52 | 5 55.56 | 3 62.56 | 3 59.44 | 3 60.72 |
Element | Base Value | GOE | GEO 🇬🇪 | RUS 🇷🇺 | GER 🇩🇪 | CHN 🇨🇳 | JPN 🇯🇵 | CZE 🇨🇿 | POL 🇵🇱 | USA 🇺🇸 | ITA 🇮🇹 | Score | |||
1. | 3Tw1 | 5.10 | -0.51 | -2 | -2 | -4 | -1 | 0 | -2 | 2 | -1 | 1 | 4.59 | ||
2. | 3Lo< | < | 3.68 | -1.84 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -4 | -5 | 1.84 | |
3. | 3LzTh | 5.30 | -1.59 | -3 | -4 | -2 | -2 | -4 | -4 | -2 | -3 | -3 | 3.71 | ||
4. | 4Li4 | 5.10 | 0.22 | 1 | 0 | 0 | 1 | -1 | 0 | 2 | 0 | 1 | 5.32 | ||
5. | BoDs3 | 4.30 | 0.31 | 0 | 0 | 1 | 0 | -1 | 1 | 2 | 2 | 1 | 4.61 | ||
6. | StSq4 | 3.90 | 0.95 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 3 | 3 | 4.85 | ||
7. | CCoSp4 | 3.50 | 0.50 | 1 | 2 | 0 | 2 | 1 | -1 | 2 | 2 | 3 | 4.00 | ||
Judge Total TES Tally | 5 28.07 | 5 27.38 | 6 27.54 | 4 29.85 | 5 26.72 | 6 26.76 | 4 32.36 | 4 30.04 | 4 31.12 |
|
|
Component | GEO 🇬🇪 | RUS 🇷🇺 | GER 🇩🇪 | CHN 🇨🇳 | JPN 🇯🇵 | CZE 🇨🇿 | POL 🇵🇱 | USA 🇺🇸 | ITA 🇮🇹 | Score | |||||
Skating Skills | 3 7.50 | 4 7.50 | 4 7.00 | 3 7.25 | 2 7.25 | 3 7.25 | 3 7.50 | 4 7.25 | 2 7.75 | 4 7.36 | |||||
Transitions | 3 7.25 | 3 7.50 | 4 7.50 | 2 7.25 | 2 7.25 | 4 7.25 | 2 7.75 | 2 7.50 | 2 7.50 | 3 7.39 | |||||
Performance | 5 7.00 | 5 7.00 | 4 7.50 | 2 7.25 | 5 6.75 | 2 7.50 | 2 8.00 | 3 7.25 | 2 7.50 | 3 7.29 | |||||
Composition | 2 7.50 | 4 7.50 | 4 7.25 | 2 7.50 | 3 7.25 | 2 7.75 | 2 7.75 | 2 8.00 | 2 7.75 | 2 7.57 | |||||
Interpretation | 4 7.25 | 3 7.50 | 4 7.75 | 2 7.50 | 2 7.50 | 2 7.50 | 2 8.00 | 1 8.00 | 2 7.75 | 2 7.64 | |||||
Judge Total PCS Tally | 4 29.20 | 4 29.60 | 4 29.60 | 2 29.40 | 3 28.80 | 2 29.80 | 2 31.20 | 2 30.40 | 2 30.60 |
Total Program Component Score (factored by 0.80) | 2 29.80 |
5 | Alexa SCIMECA Chris KNIERIM | USA | Start | Ded | Total |
---|---|---|---|---|---|
5 | -1.00 | 57.31 |
GEO 🇬🇪 | RUS 🇷🇺 | GER 🇩🇪 | CHN 🇨🇳 | JPN 🇯🇵 | CZE 🇨🇿 | POL 🇵🇱 | USA 🇺🇸 | ITA 🇮🇹 | |||||||
Judge TSS Tally (+ Ded) | 3 57.92 | 4 57.07 | 4 59.33 | 5 56.22 | 4 57.54 | 4 55.98 | 5 56.11 | 4 58.96 | 5 58.41 |
Element | Base Value | GOE | GEO 🇬🇪 | RUS 🇷🇺 | GER 🇩🇪 | CHN 🇨🇳 | JPN 🇯🇵 | CZE 🇨🇿 | POL 🇵🇱 | USA 🇺🇸 | ITA 🇮🇹 | Score | |||
1. | 3Tw3 | 5.70 | 1.63 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 7.33 | ||
2. | 3S<< | << | 1.30 | -0.63 | -5 | -5 | -5 | -5 | -5 | -5 | -4 | -4 | -5 | 0.67 | |
3. | 3LzTh | 5.30 | -0.08 | 1 | 0 | -2 | -1 | 1 | -1 | -1 | 0 | 1 | 5.22 | ||
4. | 4Li4 | 5.10 | 1.09 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 3 | 3 | 6.19 | ||
5. | StSq3 | 3.30 | -1.27 | -4 | -4 | -5 | -4 | -4 | -4 | -2 | -3 | -4 | 2.03 | ||
6. | BoDs3 | 4.30 | 0.74 | 1 | 1 | 2 | 2 | 3 | 2 | 0 | 2 | 2 | 5.04 | ||
7. | CCoSp2 | 2.50 | -0.29 | -2 | -1 | 0 | 0 | -1 | -2 | -2 | -2 | 1 | 2.21 | ||
Judge Total TES Tally | 4 28.72 | 4 27.87 | 4 27.73 | 6 28.02 | 4 30.34 | 5 27.58 | 5 27.51 | 3 30.16 | 5 30.41 |
|
|
Component | GEO 🇬🇪 | RUS 🇷🇺 | GER 🇩🇪 | CHN 🇨🇳 | JPN 🇯🇵 | CZE 🇨🇿 | POL 🇵🇱 | USA 🇺🇸 | ITA 🇮🇹 | Score | |||||
Skating Skills | 2 7.75 | 2 7.75 | 3 8.00 | 2 7.50 | 4 7.00 | 3 7.25 | 3 7.50 | 2 7.50 | 3 7.50 | 2 7.54 | |||||
Transitions | 2 7.75 | 3 7.50 | 2 8.50 | 2 7.25 | 3 7.00 | 2 7.50 | 4 7.25 | 2 7.50 | 3 7.25 | 2 7.43 | |||||
Performance | 3 7.25 | 3 7.25 | 2 8.25 | 3 7.00 | 5 6.75 | 3 7.25 | 4 7.25 | 4 7.00 | 4 7.00 | 5 7.14 | |||||
Composition | 2 7.50 | 2 7.75 | 2 8.00 | 2 7.50 | 3 7.25 | 3 7.50 | 3 7.50 | 3 7.50 | 3 7.25 | 3 7.50 | |||||
Interpretation | 3 7.50 | 3 7.50 | 3 8.00 | 3 7.25 | 3 7.25 | 4 7.25 | 4 7.50 | 4 7.75 | 3 7.25 | 4 7.43 | |||||
Judge Total PCS Tally | 2 30.20 | 3 30.20 | 2 32.60 | 3 29.20 | 5 28.20 | 4 29.40 | 4 29.60 | 4 29.80 | 3 29.00 |
Total Program Component Score (factored by 0.80) | 3 29.62 |
6 | Annika HOCKE Ruben BLOMMAERT | GER | Start | Ded | Total |
---|---|---|---|---|---|
2 | 0.00 | 53.36 |
GEO 🇬🇪 | RUS 🇷🇺 | GER 🇩🇪 | CHN 🇨🇳 | JPN 🇯🇵 | CZE 🇨🇿 | POL 🇵🇱 | USA 🇺🇸 | ITA 🇮🇹 | |||||||
Judge TSS Tally (+ Ded) | 6 54.05 | 6 55.14 | 6 54.91 | 6 51.78 | 5 55.20 | 7 51.85 | 6 51.78 | 7 51.87 | 6 51.88 |
Element | Base Value | GOE | GEO 🇬🇪 | RUS 🇷🇺 | GER 🇩🇪 | CHN 🇨🇳 | JPN 🇯🇵 | CZE 🇨🇿 | POL 🇵🇱 | USA 🇺🇸 | ITA 🇮🇹 | Score | |||
1. | 3Tw2 | 5.40 | -0.54 | 1 | -1 | -2 | -1 | -1 | 0 | -1 | -1 | -2 | 4.86 | ||
2. | 3T | 4.20 | -0.42 | -1 | -2 | -1 | -2 | 0 | -1 | -1 | 0 | -1 | 3.78 | ||
3. | 3LoTh | 5.00 | -1.21 | -3 | -2 | -2 | -2 | -4 | -1 | -2 | -3 | -3 | 3.79 | ||
4. | 4Li3 | 4.70 | 0.27 | 1 | 1 | 2 | 2 | 1 | -2 | 0 | -2 | 1 | 4.97 | ||
5. | CCoSp3 | 3.00 | -0.47 | -4 | -1 | 0 | -2 | -2 | -3 | -2 | -1 | 0 | 2.53 | ||
6. | StSq2 | 2.60 | 0.26 | 1 | 0 | 2 | 2 | 2 | 1 | -1 | 0 | 1 | 2.86 | ||
7. | BoDs1 | 3.50 | 0.30 | -2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 3.80 | ||
Judge Total TES Tally | 7 25.85 | 7 26.54 | 5 27.71 | 7 27.58 | 6 26.60 | 7 26.25 | 7 25.58 | 7 25.47 | 7 26.48 |
|
|
Component | GEO 🇬🇪 | RUS 🇷🇺 | GER 🇩🇪 | CHN 🇨🇳 | JPN 🇯🇵 | CZE 🇨🇿 | POL 🇵🇱 | USA 🇺🇸 | ITA 🇮🇹 | Score | |||||
Skating Skills | 5 7.25 | 5 7.25 | 6 6.75 | 6 6.25 | 4 7.00 | 7 6.50 | 7 6.50 | 5 6.75 | 6 6.50 | 6 6.75 | |||||
Transitions | 5 6.75 | 5 7.00 | 5 6.75 | 6 6.00 | 3 7.00 | 7 6.25 | 6 6.25 | 5 6.50 | 7 6.00 | 6 6.50 | |||||
Performance | 5 7.00 | 5 7.00 | 5 7.00 | 7 5.75 | 3 7.25 | 7 6.25 | 6 6.50 | 6 6.75 | 6 6.25 | 6 6.68 | |||||
Composition | 5 7.25 | 6 7.25 | 6 6.75 | 6 6.25 | 3 7.25 | 7 6.50 | 7 6.75 | 6 6.50 | 6 6.50 | 6 6.79 | |||||
Interpretation | 5 7.00 | 5 7.25 | 6 6.75 | 7 6.00 | 3 7.25 | 7 6.50 | 6 6.75 | 6 6.50 | 6 6.50 | 6 6.75 | |||||
Judge Total PCS Tally | 5 28.20 | 6 28.60 | 6 27.20 | 6 24.20 | 4 28.60 | 7 25.60 | 7 26.20 | 6 26.40 | 6 25.40 |
Total Program Component Score (factored by 0.80) | 6 26.77 |
7 | Nica DIGERNESS Danny NEUDECKER | USA | Start | Ded | Total |
---|---|---|---|---|---|
1 | -1.00 | 51.56 |
GEO 🇬🇪 | RUS 🇷🇺 | GER 🇩🇪 | CHN 🇨🇳 | JPN 🇯🇵 | CZE 🇨🇿 | POL 🇵🇱 | USA 🇺🇸 | ITA 🇮🇹 | |||||||
Judge TSS Tally (+ Ded) | 7 50.13 | 7 54.21 | 7 48.90 | 7 51.76 | 7 49.82 | 6 53.52 | 7 51.63 | 6 52.94 | 7 51.36 |
Element | Base Value | GOE | GEO 🇬🇪 | RUS 🇷🇺 | GER 🇩🇪 | CHN 🇨🇳 | JPN 🇯🇵 | CZE 🇨🇿 | POL 🇵🇱 | USA 🇺🇸 | ITA 🇮🇹 | Score | |||
1. | 3Tw1 | 5.10 | -0.73 | -1 | -2 | -2 | 0 | -3 | -3 | -2 | 1 | 0 | 4.37 | ||
2. | 3T< | < | 3.15 | -1.58 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 1.57 | |
3. | 3LoTh | 5.00 | 0.93 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 2 | 2 | 5.93 | ||
4. | BoDs2 | 3.90 | 0.56 | 0 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 4.46 | ||
5. | 4Li3 | 4.70 | 0.67 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 5.37 | ||
6. | CCoSp1 | 2.00 | -0.11 | -3 | -1 | 1 | 0 | -1 | -1 | -2 | 0 | 1 | 1.89 | ||
7. | StSq3 | 3.30 | 0.33 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 3.63 | ||
Judge Total TES Tally | 6 25.93 | 6 27.01 | 7 27.30 | 5 28.56 | 7 26.42 | 4 27.72 | 6 26.23 | 6 27.94 | 6 27.96 |
|
|
Component | GEO 🇬🇪 | RUS 🇷🇺 | GER 🇩🇪 | CHN 🇨🇳 | JPN 🇯🇵 | CZE 🇨🇿 | POL 🇵🇱 | USA 🇺🇸 | ITA 🇮🇹 | Score | |||||
Skating Skills | 7 6.50 | 5 7.25 | 7 5.50 | 6 6.25 | 7 6.25 | 6 6.75 | 6 6.75 | 7 6.50 | 8 6.25 | 7 6.46 | |||||
Transitions | 8 6.25 | 5 7.00 | 7 5.75 | 7 5.75 | 7 6.25 | 6 6.50 | 7 6.00 | 6 6.25 | 8 5.75 | 7 6.11 | |||||
Performance | 8 6.25 | 7 6.75 | 7 5.75 | 6 6.00 | 7 5.75 | 6 6.50 | 6 6.50 | 7 6.50 | 7 6.00 | 7 6.21 | |||||
Composition | 8 6.50 | 6 7.25 | 7 5.50 | 7 6.00 | 7 6.25 | 6 7.00 | 5 7.00 | 6 6.50 | 7 6.25 | 7 6.50 | |||||
Interpretation | 8 6.00 | 7 7.00 | 7 5.75 | 6 6.25 | 7 6.00 | 6 6.75 | 6 6.75 | 5 6.75 | 8 6.25 | 7 6.39 | |||||
Judge Total PCS Tally | 8 25.20 | 7 28.20 | 7 22.60 | 6 24.20 | 7 24.40 | 6 26.80 | 6 26.40 | 7 26.00 | 8 24.40 |
Total Program Component Score (factored by 0.80) | 7 25.34 |
8 | Evelyn WALSH Trennt MICHAUD | CAN | Start | Ded | Total |
---|---|---|---|---|---|
3 | -2.00 | 44.71 |
GEO 🇬🇪 | RUS 🇷🇺 | GER 🇩🇪 | CHN 🇨🇳 | JPN 🇯🇵 | CZE 🇨🇿 | POL 🇵🇱 | USA 🇺🇸 | ITA 🇮🇹 | |||||||
Judge TSS Tally (+ Ded) | 8 47.08 | 8 46.02 | 8 42.80 | 8 43.69 | 8 42.92 | 8 44.57 | 8 43.42 | 8 45.83 | 8 47.72 |
Element | Base Value | GOE | GEO 🇬🇪 | RUS 🇷🇺 | GER 🇩🇪 | CHN 🇨🇳 | JPN 🇯🇵 | CZE 🇨🇿 | POL 🇵🇱 | USA 🇺🇸 | ITA 🇮🇹 | Score | |||
1. | 3Tw2 | 5.40 | -1.47 | -3 | -4 | -2 | -2 | -3 | -4 | -3 | -2 | -1 | 3.93 | ||
2. | 3T< | < | 3.15 | -1.58 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 1.57 | |
3. | 4Li4 | 5.10 | 0.22 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 5.32 | ||
4. | 3LoTh | 5.00 | -2.50 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.50 | ||
5. | BoDs1 | 3.50 | -0.10 | -1 | -1 | 0 | 0 | 0 | 0 | -2 | 1 | 0 | 3.40 | ||
6. | FCCoSp3V | 2.25 | -0.61 | -3 | -3 | -2 | -2 | -3 | -3 | -3 | -3 | -2 | 1.64 | ||
7. | StSq4 | 3.90 | 0.11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4.01 | ||
Judge Total TES Tally | 8 22.08 | 8 21.42 | 8 23.20 | 8 22.69 | 8 21.92 | 8 21.77 | 8 21.22 | 8 23.83 | 8 24.52 |
|
|
Component | GEO 🇬🇪 | RUS 🇷🇺 | GER 🇩🇪 | CHN 🇨🇳 | JPN 🇯🇵 | CZE 🇨🇿 | POL 🇵🇱 | USA 🇺🇸 | ITA 🇮🇹 | Score | |||||
Skating Skills | 7 6.50 | 8 7.00 | 8 5.25 | 8 6.00 | 8 6.00 | 8 6.25 | 8 6.00 | 8 6.25 | 6 6.50 | 8 6.21 | |||||
Transitions | 5 6.75 | 8 6.75 | 8 5.50 | 7 5.75 | 8 5.75 | 7 6.25 | 8 5.75 | 8 6.00 | 6 6.25 | 8 6.07 | |||||
Performance | 7 6.75 | 8 6.25 | 8 5.50 | 8 5.50 | 8 5.50 | 8 6.00 | 8 6.25 | 8 5.75 | 7 6.00 | 8 5.89 | |||||
Composition | 7 6.75 | 8 6.75 | 8 5.25 | 8 5.75 | 8 5.75 | 8 6.25 | 8 6.25 | 8 6.25 | 7 6.25 | 8 6.18 | |||||
Interpretation | 5 7.00 | 8 6.50 | 8 5.50 | 8 5.75 | 8 5.75 | 8 6.25 | 8 6.00 | 8 5.75 | 6 6.50 | 8 6.07 | |||||
Judge Total PCS Tally | 7 27.00 | 8 26.60 | 8 21.60 | 8 23.00 | 8 23.00 | 8 24.80 | 8 24.20 | 8 24.00 | 7 25.20 |
Total Program Component Score (factored by 0.80) | 8 24.34 |
See a problem with the scores on this page?
Help us fix it by reporting it.