SP | Skater | TES | Combo Jump | Solo Jump | Axel | Combo Spin | Flying Spin | Change Spin | Step Seq | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base | Tot | Base | Tot | Base | Tot | Base | Tot | Base | Tot | Base | Tot | Base | Tot | |||
1 | Ivan SHMURATKO | 1 | 3Lze+3Te | 3F x | 3A | CCoSp4 | FCSp4 | CSSp4 | StSq3 | |||||||
9 | 9 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 5 | 1 | 2 | 1 | 3 | |||
39.76 | 8.63 | 7.93 | 5.83 | 6.66 | 8.00 | 9.14 | 3.50 | 4.55 | 3.20 | 3.79 | 3.00 | 3.64 | 3.30 | 4.05 | ||
2 | Iliya KOVLER | 3 | 3Lze+3Te | 3F x | 3A | CCoSp4 | FCSp3 | CSSp2 | StSq2 | |||||||
9 | 8 | 1 | 7 | 1 | 1 | 1 | 3 | 9 | 10 | 15 | 12 | 11 | 10 | |||
38.26 | 8.63 | 8.00 | 5.83 | 6.36 | 8.00 | 10.40 | 3.50 | 4.40 | 2.80 | 3.28 | 2.30 | 2.66 | 2.60 | 3.16 | ||
3 | Adam SIAO HIM FA | 2 | 3Lz+3T | 3F x | 3A | CCoSp4 | FCSp4 | CSSp3 | StSq3 | |||||||
2 | 2 | 1 | 1 | 1 | 5 | 1 | 11 | 1 | 7 | 10 | 8 | 1 | 1 | |||
38.33 | 10.10 | 11.70 | 5.83 | 6.74 | 8.00 | 5.14 | 3.50 | 3.85 | 3.20 | 3.61 | 2.60 | 3.05 | 3.30 | 4.24 | ||
4 | Ryan DUNK | 4 | 3Lo+3Lo | 3F x | 3A | CCoSp4 | FCSp4 | CSSp | StSq3 | |||||||
8 | 7 | 1 | 4 | 1 | 4 | 1 | 6 | 1 | 1 | 18 | 18 | 1 | 7 | |||
36.46 | 9.80 | 8.96 | 5.83 | 6.51 | 8.00 | 8.57 | 3.50 | 4.25 | 3.20 | 4.30 | 0.00 | 0.00 | 3.30 | 3.87 | ||
5 | Yuto KISHINA | 5 | 3Lo+3T x | 3F | 1A** | CCoSp4 | FCSp4 | CSSp4 | StSq3 | |||||||
7 | 4 | 7 | 3 | 17 | 17 | 1 | 4 | 1 | 4 | 1 | 1 | 1 | 2 | |||
33.43 | 10.01 | 10.71 | 5.30 | 6.59 | 0.00 | 0.00 | 3.50 | 4.35 | 3.20 | 3.89 | 3.00 | 3.69 | 3.30 | 4.20 | ||
6 | Yuma KAGIYAMA | 7 | 2Lz<<+COMBO+2T** x | 3F | 3A | CCoSp4 | FCSp4 | CSSp4 | StSq2 | |||||||
20 | 20 | 7 | 5 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 3 | 11 | 13 | |||
31.93 | 0.66 | 0.36 | 5.30 | 6.44 | 8.00 | 10.17 | 3.50 | 4.50 | 3.20 | 3.98 | 3.00 | 3.51 | 2.60 | 2.97 | ||
7 | Andrei MOZALEV | 10 | 3Lz+3T x | 2F | 1A** | CCoSp4 | FCSp3 | CSSp4 | StSq3 | |||||||
1 | 1 | 17 | 17 | 17 | 17 | 1 | 5 | 9 | 9 | 1 | 4 | 1 | 4 | |||
29.15 | 11.11 | 12.21 | 1.80 | 1.88 | 0.00 | 0.00 | 3.50 | 4.30 | 2.80 | 3.32 | 3.00 | 3.43 | 3.30 | 4.01 | ||
8 | Artur DANIELIAN | 11 | 3Lz+3T | 3Fee | 1A** | CCoSp4 | FCSp3 | CSSp4 | StSq3 | |||||||
2 | 3 | 16 | 12 | 17 | 17 | 1 | 9 | 9 | 13 | 1 | 4 | 1 | 4 | |||
28.83 | 10.10 | 11.45 | 3.98 | 3.41 | 0.00 | 0.00 | 3.50 | 4.05 | 2.80 | 2.48 | 3.00 | 3.43 | 3.30 | 4.01 | ||
9 | Alec GUINZBOURG | 6 | 3Lz+3T! | 3F | 2A x | CCoSp4 | FCSp2 | CSSp3 | StSq2 | |||||||
2 | 6 | 7 | 7 | 7 | 6 | 1 | 8 | 14 | 12 | 10 | 13 | 11 | 15 | |||
32.45 | 10.10 | 9.85 | 5.30 | 6.36 | 3.63 | 4.20 | 3.50 | 4.10 | 2.30 | 2.63 | 2.60 | 2.56 | 2.60 | 2.75 | ||
10 | Geonhyeong AN | 8 | 3Lz+2T | 3F | 2A x | CCoSp4 | FCSp4 | CSSp4 | StSq3 | |||||||
11 | 10 | 7 | 11 | 7 | 7 | 1 | 10 | 1 | 5 | 1 | 6 | 1 | 8 | |||
30.05 | 7.20 | 7.79 | 5.30 | 3.63 | 3.63 | 4.05 | 3.50 | 3.95 | 3.20 | 3.79 | 3.00 | 3.21 | 3.30 | 3.63 | ||
11 | Irakli MAYSURADZE | 9 | 3Lz+3T | 3F x | 3A | CCoSp4 | FCSp4 | CSSp3 | StSq2 | |||||||
2 | 11 | 1 | 10 | 1 | 8 | 1 | 13 | 1 | 8 | 10 | 11 | 11 | 12 | |||
29.16 | 10.10 | 7.40 | 5.83 | 5.15 | 8.00 | 4.00 | 3.50 | 3.40 | 3.20 | 3.38 | 2.60 | 2.71 | 2.60 | 3.12 | ||
12 | Nicholas HSIEH | 13 | 3T+2T | 3F! | 2A x | CCoSp3 | FCSp4 | CSSp4 | StSq3 | |||||||
16 | 16 | 7 | 14 | 7 | 15 | 13 | 7 | 1 | 2 | 1 | 7 | 1 | 6 | |||
24.95 | 5.50 | 3.46 | 5.30 | 3.10 | 3.63 | 3.02 | 3.00 | 4.16 | 3.20 | 4.21 | 3.00 | 3.09 | 3.30 | 3.91 | ||
13 | Kims Georgs PAVLOVS | 12 | 3Lz+3T | 3F< x | 2A | CCoSp3 | FCSp2 | CSSp2 | StSq2 | |||||||
2 | 5 | 14 | 16 | 11 | 12 | 13 | 14 | 14 | 20 | 15 | 14 | 11 | 16 | |||
26.52 | 10.10 | 10.35 | 4.38 | 2.39 | 3.30 | 3.58 | 3.00 | 3.21 | 2.30 | 1.91 | 2.30 | 2.37 | 2.60 | 2.71 | ||
14 | Rakhat BRALIN | 15 | 3Lz+COMBO+3T** | 3F x | 2A | CCoSp3 | FCSp3 | CSSp4 | StSq2 | |||||||
14 | 17 | 1 | 5 | 11 | 10 | 13 | 15 | 9 | 15 | 1 | 9 | 11 | 20 | |||
23.05 | 5.90 | 2.95 | 5.83 | 6.44 | 3.30 | 3.77 | 3.00 | 3.04 | 2.80 | 2.36 | 3.00 | 3.04 | 2.60 | 1.45 | ||
15 | Kornel WITKOWSKI | 16 | 3Lz+2T | 3Fee x | 2A | CCoSpB | FCSp3 | CSSp | StSq2 | |||||||
11 | 12 | 14 | 13 | 11 | 9 | 18 | 19 | 9 | 11 | 18 | 18 | 11 | 14 | |||
20.39 | 7.20 | 6.36 | 4.38 | 3.36 | 3.30 | 3.82 | 1.70 | 1.07 | 2.80 | 2.88 | 0.00 | 0.00 | 2.60 | 2.90 | ||
16 | Alp Eren OZKAN | 14 | 3Lz<+2Lo<! | 3F | 2A x | CCoSp4 | FCSp2 | CSSp3 | StSq3 | |||||||
15 | 15 | 7 | 9 | 7 | 11 | 1 | 12 | 14 | 17 | 10 | 15 | 1 | 9 | |||
23.83 | 5.71 | 3.68 | 5.30 | 5.22 | 3.63 | 3.68 | 3.50 | 3.50 | 2.30 | 2.20 | 2.60 | 2.34 | 3.30 | 3.21 | ||
17 | Lilian BINZARI | 18 | 3T+2T | 2F | 2A | CCoSp2V | FCSp2 | CSSpB | StSq2 | |||||||
16 | 13 | 17 | 20 | 11 | 13 | 17 | 17 | 14 | 16 | 17 | 17 | 11 | 17 | |||
17.09 | 5.50 | 5.32 | 1.80 | 0.90 | 3.30 | 3.30 | 1.88 | 1.40 | 2.30 | 2.27 | 1.60 | 1.30 | 2.60 | 2.60 | ||
18 | Pagiel Yie Ken SNG | 17 | 3S+2T x | 3F! | 2A | CCoSp | FCSp2 | CSSp3 | StSq3 | |||||||
13 | 14 | 7 | 15 | 11 | 13 | 20 | 20 | 14 | 14 | 10 | 16 | 1 | 10 | |||
17.78 | 6.16 | 4.01 | 5.30 | 2.65 | 3.30 | 3.30 | 0.00 | 0.00 | 2.30 | 2.43 | 2.60 | 2.23 | 3.30 | 3.16 | ||
19 | Naoki MA | 19 | 3S<+COMBO x | 2F | 1A<<** | CCoSp2 | FCSp2 | CSSp4 | StSq1 | |||||||
18 | 18 | 17 | 18 | 17 | 17 | 16 | 16 | 14 | 18 | 1 | 9 | 19 | 19 | |||
12.87 | 3.55 | 1.93 | 1.80 | 1.80 | 0.00 | 0.00 | 2.50 | 2.36 | 2.30 | 2.17 | 3.00 | 3.04 | 1.80 | 1.57 | ||
20 | Edvard TER-GAZARIAN | 20 | 2Lz+2T<** x | 2F | 2A<< | CCoSpBV | FCSp1 | CSSp | StSq1 | |||||||
19 | 19 | 17 | 19 | 16 | 16 | 19 | 18 | 20 | 19 | 18 | 18 | 19 | 18 | |||
8.61 | 2.31 | 1.26 | 1.80 | 1.77 | 1.10 | 0.55 | 1.28 | 1.30 | 1.90 | 2.06 | 0.00 | 0.00 | 1.80 | 1.67 |
See a problem with the scores on this page?
Help us fix it by reporting it.