6 | Yuhana YOKOI | JPN | Start | Ded | Total |
---|---|---|---|---|---|
10 | -1.00 | 57.62 |
KAZ π°πΏ | RUS π·πΊ | TUR πΉπ· | NED π³π± | UZB πΊπΏ | BLR π§πΎ | USA πΊπΈ | ROU π·π΄ | POL π΅π± | |||||||
Judge TSS Tally (+ Ded) | 5 54.17 | 4 60.80 | 7 58.62 | 4 60.76 | 7 56.16 | 6 57.13 | 5 58.22 | 7 54.01 | 6 58.28 |
Element | Base Value | GOE | KAZ π°πΏ | RUS π·πΊ | TUR πΉπ· | NED π³π± | UZB πΊπΏ | BLR π§πΎ | USA πΊπΈ | ROU π·π΄ | POL π΅π± | Score | |||
1. | 3Lz+3T | 10.10 | 1.26 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 11.36 | ||
2. | FCSp4 | 3.20 | 0.27 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 3.47 | ||
3. | CCoSp4 | 3.50 | 0.65 | 0 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 4.15 | ||
4. | StSq3 | 3.30 | 0.61 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3.91 | ||
5. | 2A | 3.30 | 1.13 | 4 | 3 | 3 | 4 | 3 | 4 | 2 | 4 | 3 | 4.43 | ||
6. | 3F< | < | 4.38 | x | -1.99 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.39 |
7. | LSp4 | 2.70 | 0.58 | 2 | 2 | 4 | 3 | 2 | 1 | 2 | 2 | 2 | 3.28 | ||
Judge Total TES Tally | 5 32.77 | 5 33.20 | 5 33.42 | 5 33.16 | 6 32.56 | 5 33.53 | 5 33.22 | 5 33.21 | 5 31.88 |
|
|
Component | KAZ π°πΏ | RUS π·πΊ | TUR πΉπ· | NED π³π± | UZB πΊπΏ | BLR π§πΎ | USA πΊπΈ | ROU π·π΄ | POL π΅π± | Score | |||||
Skating Skills | 4 5.75 | 3 7.50 | 5 6.50 | 4 7.00 | 6 6.25 | 3 6.50 | 3 6.75 | 10 5.25 | 3 7.00 | 5 6.54 | |||||
Transitions | 2 5.50 | 3 7.25 | 5 6.50 | 2 7.00 | 7 6.00 | 9 5.75 | 4 6.25 | 9 5.25 | 4 6.75 | 5 6.25 | |||||
Performance | 4 5.75 | 5 6.75 | 6 6.25 | 3 7.25 | 8 6.00 | 3 6.25 | 4 6.25 | 9 5.25 | 4 6.75 | 6 6.29 | |||||
Composition | 6 5.50 | 3 7.25 | 4 6.75 | 4 7.00 | 6 6.25 | 4 6.25 | 3 6.50 | 9 5.75 | 4 7.00 | 4 6.50 | |||||
Interpretation | 4 5.50 | 4 7.00 | 6 6.75 | 2 7.50 | 7 6.25 | 7 6.00 | 3 6.75 | 9 5.75 | 4 6.75 | 4 6.46 | |||||
Judge Total PCS Tally | 4 22.40 | 3 28.60 | 6 26.20 | 4 28.60 | 7 24.60 | 4 24.60 | 4 26.00 | 9 21.80 | 4 27.40 |
Total Program Component Score (factored by 0.80) | 5 25.63 |
See a problem with the scores on this page?
Help us fix it by reporting it.