Skater | Nat | SP | FS | Total | |||
---|---|---|---|---|---|---|---|
1 | Petr GUMENNIK | π·πΊ | 69.69 | 4 | 150.35 | 1 | 220.04 |
2 | Tomoki HIWATASHI | πΊπΈ | 76.81 | 1 | 136.43 | 2 | 213.24 |
3 | Adam SIAO HIM FA | π«π· | 65.85 | 5 | 133.29 | 3 | 199.14 |
Skater | Nat | SP | FS | Total | |||
---|---|---|---|---|---|---|---|
1 | Anna SHCHERBAKOVA | π·πΊ | 65.07 | 1 | 130.49 | 1 | 195.56 |
2 | Anastasia TARAKANOVA | π·πΊ | 64.56 | 2 | 126.13 | 2 | 190.69 |
3 | Rion SUMIYOSHI | π―π΅ | 55.07 | 7 | 119.89 | 3 | 174.96 |
Skater | Nat | SP | FS | Total | |||
---|---|---|---|---|---|---|---|
1 | Anastasia MISHINA / Aleksandr GALLIAMOV | π·πΊ | 65.22 | 1 | 122.49 | 1 | 187.71 |
2 | Apollinariia PANFILOVA / Dmitry RYLOV | π·πΊ | 63.92 | 2 | 114.26 | 2 | 178.18 |
3 | Daria KVARTALOVA / Alexei SVIATCHENKO | π·πΊ | 54.78 | 3 | 89.54 | 4 | 144.32 |
Skater | Nat | RD | FD | Total | |||
---|---|---|---|---|---|---|---|
1 | Marjorie LAJOIE / Zachary LAGHA | π¨π¦ | 65.57 | 1 | 100.95 | 1 | 166.52 |
2 | Polina IVANENKO / Daniil KARPOV | π·πΊ | 59.02 | 3 | 90.37 | 2 | 149.39 |
3 | Ksenia KONKINA / Alexander VAKHNOV | π·πΊ | 60.34 | 2 | 87.58 | 3 | 147.92 |
See a problem with the scores on this page?
Help us fix it by reporting it.