10 | Andreas NORDEBAECK | SWE | Start | Ded | Total |
---|---|---|---|---|---|
17 | 0.00 | 110.40 |
CZE 🇨🇿 | CAN 🇨🇦 | USA 🇺🇸 | RUS 🇷🇺 | JPN 🇯🇵 | SUI 🇨🇠| DEN 🇩🇰 | POL 🇵🇱 | SWE 🇸🇪 | |||||||
Judge TSS Tally (+ Ded) | 10 110.09 | 10 102.57 | 9 118.19 | 10 112.36 | 10 108.43 | 10 108.20 | 8 115.03 | 9 111.00 | 10 109.36 |
Element | Base Value | GOE | CZE 🇨🇿 | CAN 🇨🇦 | USA 🇺🇸 | RUS 🇷🇺 | JPN 🇯🇵 | SUI 🇨🇠| DEN 🇩🇰 | POL 🇵🇱 | SWE 🇸🇪 | Score | |||
1. | 3Lz+3T<< | << | 7.20 | -2.19 | -3 | -5 | -3 | -4 | -4 | -4 | -4 | -3 | -4 | 5.01 | |
2. | 3Lo | 4.90 | 0.28 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 5.18 | ||
3. | 2A | 3.30 | 0.38 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 3.68 | ||
4. | CCoSp4 | 3.50 | 0.55 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | -1 | 1 | 4.05 | ||
5. | 3Fe | e | 3.98 | -1.02 | -2 | -3 | -3 | -3 | -3 | -2 | -2 | -2 | -3 | 2.96 | |
6. | 3Lz+1Eu+3S | 11.77 | x | 0.59 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 12.36 | |
7. | CSSp3 | 2.60 | 0.52 | 2 | 2 | 3 | 3 | 2 | 1 | 2 | 2 | 1 | 3.12 | ||
8. | 3T | 4.62 | x | -0.24 | 0 | -1 | 0 | 0 | -1 | -1 | -1 | 1 | -1 | 4.38 | |
9. | StSq2 | 2.60 | 0.37 | 2 | 0 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 2.97 | ||
10. | 2A+2T | 5.06 | x | 0.24 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 5.30 | |
11. | FSSp3 | 2.60 | 0.71 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 3.31 | ||
Judge Total TES Tally | 10 53.59 | 10 49.57 | 10 53.69 | 10 53.36 | 10 51.93 | 10 51.70 | 10 51.03 | 10 55.00 | 10 51.36 |
|
|
Component | CZE 🇨🇿 | CAN 🇨🇦 | USA 🇺🇸 | RUS 🇷🇺 | JPN 🇯🇵 | SUI 🇨🇠| DEN 🇩🇰 | POL 🇵🇱 | SWE 🇸🇪 | Score | |||||
Skating Skills | 11 5.50 | 9 5.50 | 8 6.00 | 8 6.00 | 7 5.75 | 10 5.50 | 7 6.25 | 11 5.75 | 8 5.75 | 10 5.75 | |||||
Transitions | 10 5.50 | 6 5.75 | 3 6.50 | 8 5.75 | 7 5.50 | 11 5.25 | 8 6.00 | 7 5.25 | 7 5.75 | 9 5.64 | |||||
Performance | 6 5.75 | 9 5.25 | 4 6.50 | 8 5.75 | 9 5.50 | 7 6.00 | 5 6.50 | 7 5.75 | 9 5.75 | 8 5.86 | |||||
Composition | 10 5.75 | 13 5.00 | 2 6.75 | 7 6.00 | 7 5.75 | 7 5.75 | 6 6.50 | 8 5.25 | 7 6.00 | 8 5.86 | |||||
Interpretation | 7 5.75 | 12 5.00 | 7 6.50 | 7 6.00 | 6 5.75 | 7 5.75 | 5 6.75 | 7 6.00 | 7 5.75 | 8 5.93 | |||||
Judge Total PCS Tally | 10 56.50 | 12 53.00 | 6 64.50 | 8 59.00 | 9 56.50 | 8 56.50 | 8 64.00 | 7 56.00 | 7 58.00 |
Total Program Component Score (factored by 2.00) | 9 58.08 |
See a problem with the scores on this page?
Help us fix it by reporting it.