1 | Shoma UNO | JPN | Start | Ded | Total |
---|---|---|---|---|---|
22 | 0.00 | 187.04 |
JPN 🇯🇵 | JPN 🇯🇵 | JPN 🇯🇵 | JPN 🇯🇵 | JPN 🇯🇵 | JPN 🇯🇵 | JPN 🇯🇵 | JPN 🇯🇵 | JPN 🇯🇵 | |||||||
Judge TSS Tally (+ Ded) | 1 182.62 | 1 186.42 | 1 193.85 | 1 185.91 | 1 189.96 | 1 181.28 | 1 182.29 | 1 195.40 | 1 186.74 |
Element | Base Value | GOE | JPN 🇯🇵 | JPN 🇯🇵 | JPN 🇯🇵 | JPN 🇯🇵 | JPN 🇯🇵 | JPN 🇯🇵 | JPN 🇯🇵 | JPN 🇯🇵 | JPN 🇯🇵 | Score | |||
1. | 4F | 11.00 | 1.10 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 3 | -1 | 12.10 | ||
2. | 3S | 4.30 | -0.25 | -1 | -1 | 0 | 0 | -1 | -1 | 1 | 0 | -2 | 4.05 | ||
3. | 4T | 9.50 | -4.07 | -5 | -4 | -4 | -3 | -4 | -5 | -5 | -4 | -4 | 5.43 | ||
4. | FCSp4 | 3.20 | 0.96 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4.16 | ||
5. | FCCoSp4 | 3.50 | 1.10 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 4.60 | ||
6. | ChSq1 | 3.00 | 1.71 | 4 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 4.71 | ||
7. | 4T+2T | 10.80 | 3.26 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 14.06 | ||
8. | 3A | 8.80 | x | 3.20 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 5 | 5 | 12.00 | |
9. | 3A+1Eu+3F | 15.18 | x | 3.09 | 3 | 4 | 5 | 3 | 5 | 3 | 3 | 5 | 4 | 18.27 | |
10. | 3Lo | 5.39 | x | 1.68 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 7.07 | |
11. | StSq4 | 3.90 | 1.62 | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 5 | 4 | 5.52 | ||
12. | CCoSp4 | 3.50 | 1.65 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5.15 | ||
Judge Total TES Tally | 1 94.62 | 1 95.92 | 1 99.35 | 1 97.91 | 1 97.96 | 1 94.78 | 1 94.79 | 1 102.40 | 1 96.24 |
|
|
Component | JPN 🇯🇵 | JPN 🇯🇵 | JPN 🇯🇵 | JPN 🇯🇵 | JPN 🇯🇵 | JPN 🇯🇵 | JPN 🇯🇵 | JPN 🇯🇵 | JPN 🇯🇵 | Score | |||||
Skating Skills | 1 8.75 | 1 9.00 | 1 9.50 | 2 9.00 | 1 9.50 | 1 8.50 | 1 8.75 | 2 9.25 | 1 9.25 | 1 9.07 | |||||
Transitions | 1 8.50 | 1 8.75 | 1 9.00 | 2 8.25 | 2 9.00 | 1 8.25 | 1 8.50 | 1 9.25 | 1 8.50 | 1 8.64 | |||||
Performance | 1 9.00 | 1 9.00 | 1 9.50 | 1 9.00 | 1 9.25 | 1 8.75 | 1 8.50 | 1 9.25 | 1 9.25 | 1 9.07 | |||||
Composition | 1 8.75 | 1 9.25 | 1 9.50 | 2 8.75 | 1 9.25 | 2 8.75 | 1 9.00 | 2 9.25 | 1 9.25 | 1 9.07 | |||||
Interpretation | 1 9.00 | 1 9.25 | 1 9.75 | 2 9.00 | 1 9.00 | 2 9.00 | 1 9.00 | 1 9.50 | 1 9.00 | 1 9.11 | |||||
Judge Total PCS Tally | 1 88.00 | 1 90.50 | 1 94.50 | 2 88.00 | 1 92.00 | 2 86.50 | 1 87.50 | 1 93.00 | 1 90.50 |
Total Program Component Score (factored by 2.00) | 1 89.92 |
See a problem with the scores on this page?
Help us fix it by reporting it.