1 | Misato KOMATSUBARA Timothy KOLETO | JPN | Start | Ded | Total |
---|---|---|---|---|---|
3 | -1.00 | 52.21 |
JPN 🇯🇵 | JPN 🇯🇵 | JPN 🇯🇵 | JPN 🇯🇵 | JPN 🇯🇵 | JPN 🇯🇵 | JPN 🇯🇵 | |||||||
Judge TSS Tally (+ Ded) | 1 50.33 | 1 53.50 | 1 49.38 | 1 55.45 | 1 53.13 | 1 49.27 | 1 50.80 |
Element | Base Value | GOE | JPN 🇯🇵 | JPN 🇯🇵 | JPN 🇯🇵 | JPN 🇯🇵 | JPN 🇯🇵 | JPN 🇯🇵 | JPN 🇯🇵 | Score | |||
1. | SqTwL3+SqTwM4 | 6.09 | 1.16 | 1 | 3 | 0 | 3 | 2 | 2 | -1 | 7.25 | ||
2. | 1TR+kpNY | 0.00 | 0.00 | - | - | - | - | - | - | - | 0.00 | ||
3. | 2TR2+kpYNYN | 5.85 | 0.16 | 0 | 0 | 0 | 1 | 1 | -1 | 0 | 6.01 | ||
4. | DiSt1 | 6.45 | 1.36 | 1 | 2 | 0 | 2 | 2 | -1 | 2 | 7.81 | ||
5. | CuLi4 | 5.30 | 0.76 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 6.06 | ||
Judge Total TES Tally | 2 25.73 | 1 28.50 | 2 24.38 | 1 29.65 | 1 28.93 | 1 24.07 | 1 25.60 |
|
|
Component | JPN 🇯🇵 | JPN 🇯🇵 | JPN 🇯🇵 | JPN 🇯🇵 | JPN 🇯🇵 | JPN 🇯🇵 | JPN 🇯🇵 | Score | |||||
Skating Skills | 1 6.50 | 1 6.75 | 1 6.50 | 1 6.50 | 1 6.00 | 1 6.50 | 1 6.75 | 1 6.55 | |||||
Transitions | 1 6.25 | 1 6.50 | 1 6.50 | 1 6.50 | 1 6.00 | 1 6.25 | 1 6.50 | 1 6.40 | |||||
Performance | 1 6.25 | 1 6.25 | 1 6.75 | 1 6.75 | 1 6.50 | 1 6.75 | 1 6.50 | 1 6.55 | |||||
Composition | 1 6.50 | 1 6.75 | 1 6.75 | 1 6.75 | 1 6.50 | 1 6.75 | 1 6.50 | 1 6.65 | |||||
Interpretation | 1 6.50 | 1 6.25 | 1 6.00 | 1 7.00 | 1 6.50 | 1 6.50 | 1 6.50 | 1 6.45 | |||||
Judge Total PCS Tally | 1 25.60 | 1 26.00 | 1 26.00 | 1 26.80 | 1 25.20 | 1 26.20 | 1 26.20 |
Total Program Component Score (factored by 0.80) | 1 26.08 |
See a problem with the scores on this page?
Help us fix it by reporting it.