1 | Madison HUBBELL Zachary DONOHUE | USA | Start | Ded | Total |
---|---|---|---|---|---|
1 | 0.00 | 84.56 |
J1 πΊπΈ | J2 πΊπΈ | J3 πΊπΈ | J4 πΊπΈ | J5 πΊπΈ | J6 πΊπΈ | J7 πΊπΈ | J8 πΊπΈ | J9 πΊπΈ | |||||||
Judge TSS Tally (+ Ded) | 2 83.76 | 1 86.53 | 1 84.16 | 1 84.71 | 1 85.93 | 1 83.56 | 1 79.53 | 1 86.31 | 1 84.71 |
Element | Base Value | GOE | J1 πΊπΈ | J2 πΊπΈ | J3 πΊπΈ | J4 πΊπΈ | J5 πΊπΈ | J6 πΊπΈ | J7 πΊπΈ | J8 πΊπΈ | J9 πΊπΈ | Score | |||
1. | SqTwL4+SqTwM4 | 6.34 | 2.90 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 9.24 | ||
2. | 1TR4+kpYYYY | 6.85 | 2.52 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 9.37 | ||
3. | 2TR3+kpYNYY | 6.35 | 2.52 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 8.87 | ||
4. | CuLi4 | 5.30 | 1.48 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 6.78 | ||
5. | MiSt4 | 7.95 | 4.01 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 11.96 | ||
Judge Total TES Tally | 2 45.76 | 1 47.53 | 1 45.76 | 1 46.11 | 1 47.53 | 1 45.76 | 1 43.73 | 1 47.71 | 2 46.11 |
|
|
Component | J1 πΊπΈ | J2 πΊπΈ | J3 πΊπΈ | J4 πΊπΈ | J5 πΊπΈ | J6 πΊπΈ | J7 πΊπΈ | J8 πΊπΈ | J9 πΊπΈ | Score | |||||
Skating Skills | 1 9.50 | 1 9.75 | 1 9.50 | 1 9.50 | 1 9.50 | 1 9.25 | 1 8.75 | 1 9.75 | 1 9.50 | 1 9.50 | |||||
Transitions | 1 9.50 | 1 9.50 | 1 9.50 | 1 9.50 | 1 9.50 | 1 9.00 | 1 8.75 | 1 9.50 | 1 9.50 | 1 9.43 | |||||
Performance | 2 9.25 | 1 10.00 | 1 9.50 | 1 9.75 | 1 9.75 | 1 9.50 | 1 9.25 | 1 9.75 | 1 9.75 | 1 9.61 | |||||
Composition | 1 9.50 | 1 9.75 | 1 9.75 | 1 9.75 | 1 9.50 | 1 9.75 | 1 9.00 | 1 9.50 | 1 9.75 | 1 9.64 | |||||
Interpretation | 1 9.75 | 1 9.75 | 1 9.75 | 1 9.75 | 1 9.75 | 1 9.75 | 1 9.00 | 1 9.75 | 1 9.75 | 1 9.75 | |||||
Judge Total PCS Tally | 1 38.00 | 1 39.00 | 1 38.40 | 1 38.60 | 1 38.40 | 1 37.80 | 1 35.80 | 1 38.60 | 1 38.60 |
Total Program Component Score (factored by 0.80) | 1 38.34 |
2 | Madison CHOCK Evan BATES | USA | Start | Ded | Total |
---|---|---|---|---|---|
1 | 0.00 | 82.33 |
J1 πΊπΈ | J2 πΊπΈ | J3 πΊπΈ | J4 πΊπΈ | J5 πΊπΈ | J6 πΊπΈ | J7 πΊπΈ | J8 πΊπΈ | J9 πΊπΈ | |||||||
Judge TSS Tally (+ Ded) | 1 83.89 | 2 84.46 | 2 81.69 | 2 79.83 | 2 84.21 | 2 80.77 | 2 76.97 | 2 82.94 | 2 84.26 |
Element | Base Value | GOE | J1 πΊπΈ | J2 πΊπΈ | J3 πΊπΈ | J4 πΊπΈ | J5 πΊπΈ | J6 πΊπΈ | J7 πΊπΈ | J8 πΊπΈ | J9 πΊπΈ | Score | |||
1. | CiSt4 | 7.95 | 3.32 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 11.27 | ||
2. | 1TR4+kpYYYY | 6.85 | 2.30 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 9.15 | ||
3. | 2TR4+kpYYYY | 6.85 | 2.18 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 9.03 | ||
4. | SqTwL4+SqTwM4 | 6.34 | 2.59 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 8.93 | ||
5. | RoLi4 | 5.30 | 1.38 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 6.68 | ||
Judge Total TES Tally | 1 46.09 | 2 46.26 | 2 44.49 | 2 42.63 | 2 46.61 | 2 44.57 | 2 42.97 | 2 45.54 | 1 46.26 |
|
|
Component | J1 πΊπΈ | J2 πΊπΈ | J3 πΊπΈ | J4 πΊπΈ | J5 πΊπΈ | J6 πΊπΈ | J7 πΊπΈ | J8 πΊπΈ | J9 πΊπΈ | Score | |||||
Skating Skills | 2 9.25 | 2 9.50 | 2 9.00 | 2 9.00 | 2 9.25 | 2 9.00 | 2 8.25 | 2 9.25 | 2 9.25 | 2 9.14 | |||||
Transitions | 1 9.50 | 2 9.25 | 2 9.25 | 2 9.25 | 2 9.25 | 2 8.75 | 2 8.50 | 2 9.25 | 2 9.25 | 2 9.18 | |||||
Performance | 1 9.50 | 2 9.75 | 2 9.25 | 2 9.50 | 2 9.50 | 2 9.25 | 2 8.50 | 2 9.50 | 1 9.75 | 2 9.46 | |||||
Composition | 2 9.25 | 1 9.75 | 2 9.50 | 2 9.25 | 1 9.50 | 2 9.50 | 2 8.50 | 2 9.25 | 2 9.50 | 2 9.39 | |||||
Interpretation | 1 9.75 | 2 9.50 | 2 9.50 | 2 9.50 | 2 9.50 | 2 8.75 | 2 8.75 | 2 9.50 | 1 9.75 | 2 9.43 | |||||
Judge Total PCS Tally | 2 37.80 | 2 38.20 | 2 37.20 | 2 37.20 | 2 37.60 | 2 36.20 | 2 34.00 | 2 37.40 | 2 38.00 |
Total Program Component Score (factored by 0.80) | 2 37.27 |
3 | Kaitlin HAWAYEK Jean-Luc BAKER | USA | Start | Ded | Total |
---|---|---|---|---|---|
1 | 0.00 | 76.77 |
J1 πΊπΈ | J2 πΊπΈ | J3 πΊπΈ | J4 πΊπΈ | J5 πΊπΈ | J6 πΊπΈ | J7 πΊπΈ | J8 πΊπΈ | J9 πΊπΈ | |||||||
Judge TSS Tally (+ Ded) | 4 75.15 | 3 78.43 | 3 77.28 | 3 77.51 | 5 76.77 | 5 74.11 | 3 72.74 | 3 79.17 | 3 77.25 |
Element | Base Value | GOE | J1 πΊπΈ | J2 πΊπΈ | J3 πΊπΈ | J4 πΊπΈ | J5 πΊπΈ | J6 πΊπΈ | J7 πΊπΈ | J8 πΊπΈ | J9 πΊπΈ | Score | |||
1. | SqTwL4+SqTwM4 | 6.34 | 1.87 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 8.21 | ||
2. | 1TR4+kpYYYY | 6.85 | 1.95 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 8.80 | ||
3. | 2TR3+kpNYYY | 6.35 | 1.61 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 7.96 | ||
4. | MiSt3 | 7.45 | 2.90 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 10.35 | ||
5. | CuLi4 | 5.30 | 1.09 | 3 | 3 | 2 | 3 | 4 | 3 | 1 | 4 | 4 | 6.39 | ||
Judge Total TES Tally | 6 39.95 | 3 42.43 | 5 41.28 | 3 41.71 | 6 42.77 | 5 40.91 | 5 40.94 | 3 43.57 | 3 41.25 |
|
|
Component | J1 πΊπΈ | J2 πΊπΈ | J3 πΊπΈ | J4 πΊπΈ | J5 πΊπΈ | J6 πΊπΈ | J7 πΊπΈ | J8 πΊπΈ | J9 πΊπΈ | Score | |||||
Skating Skills | 3 9.00 | 3 9.00 | 3 8.75 | 3 8.75 | 3 8.50 | 3 8.25 | 4 7.75 | 3 8.75 | 3 8.75 | 3 8.68 | |||||
Transitions | 3 8.50 | 3 8.75 | 3 9.00 | 3 8.75 | 3 8.25 | 3 8.00 | 3 7.50 | 3 8.75 | 3 8.75 | 3 8.54 | |||||
Performance | 3 8.75 | 3 9.00 | 3 9.00 | 3 9.00 | 3 8.50 | 3 8.50 | 3 8.00 | 3 9.00 | 3 9.25 | 3 8.82 | |||||
Composition | 3 8.75 | 3 9.25 | 3 9.00 | 2 9.25 | 4 8.50 | 3 8.50 | 3 8.00 | 3 9.00 | 3 9.00 | 3 8.86 | |||||
Interpretation | 3 9.00 | 3 9.00 | 3 9.25 | 3 9.00 | 3 8.75 | 3 8.25 | 3 8.50 | 3 9.00 | 3 9.25 | 3 8.93 | |||||
Judge Total PCS Tally | 3 35.20 | 3 36.00 | 3 36.00 | 3 35.80 | 3 34.00 | 3 33.20 | 3 31.80 | 3 35.60 | 3 36.00 |
Total Program Component Score (factored by 0.80) | 3 35.06 |
4 | Christina CARREIRA Anthony PONOMARENKO | USA | Start | Ded | Total |
---|---|---|---|---|---|
1 | 0.00 | 75.23 |
J1 πΊπΈ | J2 πΊπΈ | J3 πΊπΈ | J4 πΊπΈ | J5 πΊπΈ | J6 πΊπΈ | J7 πΊπΈ | J8 πΊπΈ | J9 πΊπΈ | |||||||
Judge TSS Tally (+ Ded) | 3 75.51 | 4 73.55 | 6 75.10 | 4 75.67 | 3 78.74 | 3 75.11 | 4 72.48 | 4 74.91 | 5 73.81 |
Element | Base Value | GOE | J1 πΊπΈ | J2 πΊπΈ | J3 πΊπΈ | J4 πΊπΈ | J5 πΊπΈ | J6 πΊπΈ | J7 πΊπΈ | J8 πΊπΈ | J9 πΊπΈ | Score | |||
1. | 1TR4+kpYYYY | 6.85 | 1.61 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 8.46 | ||
2. | 2TR4+kpYYYY | 6.85 | 1.49 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 8.34 | ||
3. | SqTwL4+SqTwM4 | 6.34 | 1.67 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 1 | 8.01 | ||
4. | DiSt4 | 7.95 | 2.76 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 10.71 | ||
5. | RoLi4 | 5.30 | 0.99 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 6.29 | ||
Judge Total TES Tally | 3 41.91 | 4 40.75 | 6 41.10 | 4 41.67 | 3 44.74 | 3 41.91 | 3 42.28 | 4 41.91 | 5 40.21 |
|
|
Component | J1 πΊπΈ | J2 πΊπΈ | J3 πΊπΈ | J4 πΊπΈ | J5 πΊπΈ | J6 πΊπΈ | J7 πΊπΈ | J8 πΊπΈ | J9 πΊπΈ | Score | |||||
Skating Skills | 4 8.50 | 5 8.00 | 4 8.50 | 4 8.25 | 4 8.25 | 3 8.25 | 6 7.25 | 5 8.25 | 5 8.25 | 4 8.25 | |||||
Transitions | 5 8.25 | 5 8.00 | 6 8.25 | 4 8.25 | 3 8.25 | 3 8.00 | 3 7.50 | 5 8.00 | 5 8.25 | 5 8.14 | |||||
Performance | 4 8.50 | 4 8.50 | 5 8.50 | 4 8.50 | 3 8.50 | 3 8.50 | 4 7.50 | 4 8.25 | 5 8.50 | 4 8.46 | |||||
Composition | 4 8.25 | 5 8.25 | 6 8.50 | 4 8.75 | 3 8.75 | 3 8.50 | 4 7.75 | 5 8.25 | 4 8.50 | 4 8.43 | |||||
Interpretation | 4 8.50 | 4 8.25 | 5 8.75 | 4 8.75 | 3 8.75 | 3 8.25 | 4 7.75 | 4 8.50 | 4 8.50 | 4 8.50 | |||||
Judge Total PCS Tally | 4 33.60 | 5 32.80 | 6 34.00 | 4 34.00 | 3 34.00 | 3 33.20 | 5 30.20 | 5 33.00 | 5 33.60 |
Total Program Component Score (factored by 0.80) | 4 33.42 |
5 | Lorraine MCNAMARA Quinn CARPENTER | USA | Start | Ded | Total |
---|---|---|---|---|---|
1 | 0.00 | 74.42 |
J1 πΊπΈ | J2 πΊπΈ | J3 πΊπΈ | J4 πΊπΈ | J5 πΊπΈ | J6 πΊπΈ | J7 πΊπΈ | J8 πΊπΈ | J9 πΊπΈ | |||||||
Judge TSS Tally (+ Ded) | 6 73.37 | 5 72.59 | 5 76.48 | 5 74.93 | 4 77.20 | 4 74.52 | 6 70.77 | 5 73.80 | 4 75.19 |
Element | Base Value | GOE | J1 πΊπΈ | J2 πΊπΈ | J3 πΊπΈ | J4 πΊπΈ | J5 πΊπΈ | J6 πΊπΈ | J7 πΊπΈ | J8 πΊπΈ | J9 πΊπΈ | Score | |||
1. | SqTwL3+SqTwM4 | 6.09 | 2.08 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 8.17 | ||
2. | MiSt3 | 7.45 | 2.35 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 9.80 | ||
3. | 1TR4+kpYYYY | 6.85 | 1.72 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 8.57 | ||
4. | 2TR4+kpYYYY | 6.85 | 1.61 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 8.46 | ||
5. | RoLi4 | 5.30 | 0.89 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 1 | 6.19 | ||
Judge Total TES Tally | 5 40.57 | 5 39.39 | 4 41.88 | 5 41.53 | 4 44.20 | 4 41.72 | 6 40.57 | 6 40.20 | 4 41.19 |
|
|
Component | J1 πΊπΈ | J2 πΊπΈ | J3 πΊπΈ | J4 πΊπΈ | J5 πΊπΈ | J6 πΊπΈ | J7 πΊπΈ | J8 πΊπΈ | J9 πΊπΈ | Score | |||||
Skating Skills | 6 8.00 | 4 8.25 | 4 8.50 | 4 8.25 | 6 8.00 | 5 8.00 | 5 7.50 | 5 8.25 | 4 8.50 | 5 8.18 | |||||
Transitions | 3 8.50 | 4 8.25 | 4 8.75 | 4 8.25 | 6 8.00 | 5 7.75 | 3 7.50 | 4 8.50 | 4 8.50 | 4 8.25 | |||||
Performance | 5 8.25 | 5 8.25 | 5 8.50 | 5 8.25 | 3 8.50 | 3 8.50 | 4 7.50 | 4 8.25 | 4 8.75 | 5 8.36 | |||||
Composition | 4 8.25 | 4 8.50 | 4 8.75 | 5 8.50 | 6 8.25 | 3 8.50 | 4 7.75 | 4 8.50 | 5 8.25 | 5 8.39 | |||||
Interpretation | 5 8.00 | 4 8.25 | 5 8.75 | 5 8.50 | 5 8.50 | 3 8.25 | 5 7.50 | 4 8.50 | 4 8.50 | 5 8.36 | |||||
Judge Total PCS Tally | 6 32.80 | 4 33.20 | 5 34.60 | 5 33.40 | 6 33.00 | 5 32.80 | 5 30.20 | 4 33.60 | 4 34.00 |
Total Program Component Score (factored by 0.80) | 5 33.23 |
6 | Rachel PARSONS Michael PARSONS | USA | Start | Ded | Total |
---|---|---|---|---|---|
1 | 0.00 | 72.52 |
J1 πΊπΈ | J2 πΊπΈ | J3 πΊπΈ | J4 πΊπΈ | J5 πΊπΈ | J6 πΊπΈ | J7 πΊπΈ | J8 πΊπΈ | J9 πΊπΈ | |||||||
Judge TSS Tally (+ Ded) | 5 73.90 | 6 68.91 | 4 77.13 | 6 72.30 | 6 76.67 | 6 69.48 | 5 71.46 | 6 73.37 | 6 67.86 |
Element | Base Value | GOE | J1 πΊπΈ | J2 πΊπΈ | J3 πΊπΈ | J4 πΊπΈ | J5 πΊπΈ | J6 πΊπΈ | J7 πΊπΈ | J8 πΊπΈ | J9 πΊπΈ | Score | |||
1. | CuLi4 | 5.30 | 0.79 | 2 | 2 | 3 | 2 | 4 | 2 | 2 | 3 | 2 | 6.09 | ||
2. | SqTwL4+SqTwM4 | 6.34 | 1.77 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 8.11 | ||
3. | 1TR4+kpYYYY | 6.85 | 1.49 | 3 | 1 | 2 | 2 | 3 | 1 | 2 | 2 | 0 | 8.34 | ||
4. | 2TR4+kpYYYY | 6.85 | 1.38 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 8.23 | ||
5. | MiSt3 | 7.45 | 2.08 | 2 | 1 | 3 | 2 | 3 | 2 | 3 | 2 | 0 | 9.53 | ||
Judge Total TES Tally | 4 40.90 | 6 37.51 | 3 42.13 | 6 40.10 | 5 43.27 | 6 38.48 | 4 41.06 | 5 41.17 | 6 35.66 |
|
|
Component | J1 πΊπΈ | J2 πΊπΈ | J3 πΊπΈ | J4 πΊπΈ | J5 πΊπΈ | J6 πΊπΈ | J7 πΊπΈ | J8 πΊπΈ | J9 πΊπΈ | Score | |||||
Skating Skills | 4 8.50 | 5 8.00 | 4 8.50 | 6 7.75 | 4 8.25 | 6 7.75 | 3 8.00 | 4 8.50 | 5 8.25 | 5 8.18 | |||||
Transitions | 5 8.25 | 6 7.75 | 4 8.75 | 6 8.00 | 3 8.25 | 6 7.50 | 3 7.50 | 6 7.75 | 6 8.00 | 6 7.93 | |||||
Performance | 5 8.25 | 6 7.75 | 4 8.75 | 5 8.25 | 6 8.25 | 6 7.75 | 4 7.50 | 4 8.25 | 6 8.00 | 6 8.07 | |||||
Composition | 4 8.25 | 6 8.00 | 4 8.75 | 6 8.25 | 4 8.50 | 6 8.00 | 4 7.75 | 6 8.00 | 5 8.25 | 6 8.18 | |||||
Interpretation | 5 8.00 | 6 7.75 | 4 9.00 | 6 8.00 | 5 8.50 | 6 7.75 | 6 7.25 | 6 7.75 | 6 7.75 | 6 7.93 | |||||
Judge Total PCS Tally | 5 33.00 | 6 31.40 | 4 35.00 | 6 32.20 | 5 33.40 | 6 31.00 | 4 30.40 | 6 32.20 | 6 32.20 |
Total Program Component Score (factored by 0.80) | 6 32.22 |
7 | Karina MANTA Joseph JOHNSON | USA | Start | Ded | Total |
---|---|---|---|---|---|
1 | 0.00 | 55.16 |
J1 πΊπΈ | J2 πΊπΈ | J3 πΊπΈ | J4 πΊπΈ | J5 πΊπΈ | J6 πΊπΈ | J7 πΊπΈ | J8 πΊπΈ | J9 πΊπΈ | |||||||
Judge TSS Tally (+ Ded) | 7 47.79 | 7 57.04 | 7 54.14 | 7 55.99 | 7 61.39 | 7 51.55 | 7 54.01 | 7 59.05 | 7 52.56 |
Element | Base Value | GOE | J1 πΊπΈ | J2 πΊπΈ | J3 πΊπΈ | J4 πΊπΈ | J5 πΊπΈ | J6 πΊπΈ | J7 πΊπΈ | J8 πΊπΈ | J9 πΊπΈ | Score | |||
1. | SqTwL4+SqTwM4 | 6.34 | 0.72 | 1 | -1 | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 7.06 | ||
2. | 1TRB+kpNTNN | 4.00 | 0.00 | 0 | 0 | 0 | 1 | 1 | -1 | 0 | 0 | -1 | 4.00 | ||
3. | 2TR2+kpNNYY | 5.85 | -0.23 | -1 | 0 | 0 | 1 | 1 | -1 | 0 | -1 | -1 | 5.62 | ||
4. | MiSt2 | 6.95 | 0.28 | -1 | 1 | -1 | 0 | 2 | 0 | 0 | 2 | 0 | 7.23 | ||
5. | RoLi4 | 5.30 | 0.15 | 0 | 1 | 1 | 1 | 1 | -1 | -1 | 1 | 0 | 5.45 | ||
Judge Total TES Tally | 7 27.39 | 7 29.04 | 7 28.54 | 7 30.19 | 7 33.59 | 7 28.15 | 7 28.81 | 7 30.65 | 7 27.76 |
|
|
Component | J1 πΊπΈ | J2 πΊπΈ | J3 πΊπΈ | J4 πΊπΈ | J5 πΊπΈ | J6 πΊπΈ | J7 πΊπΈ | J8 πΊπΈ | J9 πΊπΈ | Score | |||||
Skating Skills | 7 5.00 | 7 6.75 | 7 6.25 | 7 6.25 | 7 6.75 | 7 5.75 | 7 5.75 | 7 6.75 | 8 6.00 | 7 6.21 | |||||
Transitions | 7 5.25 | 7 7.00 | 7 6.50 | 7 6.50 | 7 6.75 | 7 5.50 | 7 6.50 | 7 7.25 | 8 6.25 | 7 6.43 | |||||
Performance | 7 4.75 | 7 6.75 | 7 6.25 | 7 6.00 | 7 7.00 | 7 6.00 | 7 6.50 | 7 7.00 | 7 6.00 | 7 6.36 | |||||
Composition | 7 5.25 | 7 7.25 | 7 6.50 | 7 6.75 | 7 7.00 | 8 6.25 | 7 6.25 | 7 7.25 | 7 6.50 | 7 6.64 | |||||
Interpretation | 7 5.25 | 7 7.25 | 7 6.50 | 7 6.75 | 7 7.25 | 8 5.75 | 7 6.50 | 7 7.25 | 7 6.25 | 7 6.61 | |||||
Judge Total PCS Tally | 7 20.40 | 7 28.00 | 7 25.60 | 7 25.80 | 7 27.80 | 8 23.40 | 7 25.20 | 7 28.40 | 7 24.80 |
Total Program Component Score (factored by 0.80) | 7 25.80 |
8 | Lydia ERDMAN Yuri VLASENKO | USA | Start | Ded | Total |
---|---|---|---|---|---|
1 | 0.00 | 45.99 |
J1 πΊπΈ | J2 πΊπΈ | J3 πΊπΈ | J4 πΊπΈ | J5 πΊπΈ | J6 πΊπΈ | J7 πΊπΈ | J8 πΊπΈ | J9 πΊπΈ | |||||||
Judge TSS Tally (+ Ded) | 8 38.59 | 8 39.97 | 8 47.03 | 8 45.37 | 8 56.15 | 8 49.54 | 8 44.06 | 8 46.74 | 8 48.97 |
Element | Base Value | GOE | J1 πΊπΈ | J2 πΊπΈ | J3 πΊπΈ | J4 πΊπΈ | J5 πΊπΈ | J6 πΊπΈ | J7 πΊπΈ | J8 πΊπΈ | J9 πΊπΈ | Score | |||
1. | DiSt2 | 6.95 | -0.28 | -2 | -2 | 0 | 0 | 2 | 0 | 0 | 1 | -1 | 6.67 | ||
2. | SqTwL4+SqTwM4 | 6.34 | -0.41 | 0 | -3 | -2 | -1 | 1 | -1 | 1 | -1 | 0 | 5.93 | ||
3. | 1TRB+kpNNNN | 4.00 | -0.86 | -2 | -1 | -1 | -2 | 1 | -1 | -2 | -2 | -1 | 3.14 | ||
4. | 2TR1+kpNNNY | 5.35 | -0.92 | -2 | -1 | -1 | -1 | 1 | -2 | -1 | -1 | -1 | 4.43 | ||
5. | StaLi3 | 4.30 | 0.25 | 0 | 1 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 4.55 | ||
Judge Total TES Tally | 8 22.19 | 8 21.77 | 8 24.43 | 8 24.57 | 8 31.35 | 8 25.74 | 8 25.66 | 8 25.54 | 8 24.57 |
|
|
Component | J1 πΊπΈ | J2 πΊπΈ | J3 πΊπΈ | J4 πΊπΈ | J5 πΊπΈ | J6 πΊπΈ | J7 πΊπΈ | J8 πΊπΈ | J9 πΊπΈ | Score | |||||
Skating Skills | 8 4.50 | 8 4.50 | 8 5.75 | 8 5.25 | 8 6.25 | 7 5.75 | 9 4.50 | 8 5.25 | 7 6.25 | 8 5.32 | |||||
Transitions | 8 4.25 | 9 4.25 | 8 5.50 | 8 5.00 | 8 6.00 | 7 5.50 | 10 4.25 | 8 5.00 | 7 6.50 | 8 5.07 | |||||
Performance | 8 3.75 | 8 4.25 | 8 5.50 | 8 5.25 | 8 6.25 | 7 6.00 | 10 4.50 | 8 5.25 | 7 6.00 | 8 5.25 | |||||
Composition | 8 4.00 | 8 5.00 | 8 5.75 | 8 5.50 | 8 6.25 | 7 6.50 | 9 5.00 | 8 5.50 | 8 6.25 | 8 5.61 | |||||
Interpretation | 8 4.00 | 8 4.75 | 8 5.75 | 8 5.00 | 8 6.25 | 7 6.00 | 8 4.75 | 8 5.50 | 8 5.50 | 8 5.32 | |||||
Judge Total PCS Tally | 8 16.40 | 8 18.20 | 8 22.60 | 8 20.80 | 8 24.80 | 7 23.80 | 9 18.40 | 8 21.20 | 8 24.40 |
Total Program Component Score (factored by 0.80) | 8 21.27 |
9 | Elicia REYNOLDS Stephen REYNOLDS | USA | Start | Ded | Total |
---|---|---|---|---|---|
1 | 0.00 | 39.16 |
J1 πΊπΈ | J2 πΊπΈ | J3 πΊπΈ | J4 πΊπΈ | J5 πΊπΈ | J6 πΊπΈ | J7 πΊπΈ | J8 πΊπΈ | J9 πΊπΈ | |||||||
Judge TSS Tally (+ Ded) | 10 32.65 | 9 36.10 | 9 35.93 | 9 41.46 | 10 41.31 | 10 37.99 | 9 41.66 | 9 40.11 | 9 41.51 |
Element | Base Value | GOE | J1 πΊπΈ | J2 πΊπΈ | J3 πΊπΈ | J4 πΊπΈ | J5 πΊπΈ | J6 πΊπΈ | J7 πΊπΈ | J8 πΊπΈ | J9 πΊπΈ | Score | |||
1. | SqTwL1+SqTwM1 | 4.84 | 0.41 | 0 | -1 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | 5.25 | ||
2. | 1TRB+kpNNNN | 4.00 | -0.86 | -2 | -1 | -2 | -1 | -1 | -2 | -2 | -1 | 0 | 3.14 | ||
3. | 2TRB+kpNNNN | 4.00 | -0.94 | -2 | -2 | -1 | -2 | -1 | -2 | -1 | -2 | -1 | 3.06 | ||
4. | DiSt1 | 6.45 | -0.55 | -2 | -1 | -2 | 0 | 0 | -1 | 0 | 0 | 0 | 5.90 | ||
5. | RoLi2 | 3.30 | 0.05 | 0 | 0 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 3.35 | ||
Judge Total TES Tally | 10 18.25 | 9 19.10 | 11 18.13 | 9 21.86 | 10 22.11 | 10 19.59 | 9 21.86 | 10 21.51 | 9 22.71 |
|
|
Component | J1 πΊπΈ | J2 πΊπΈ | J3 πΊπΈ | J4 πΊπΈ | J5 πΊπΈ | J6 πΊπΈ | J7 πΊπΈ | J8 πΊπΈ | J9 πΊπΈ | Score | |||||
Skating Skills | 9 4.00 | 9 4.25 | 9 4.75 | 9 4.75 | 10 4.75 | 9 4.50 | 8 5.00 | 9 4.50 | 9 5.00 | 9 4.64 | |||||
Transitions | 10 3.50 | 10 4.00 | 9 4.50 | 9 4.75 | 9 4.75 | 9 4.25 | 8 5.00 | 9 4.75 | 9 4.50 | 9 4.50 | |||||
Performance | 8 3.75 | 8 4.25 | 9 4.25 | 9 5.00 | 9 4.75 | 9 4.75 | 8 4.75 | 9 4.75 | 9 4.50 | 9 4.57 | |||||
Composition | 9 3.50 | 10 4.50 | 9 4.50 | 9 5.25 | 9 5.00 | 9 5.00 | 8 5.25 | 9 4.50 | 9 4.75 | 9 4.79 | |||||
Interpretation | 11 3.25 | 9 4.25 | 9 4.25 | 9 4.75 | 10 4.75 | 9 4.50 | 8 4.75 | 9 4.75 | 9 4.75 | 9 4.57 | |||||
Judge Total PCS Tally | 10 14.40 | 10 17.00 | 9 17.80 | 9 19.60 | 10 19.20 | 9 18.40 | 8 19.80 | 9 18.60 | 9 18.80 |
Total Program Component Score (factored by 0.80) | 9 18.46 |
10 | Bailey MELTON Ryan ODONNELL | USA | Start | Ded | Total |
---|---|---|---|---|---|
1 | -1.00 | 36.60 |
J1 πΊπΈ | J2 πΊπΈ | J3 πΊπΈ | J4 πΊπΈ | J5 πΊπΈ | J6 πΊπΈ | J7 πΊπΈ | J8 πΊπΈ | J9 πΊπΈ | |||||||
Judge TSS Tally (+ Ded) | 9 33.26 | 10 34.04 | 12 35.10 | 10 37.53 | 9 43.59 | 9 39.19 | 11 36.38 | 10 35.50 | 10 35.42 |
Element | Base Value | GOE | J1 πΊπΈ | J2 πΊπΈ | J3 πΊπΈ | J4 πΊπΈ | J5 πΊπΈ | J6 πΊπΈ | J7 πΊπΈ | J8 πΊπΈ | J9 πΊπΈ | Score | |||
1. | SqTwL3+SqTwM3 | 5.84 | -0.21 | 1 | -2 | 0 | -1 | 0 | 1 | -1 | -1 | 0 | 5.63 | ||
2. | 1TRB+kpNNNN | 4.00 | -1.29 | -3 | -3 | -3 | -2 | 0 | -2 | -2 | -1 | -2 | 2.71 | ||
