Skater | Nat | SP | FS | Total | |||
---|---|---|---|---|---|---|---|
1 | Alysa LIU | πΊπΈ | 73.89 | 2 | 143.62 | 1 | 217.51 |
2 | Bradie TENNELL | πΊπΈ | 76.60 | 1 | 136.99 | 4 | 213.59 |
3 | Mariah BELL | πΊπΈ | 70.30 | 3 | 142.10 | 2 | 212.40 |
4 | Hanna HARRELL | πΊπΈ | 68.16 | 5 | 134.95 | 5 | 203.11 |
5 | Ting CUI | πΊπΈ | 54.64 | 12 | 139.66 | 3 | 194.30 |
6 | Megan WESSENBERG | πΊπΈ | 60.37 | 7 | 122.18 | 6 | 182.55 |
7 | Amber GLENN | πΊπΈ | 69.86 | 4 | 110.87 | 8 | 180.73 |
8 | Starr ANDREWS | πΊπΈ | 58.66 | 8 | 117.04 | 7 | 175.70 |
9 | Emmy MA | πΊπΈ | 65.13 | 6 | 109.69 | 9 | 174.82 |
10 | Akari NAKAHARA | πΊπΈ | 57.72 | 10 | 109.04 | 10 | 166.76 |
11 | Brynne MCISAAC | πΊπΈ | 56.46 | 11 | 100.88 | 13 | 157.34 |
12 | Sierra VENETTA | πΊπΈ | 47.77 | 18 | 105.16 | 11 | 152.93 |
13 | Rena IKENISHI | πΊπΈ | 51.01 | 16 | 101.69 | 12 | 152.70 |
14 | Heidi MUNGER | πΊπΈ | 52.37 | 15 | 99.48 | 14 | 151.85 |
15 | Hannah MILLER | πΊπΈ | 52.75 | 14 | 95.63 | 15 | 148.38 |
16 | Courtney HICKS | πΊπΈ | 53.04 | 13 | 92.91 | 16 | 145.95 |
17 | Julia BIECHLER | πΊπΈ | 50.98 | 17 | 82.90 | 17 | 133.88 |
Pooja KALYAN | πΊπΈ | 58.64 | 9 | WD |
See a problem with the scores on this page?
Help us fix it by reporting it.