1 | Tarah KAYNE Danny O'SHEA | USA | Start | Ded | Total |
---|---|---|---|---|---|
1 | 0.00 | 71.83 |
J1 πΊπΈ | J2 πΊπΈ | J3 πΊπΈ | J4 πΊπΈ | J5 πΊπΈ | J6 πΊπΈ | J7 πΊπΈ | J8 πΊπΈ | J9 πΊπΈ | |||||||
Judge TSS Tally (+ Ded) | 1 73.27 | 1 73.86 | 2 71.96 | 2 69.26 | 1 69.86 | 1 71.48 | 1 71.45 | 1 71.99 | 1 73.34 |
Element | Base Value | GOE | J1 πΊπΈ | J2 πΊπΈ | J3 πΊπΈ | J4 πΊπΈ | J5 πΊπΈ | J6 πΊπΈ | J7 πΊπΈ | J8 πΊπΈ | J9 πΊπΈ | Score | |||
1. | BoDs2 | 3.90 | 1.11 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 5.01 | ||
2. | 3Tw2 | 5.40 | 1.31 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 1 | 6.71 | ||
3. | 3S | 4.30 | 1.41 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5.71 | ||
4. | 3LoTh | 5.00 | 1.36 | 3 | 4 | 2 | 2 | 3 | 2 | 2 | 3 | 4 | 6.36 | ||
5. | CCoSp4 | 3.50 | 1.00 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 4.50 | ||
6. | StSq3 | 3.30 | 1.04 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 4.34 | ||
7. | 4Li4 | 5.10 | 1.82 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 6.92 | ||
Judge Total TES Tally | 1 40.67 | 1 40.06 | 3 38.96 | 3 38.26 | 1 39.26 | 1 38.28 | 1 40.05 | 1 40.59 | 1 40.34 |
|
|
Component | J1 πΊπΈ | J2 πΊπΈ | J3 πΊπΈ | J4 πΊπΈ | J5 πΊπΈ | J6 πΊπΈ | J7 πΊπΈ | J8 πΊπΈ | J9 πΊπΈ | Score | |||||
Skating Skills | 2 8.00 | 1 8.75 | 1 8.25 | 5 7.50 | 1 8.00 | 2 8.00 | 1 7.75 | 4 7.25 | 1 8.00 | 2 7.93 | |||||
Transitions | 2 8.00 | 1 8.25 | 3 8.00 | 2 7.75 | 1 7.50 | 1 8.00 | 1 7.50 | 1 8.00 | 1 8.00 | 1 7.89 | |||||
Performance | 1 8.25 | 2 8.50 | 4 8.25 | 5 7.75 | 1 7.50 | 1 8.50 | 1 8.00 | 2 8.00 | 1 8.50 | 1 8.18 | |||||
Composition | 1 8.00 | 2 8.50 | 2 8.50 | 4 8.00 | 1 7.75 | 1 8.50 | 1 8.25 | 1 8.25 | 2 8.25 | 1 8.25 | |||||
Interpretation | 1 8.50 | 4 8.25 | 4 8.25 | 5 7.75 | 4 7.50 | 1 8.50 | 1 7.75 | 3 7.75 | 2 8.50 | 3 8.11 | |||||
Judge Total PCS Tally | 1 32.60 | 3 33.80 | 4 33.00 | 5 31.00 | 1 30.60 | 1 33.20 | 1 31.40 | 1 31.40 | 2 33.00 |
Total Program Component Score (factored by 0.80) | 1 32.28 |
2 | Ashley CAIN Timothy LEDUC | USA | Start | Ded | Total |
---|---|---|---|---|---|
1 | 0.00 | 70.47 |
J1 πΊπΈ | J2 πΊπΈ | J3 πΊπΈ | J4 πΊπΈ | J5 πΊπΈ | J6 πΊπΈ | J7 πΊπΈ | J8 πΊπΈ | J9 πΊπΈ | |||||||
Judge TSS Tally (+ Ded) | 2 70.80 | 3 72.73 | 1 73.31 | 1 71.68 | 2 67.82 | 2 69.47 | 2 69.42 | 3 67.73 | 2 69.94 |
Element | Base Value | GOE | J1 πΊπΈ | J2 πΊπΈ | J3 πΊπΈ | J4 πΊπΈ | J5 πΊπΈ | J6 πΊπΈ | J7 πΊπΈ | J8 πΊπΈ | J9 πΊπΈ | Score | |||
1. | 3Tw4 | 6.00 | 1.89 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 7.89 | ||
2. | 3Lo< | < | 3.68 | -0.95 | -2 | -3 | -3 | -2 | -2 | -2 | -3 | -3 | -3 | 2.73 | |
3. | 3LzTh | 5.30 | 1.82 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 7.12 | ||
4. | 4Li3 | 4.70 | 1.07 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 5.77 | ||
5. | BoDs2 | 3.90 | 0.72 | 1 | 3 | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 4.62 | ||
6. | StSq4 | 3.90 | 1.62 | 3 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 5.52 | ||
7. | CCoSp4 | 3.50 | 1.10 | 4 | 4 | 3 | 3 | 2 | 1 | 4 | 3 | 3 | 4.60 | ||
Judge Total TES Tally | 3 38.60 | 2 39.73 | 2 39.51 | 1 38.88 | 3 37.22 | 2 36.87 | 3 38.42 | 2 38.13 | 3 36.74 |
|
|
Component | J1 πΊπΈ | J2 πΊπΈ | J3 πΊπΈ | J4 πΊπΈ | J5 πΊπΈ | J6 πΊπΈ | J7 πΊπΈ | J8 πΊπΈ | J9 πΊπΈ | Score | |||||
Skating Skills | 1 8.25 | 5 8.00 | 4 8.00 | 1 8.25 | 2 7.75 | 1 8.25 | 1 7.75 | 5 7.00 | 3 7.75 | 1 7.96 | |||||
Transitions | 2 8.00 | 5 7.75 | 3 8.00 | 1 8.00 | 1 7.50 | 2 7.75 | 1 7.50 | 5 6.50 | 3 7.75 | 3 7.75 | |||||
Performance | 3 8.00 | 4 8.25 | 1 8.75 | 1 8.25 | 1 7.50 | 3 8.00 | 1 8.00 | 2 8.00 | 1 8.50 | 2 8.14 | |||||
Composition | 2 7.75 | 2 8.50 | 2 8.50 | 1 8.25 | 1 7.75 | 1 8.50 | 2 7.75 | 3 7.50 | 1 8.75 | 2 8.14 | |||||
Interpretation | 3 8.25 | 1 8.75 | 1 9.00 | 1 8.25 | 1 7.75 | 2 8.25 | 1 7.75 | 2 8.00 | 1 8.75 | 1 8.29 | |||||
Judge Total PCS Tally | 3 32.20 | 4 33.00 | 1 33.80 | 1 32.80 | 1 30.60 | 2 32.60 | 2 31.00 | 4 29.60 | 1 33.20 |
Total Program Component Score (factored by 0.80) | 2 32.22 |
3 | Haven DENNEY Brandon FRAZIER | USA | Start | Ded | Total |
---|---|---|---|---|---|
1 | 0.00 | 68.32 |
J1 πΊπΈ | J2 πΊπΈ | J3 πΊπΈ | J4 πΊπΈ | J5 πΊπΈ | J6 πΊπΈ | J7 πΊπΈ | J8 πΊπΈ | J9 πΊπΈ | |||||||
Judge TSS Tally (+ Ded) | 3 70.23 | 4 71.49 | 3 70.39 | 3 68.47 | 4 65.72 | 4 65.19 | 5 67.54 | 4 67.69 | 3 68.03 |
Element | Base Value | GOE | J1 πΊπΈ | J2 πΊπΈ | J3 πΊπΈ | J4 πΊπΈ | J5 πΊπΈ | J6 πΊπΈ | J7 πΊπΈ | J8 πΊπΈ | J9 πΊπΈ | Score | |||
1. | 3Tw3 | 5.70 | 2.28 | 5 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 7.98 | ||
2. | 3S | 4.30 | 0.92 | 2 | 3 | 3 | 1 | 2 | 1 | 3 | 3 | 1 | 5.22 | ||
3. | 3LoTh | 5.00 | 1.00 | 2 | 2 | 1 | 4 | 2 | 2 | 3 | 2 | 1 | 6.00 | ||
4. | BoDs2 | 3.90 | 0.78 | 3 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 1 | 4.68 | ||
5. | CCoSp2V | 1.88 | 0.30 | 1 | 2 | 1 | 2 | -1 | 1 | 3 | 2 | 2 | 2.18 | ||
6. | StSq2 | 2.60 | 0.89 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3.49 | ||
7. | 4Li4 | 5.10 | 1.75 | 4 | 4 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 6.85 | ||
Judge Total TES Tally | 5 37.63 | 5 37.29 | 4 36.79 | 4 36.27 | 6 35.52 | 7 34.39 | 6 37.14 | 5 37.29 | 5 35.03 |
|
|
Component | J1 πΊπΈ | J2 πΊπΈ | J3 πΊπΈ | J4 πΊπΈ | J5 πΊπΈ | J6 πΊπΈ | J7 πΊπΈ | J8 πΊπΈ | J9 πΊπΈ | Score | |||||
Skating Skills | 2 8.00 | 1 8.75 | 1 8.25 | 3 8.00 | 3 7.50 | 5 7.50 | 4 7.50 | 2 7.50 | 1 8.00 | 4 7.82 | |||||
Transitions | 1 8.25 | 1 8.25 | 1 8.25 | 2 7.75 | 1 7.50 | 4 7.50 | 1 7.50 | 4 7.00 | 1 8.00 | 2 7.82 | |||||
Performance | 1 8.25 | 2 8.50 | 1 8.75 | 1 8.25 | 1 7.50 | 4 7.75 | 4 7.75 | 4 7.75 | 1 8.50 | 4 8.11 | |||||
Composition | 2 7.75 | 1 8.75 | 4 8.25 | 1 8.25 | 4 7.50 | 5 7.75 | 2 7.75 | 3 7.50 | 2 8.25 | 4 7.93 | |||||
Interpretation | 1 8.50 | 3 8.50 | 2 8.50 | 3 8.00 | 1 7.75 | 4 8.00 | 4 7.50 | 1 8.25 | 2 8.50 | 2 8.21 | |||||
Judge Total PCS Tally | 1 32.60 | 1 34.20 | 3 33.60 | 3 32.20 | 3 30.20 | 4 30.80 | 4 30.40 | 3 30.40 | 2 33.00 |
Total Program Component Score (factored by 0.80) | 3 31.92 |
4 | Deanna STELLATO Nathan BARTHOLOMAY | USA | Start | Ded | Total |
---|---|---|---|---|---|
1 | 0.00 | 68.18 |
J1 πΊπΈ | J2 πΊπΈ | J3 πΊπΈ | J4 πΊπΈ | J5 πΊπΈ | J6 πΊπΈ | J7 πΊπΈ | J8 πΊπΈ | J9 πΊπΈ | |||||||
Judge TSS Tally (+ Ded) | 5 67.56 | 2 73.04 | 5 68.11 | 4 67.29 | 3 67.35 | 3 67.36 | 3 68.88 | 2 69.01 | 5 65.40 |
Element | Base Value | GOE | J1 πΊπΈ | J2 πΊπΈ | J3 πΊπΈ | J4 πΊπΈ | J5 πΊπΈ | J6 πΊπΈ | J7 πΊπΈ | J8 πΊπΈ | J9 πΊπΈ | Score | |||
1. | 3Tw3 | 5.70 | 1.47 | 4 | 3 | 3 | 2 | 2 | 1 | 3 | 3 | 2 | 7.17 | ||
2. | 3T | 4.20 | 0.60 | 3 | 2 | -1 | -1 | 2 | 1 | 3 | 2 | 1 | 4.80 | ||
3. | 3LoTh | 5.00 | -1.07 | -4 | -2 | -1 | -2 | -2 | -2 | -2 | -2 | -3 | 3.93 | ||
4. | BoDs3 | 4.30 | 1.04 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 1 | 5.34 | ||
5. | FCCoSp4 | 3.50 | 1.50 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 5.00 | ||
6. | StSq2 | 2.60 | 0.82 | 2 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3.42 | ||
7. | 4Li4 | 5.10 | 1.82 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 6.92 | ||
Judge Total TES Tally | 6 36.76 | 4 38.84 | 6 36.11 | 6 34.69 | 4 37.15 | 5 34.96 | 4 37.88 | 4 37.81 | 6 34.60 |
|
|
Component | J1 πΊπΈ | J2 πΊπΈ | J3 πΊπΈ | J4 πΊπΈ | J5 πΊπΈ | J6 πΊπΈ | J7 πΊπΈ | J8 πΊπΈ | J9 πΊπΈ | Score | |||||
Skating Skills | 5 7.50 | 3 8.50 | 5 7.75 | 1 8.25 | 5 7.25 | 4 7.75 | 1 7.75 | 2 7.50 | 4 7.50 | 5 7.71 | |||||
Transitions | 5 7.25 | 1 8.25 | 5 7.75 | 2 7.75 | 1 7.50 | 2 7.75 | 1 7.50 | 2 7.50 | 4 7.25 | 4 7.57 | |||||
Performance | 3 8.00 | 1 8.75 | 4 8.25 | 1 8.25 | 1 7.50 | 1 8.50 | 1 8.00 | 1 8.25 | 4 7.75 | 2 8.14 | |||||
Composition | 5 7.50 | 2 8.50 | 5 8.00 | 1 8.25 | 1 7.75 | 3 8.25 | 2 7.75 | 2 8.00 | 4 8.00 | 3 8.00 | |||||
Interpretation | 3 8.25 | 1 8.75 | 4 8.25 | 1 8.25 | 1 7.75 | 2 8.25 | 1 7.75 | 3 7.75 | 4 8.00 | 4 8.07 | |||||
Judge Total PCS Tally | 5 30.80 | 1 34.20 | 5 32.00 | 2 32.60 | 3 30.20 | 3 32.40 | 2 31.00 | 2 31.20 | 4 30.80 |
Total Program Component Score (factored by 0.80) | 4 31.60 |
5 | Audrey LU Misha MITROFANOV | USA | Start | Ded | Total |
---|---|---|---|---|---|
1 | 0.00 | 66.21 |
J1 πΊπΈ | J2 πΊπΈ | J3 πΊπΈ | J4 πΊπΈ | J5 πΊπΈ | J6 πΊπΈ | J7 πΊπΈ | J8 πΊπΈ | J9 πΊπΈ | |||||||
Judge TSS Tally (+ Ded) | 4 67.76 | 5 68.48 | 4 68.57 | 5 65.38 | 5 63.87 | 6 62.69 | 4 67.55 | 5 62.13 | 4 66.94 |
Element | Base Value | GOE | J1 πΊπΈ | J2 πΊπΈ | J3 πΊπΈ | J4 πΊπΈ | J5 πΊπΈ | J6 πΊπΈ | J7 πΊπΈ | J8 πΊπΈ | J9 πΊπΈ | Score | |||
1. | 3Tw3 | 5.70 | 1.22 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 6.92 | ||
2. | 3LoTh | 5.00 | 1.36 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 6.36 | ||
3. | 4Li4 | 5.10 | 0.95 | 3 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 2 | 6.05 | ||
4. | 3S | 4.30 | 1.41 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5.71 | ||
5. | CCoSp4 | 3.50 | 0.95 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 3 | 4.45 | ||
6. | StSq3 | 3.30 | 0.80 | 2 | 3 | 3 | 2 | 2 | 1 | 2 | 3 | 3 | 4.10 | ||
7. | BoDs3 | 4.30 | 0.98 | 3 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 3 | 5.28 | ||
Judge Total TES Tally | 2 40.16 | 3 39.48 | 1 39.97 | 2 38.78 | 2 37.87 | 4 36.09 | 2 39.15 | 2 38.13 | 2 39.34 |
|
|
Component | J1 πΊπΈ | J2 πΊπΈ | J3 πΊπΈ | J4 πΊπΈ | J5 πΊπΈ | J6 πΊπΈ | J7 πΊπΈ | J8 πΊπΈ | J9 πΊπΈ | Score | |||||
Skating Skills | 7 7.00 | 6 7.50 | 6 7.00 | 6 6.75 | 11 6.25 | 6 7.00 | 6 7.00 | 9 6.00 | 6 7.00 | 6 6.86 | |||||
Transitions | 7 6.75 | 6 7.00 | 6 7.00 | 6 6.75 | 9 6.50 | 10 6.25 | 6 7.00 | 9 5.50 | 6 6.75 | 6 6.71 | |||||
Performance | 8 7.25 | 6 7.25 | 6 7.25 | 6 6.75 | 7 6.50 | 7 6.75 | 5 7.25 | 8 6.50 | 6 7.25 | 6 7.00 | |||||
Composition | 8 6.50 | 6 7.50 | 6 7.50 | 8 6.50 | 9 6.75 | 9 6.75 | 6 7.25 | 10 5.75 | 8 7.00 | 8 6.89 | |||||
Interpretation | 8 7.00 | 6 7.00 | 7 7.00 | 6 6.50 | 10 6.50 | 10 6.50 | 7 7.00 | 8 6.25 | 11 6.50 | 9 6.71 | |||||
Judge Total PCS Tally | 8 27.60 | 6 29.00 | 6 28.60 | 6 26.60 | 10 26.00 | 9 26.60 | 6 28.40 | 10 24.00 | 7 27.60 |
Total Program Component Score (factored by 0.80) | 7 27.34 |
6 | Jessica CALALANG Brian JOHNSON | USA | Start | Ded | Total |
---|---|---|---|---|---|
1 | -1.00 | 62.94 |
J1 πΊπΈ | J2 πΊπΈ | J3 πΊπΈ | J4 πΊπΈ | J5 πΊπΈ | J6 πΊπΈ | J7 πΊπΈ | J8 πΊπΈ | J9 πΊπΈ | |||||||
Judge TSS Tally (+ Ded) | 6 66.20 | 6 63.80 | 7 62.60 | 7 61.19 | 6 62.21 | 5 63.17 | 6 63.80 | 8 59.90 | 6 62.60 |
Element | Base Value | GOE | J1 πΊπΈ | J2 πΊπΈ | J3 πΊπΈ | J4 πΊπΈ | J5 πΊπΈ | J6 πΊπΈ | J7 πΊπΈ | J8 πΊπΈ | J9 πΊπΈ | Score | |||
1. | 3S< | < | 3.23 | -1.62 | -5 | -5 | -5 | -5 | -5 | -5 | -4 | -5 | -5 | 1.61 | |
2. | 3Tw4 | 6.00 | 1.89 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 7.89 | ||
3. | BoDs4 | 4.70 | 1.28 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 5.98 | ||
4. | FCCoSp4 | 3.50 | 0.70 | 3 | 2 | 1 | 2 | 1 | 3 | 2 | 3 | 1 | 4.20 | ||
5. | StSq4 | 3.90 | 0.84 | 3 | 3 | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 4.74 | ||
6. | 3FTh | 5.30 | 0.68 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 5.98 | ||
7. | 4Li4 | 5.10 | 1.09 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 6.19 | ||
Judge Total TES Tally | 4 38.20 | 6 36.80 | 5 36.60 | 5 35.79 | 5 35.61 | 3 36.37 | 5 37.60 | 6 36.70 | 4 36.00 |
|
|
Component | J1 πΊπΈ | J2 πΊπΈ | J3 πΊπΈ | J4 πΊπΈ | J5 πΊπΈ | J6 πΊπΈ | J7 πΊπΈ | J8 πΊπΈ | J9 πΊπΈ | Score | |||||
Skating Skills | 7 7.00 | 8 7.00 | 7 6.75 | 6 6.75 | 7 6.75 | 6 7.00 | 7 6.75 | 8 6.25 | 8 6.75 | 7 6.82 | |||||
Transitions | 5 7.25 | 8 6.50 | 8 6.50 | 7 6.50 | 6 7.00 | 6 6.50 | 8 6.50 | 9 5.50 | 8 6.50 | 8 6.57 | |||||
Performance | 5 7.50 | 6 7.25 | 9 6.50 | 8 6.50 | 6 6.75 | 6 7.00 | 6 7.00 | 11 6.00 | 8 7.00 | 7 6.86 | |||||
Composition | 7 7.00 | 7 7.25 | 7 7.00 | 6 6.75 | 6 7.00 | 6 7.00 | 8 7.00 | 9 6.25 | 6 7.25 | 6 7.00 | |||||
Interpretation | 7 7.50 | 6 7.00 | 7 7.00 | 6 6.50 | 8 7.00 | 6 7.25 | 9 6.75 | 8 6.25 | 8 7.00 | 6 6.93 | |||||
Judge Total PCS Tally | 6 29.00 | 7 28.00 | 9 27.00 | 7 26.40 | 6 27.60 | 6 27.80 | 8 27.20 | 9 24.20 | 7 27.60 |
Total Program Component Score (factored by 0.80) | 6 27.35 |
7 | Alexa KNIERIM Christopher KNIERIM | USA | Start | Ded | Total |
---|---|---|---|---|---|
1 | 0.00 | 61.56 |
J1 πΊπΈ | J2 πΊπΈ | J3 πΊπΈ | J4 πΊπΈ | J5 πΊπΈ | J6 πΊπΈ | J7 πΊπΈ | J8 πΊπΈ | J9 πΊπΈ | |||||||
Judge TSS Tally (+ Ded) | 7 63.42 | 7 63.54 | 6 65.62 | 6 63.65 | 7 59.51 | 8 60.00 | 8 60.90 | 7 60.07 | 8 59.97 |
Element | Base Value | GOE | J1 πΊπΈ | J2 πΊπΈ | J3 πΊπΈ | J4 πΊπΈ | J5 πΊπΈ | J6 πΊπΈ | J7 πΊπΈ | J8 πΊπΈ | J9 πΊπΈ | Score | |||
1. | 3Tw2 | 5.40 | -1.77 | -4 | -4 | -1 | 0 | -3 | -3 | -4 | -4 | -4 | 3.63 | ||
2. | 3S | 4.30 | -1.17 | -3 | -3 | -2 | -2 | -2 | -3 | -3 | -3 | -3 | 3.13 | ||
3. | 3FTh | 5.30 | 1.06 | 3 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 0 | 6.36 | ||
4. | 4Li4 | 5.10 | 1.60 | 5 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 6.70 | ||
5. | CCoSp3 | 3.00 | 0.17 | 1 | 0 | 1 | 1 | -1 | -1 | 2 | 1 | 1 | 3.17 | ||
6. | StSq2 | 2.60 | 0.78 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3.38 | ||
7. | BoDs1 | 3.50 | 0.80 | 3 | 3 | 1 | 1 | 3 | 1 | 3 | 3 | 2 | 4.30 | ||
Judge Total TES Tally | 9 32.02 | 9 30.94 | 9 31.82 | 8 31.85 | 10 30.31 | 11 29.20 | 11 31.30 | 12 30.47 | 9 29.57 |
|
|
Component | J1 πΊπΈ | J2 πΊπΈ | J3 πΊπΈ | J4 πΊπΈ | J5 πΊπΈ | J6 πΊπΈ | J7 πΊπΈ | J8 πΊπΈ | J9 πΊπΈ | Score | |||||
Skating Skills | 2 8.00 | 4 8.25 | 1 8.25 | 3 8.00 | 3 7.50 | 2 8.00 | 4 7.50 | 1 7.75 | 4 7.50 | 3 7.86 | |||||
Transitions | 2 8.00 | 4 8.00 | 1 8.25 | 2 7.75 | 5 7.25 | 5 7.25 | 5 7.25 | 3 7.25 | 4 7.25 | 5 7.54 | |||||
Performance | 5 7.50 | 5 7.75 | 3 8.50 | 4 8.00 | 5 7.00 | 5 7.50 | 6 7.00 | 5 7.00 | 5 7.50 | 5 7.46 | |||||
Composition | 2 7.75 | 2 8.50 | 1 8.75 | 4 8.00 | 4 7.50 | 4 8.00 | 2 7.75 | 3 7.50 | 4 8.00 | 4 7.93 | |||||
Interpretation | 5 8.00 | 4 8.25 | 2 8.50 | 3 8.00 | 5 7.25 | 5 7.75 | 4 7.50 | 5 7.50 | 5 7.75 | 5 7.82 | |||||
Judge Total PCS Tally | 4 31.40 | 5 32.60 | 1 33.80 | 4 31.80 | 5 29.20 | 4 30.80 | 5 29.60 | 4 29.60 | 5 30.40 |
Total Program Component Score (factored by 0.80) | 5 30.89 |
8 | Chelsea LIU Ian MEYH | USA | Start | Ded | Total |
---|---|---|---|---|---|
1 | 0.00 | 59.44 |
J1 πΊπΈ | J2 πΊπΈ | J3 πΊπΈ | J4 πΊπΈ | J5 πΊπΈ | J6 πΊπΈ | J7 πΊπΈ | J8 πΊπΈ | J9 πΊπΈ | |||||||
Judge TSS Tally (+ Ded) | 10 58.74 | 9 56.98 | 9 58.34 | 8 58.89 | 8 58.55 | 7 60.57 | 7 61.41 | 6 60.18 | 9 59.49 |
Element | Base Value | GOE | J1 πΊπΈ | J2 πΊπΈ | J3 πΊπΈ | J4 πΊπΈ | J5 πΊπΈ | J6 πΊπΈ | J7 πΊπΈ | J8 πΊπΈ | J9 πΊπΈ | Score | |||
1. | 3Tw3 | 5.70 | 1.30 | 3 | 1 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 7.00 | ||
2. | 2A | 3.30 | 0.47 | 2 | 2 | 1 | 3 | 0 | 1 | 2 | 2 | 0 | 3.77 | ||
3. | BoDs3 | 4.30 | 0.92 | 1 | 2 | 3 | 2 | 1 | 3 | 3 | 3 | 1 | 5.22 | ||
4. | FCCoSp3 | 3.00 | -0.26 | -1 | -2 | 0 | -1 | -1 | -1 | 1 | -1 | -1 | 2.74 | ||
5. | 4Li4 | 5.10 | 0.66 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 5.76 | ||
6. | 3STh | 4.40 | 1.26 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 5.66 | ||
7. | StSq4 | 3.90 | 0.56 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 4.46 | ||
Judge Total TES Tally | 7 34.54 | 8 32.58 | 7 34.74 | 7 34.49 | 7 32.75 | 6 34.77 | 7 36.21 | 7 36.18 | 7 34.09 |
|
|
Component | J1 πΊπΈ | J2 πΊπΈ | J3 πΊπΈ | J4 πΊπΈ | J5 πΊπΈ | J6 πΊπΈ | J7 πΊπΈ | J8 πΊπΈ | J9 πΊπΈ | Score | |||||
Skating Skills | 12 6.25 | 11 6.00 | 13 5.75 | 11 6.00 | 8 6.50 | 12 6.25 | 10 6.25 | 6 6.75 | 10 6.25 | 12 6.21 | |||||
Transitions | 13 5.75 | 11 5.75 | 12 6.00 | 12 6.00 | 12 6.25 | 10 6.25 | 10 6.00 | 6 6.00 | 10 6.00 | 11 6.00 | |||||
Performance | 11 6.25 | 10 6.25 | 13 5.75 | 10 6.25 | 7 6.50 | 11 6.50 | 10 6.50 | 9 6.25 | 10 6.25 | 10 6.32 | |||||
Composition | 12 6.00 | 10 6.50 | 12 6.25 | 13 6.25 | 9 6.75 | 9 6.75 | 11 6.50 | 10 5.75 | 10 6.50 | 11 6.39 | |||||
Interpretation | 13 6.00 | 11 6.00 | 12 5.75 | 13 6.00 | 13 6.25 | 10 6.50 | 11 6.25 | 12 5.25 | 9 6.75 | 12 6.11 | |||||
Judge Total PCS Tally | 13 24.20 | 11 24.40 | 13 23.60 | 13 24.40 | 11 25.80 | 11 25.80 | 11 25.20 | 10 24.00 | 10 25.40 |
Total Program Component Score (factored by 0.80) | 11 24.83 |
9 | Nica DIGERNESS Danny NEUDECKER | USA | Start | Ded | Total |
---|---|---|---|---|---|
1 | -1.00 | 58.84 |
J1 πΊπΈ | J2 πΊπΈ | J3 πΊπΈ | J4 πΊπΈ | J5 πΊπΈ | J6 πΊπΈ | J7 πΊπΈ | J8 πΊπΈ | J9 πΊπΈ | |||||||
Judge TSS Tally (+ Ded) | 9 59.64 | 8 60.95 | 8 58.63 | 9 56.89 | 9 57.06 | 10 57.43 | 9 60.22 | 9 58.90 | 7 60.54 |
Element | Base Value | GOE | J1 πΊπΈ | J2 πΊπΈ | J3 πΊπΈ | J4 πΊπΈ | J5 πΊπΈ | J6 πΊπΈ | J7 πΊπΈ | J8 πΊπΈ | J9 πΊπΈ | Score | |||
1. | 3Tw1 | 5.10 | 0.80 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 5.90 | ||
2. | 3T< | < | 3.15 | -1.58 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 1.57 | |
3. | 3LoTh | 5.00 | 1.64 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 6.64 | ||
4. | BoDs3 | 4.30 | 1.23 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 5.53 | ||
5. | 4Li4 | 5.10 | 1.31 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 4 | 6.41 | ||
6. | CCoSp4 | 3.50 | -0.20 | 0 | -1 | -1 | -1 | -1 | 1 | 2 | -1 | -1 | 3.30 | ||
7. | StSq2 | 2.60 | 0.63 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3.23 | ||
Judge Total TES Tally | 8 34.04 | 7 33.95 | 8 32.43 | 9 31.49 | 8 31.66 | 8 31.43 | 8 33.22 | 8 33.10 | 8 32.94 |
|
|
