CAN Men Current Season ISU Best Event Totals | |||
---|---|---|---|
Skater | Event | Total | |
1 | Keegan MESSING | FC | 267.61 |
2 | Keegan MESSING | GPCAN | 265.17 |
3 | Keegan MESSING | CSGER | 257.16 |
4 | Nam NGUYEN | GPCAN | 240.94 |
5 | Keegan MESSING | GPF | 236.05 |
6 | Roman SADOVSKY | CSCAN | 233.86 |
7 | Stephen GOGOLEV | JGPF | 233.58 |
8 | Nicolas NADEAU | CSFIN | 227.76 |
9 | Stephen GOGOLEV | JGPSVK | 226.63 |
10 | Keegan MESSING | GPRUS | 220.75 |
11 | Nam NGUYEN | FC | 216.49 |
12 | Nam NGUYEN | CSUSA | 213.52 |
13 | Nam NGUYEN | GPUSA | 212.99 |
14 | Conrad ORZEL | JGPSLO | 212.94 |
15 | Roman SADOVSKY | GPCAN | 210.60 |
16 | Nicolas NADEAU | FC | 209.65 |
17 | Bennet TOMAN | CSCAN | 208.19 |
18 | Joseph PHAN | JGPCZE | 207.80 |
19 | Roman SADOVSKY | CSAUT | 204.95 |
20 | Iliya KOVLER | JGPARM | 201.20 |
21 | Conrad ORZEL | JGPAUT | 200.46 |
22 | Kevin REYNOLDS | CSCAN | 198.83 |
23 | Stephen GOGOLEV | JGPCAN | 187.67 |
24 | Kevin REYNOLDS | GPUSA | 185.63 |
25 | Aleksa RAKIC | JGPCZE | 185.08 |
26 | Kevin REYNOLDS | GPJPN | 182.67 |
27 | Aleksa RAKIC | JGPSVK | 180.13 |
28 | Iliya KOVLER | JGPCAN | 174.60 |
29 | Beres CLEMENTS | JGPCAN | 172.76 |
30 | Alec GUINZBOURG | JGPARM | 162.90 |
31 | Joseph PHAN | JGPLTU | 162.83 |
32 | Beres CLEMENTS | JGPAUT | 146.43 |
33 | Nicolas NADEAU | GPFRA | 0.00 |
34 | Eric LIU | JGPLTU | 0.00 |
CAN Men Current Season Mean ISU Event Totals | |||
---|---|---|---|
Skater | Mean | N | |
1 | Keegan MESSING | 249.35 | n=5 |
2 | Nam NGUYEN | 220.99 | n=4 |
3 | Nicolas NADEAU | 218.70 | n=2 |
4 | Roman SADOVSKY | 216.47 | n=3 |
5 | Stephen GOGOLEV | 215.96 | n=3 |
6 | Bennet TOMAN | 208.19 | n=1 |
7 | Conrad ORZEL | 206.70 | n=2 |
8 | Kevin REYNOLDS | 189.04 | n=3 |
9 | Iliya KOVLER | 187.90 | n=2 |
10 | Joseph PHAN | 185.32 | n=2 |
11 | Aleksa RAKIC | 182.61 | n=2 |
12 | Alec GUINZBOURG | 162.90 | n=1 |
13 | Beres CLEMENTS | 159.60 | n=2 |
14 | Eric LIU | 0.00 | n=0 |
15 | Elladj BALDE | 0.00 | n=0 |
16 | Mitchell GORDON | 0.00 | n=0 |
17 | Liam FIRUS | 0.00 | n=0 |
18 | Patrick CHAN | 0.00 | n=0 |
CAN Ladies Current Season ISU Best Event Totals | |||
---|---|---|---|
Skater | Event | Total | |
1 | Alaine CHARTRAND | GPCAN | 172.17 |
2 | Veronik MALLET | CSFIN | 170.68 |
3 | Veronik MALLET | FC | 170.46 |
4 | Gabrielle DALEMAN | CSUSA | 169.15 |
5 | Larkyn AUSTMAN | FC | 165.21 |
6 | Alicia PINEAULT | CSCAN | 159.70 |
7 | Alicia PINEAULT | GPCAN | 158.29 |
8 | Alaine CHARTRAND | GPUSA | 155.49 |
9 | Alaine CHARTRAND | CSGER | 150.02 |
10 | Alaine CHARTRAND | FC | 147.54 |
11 | Sarah-Maude BLANCHARD | JGPCAN | 146.08 |
12 | Alison SCHUMACHER | JGPSVK | 144.16 |
13 | Hannah DAWSON | JGPCAN | 138.31 |
14 | Emma BULAWKA | JGPAUT | 137.96 |
15 | Aurora COTOP | JGPSLO | 134.25 |
16 | Alison SCHUMACHER | JGPCAN | 130.14 |
17 | Emily BAUSBACK | JGPLTU | 129.60 |
CAN Ladies Current Season Mean ISU Event Totals | |||
---|---|---|---|
Skater | Mean | N | |
1 | Veronik MALLET | 170.57 | n=2 |
2 | Gabrielle DALEMAN | 169.15 | n=1 |
3 | Larkyn AUSTMAN | 165.21 | n=1 |
4 | Alicia PINEAULT | 159.00 | n=2 |
5 | Alaine CHARTRAND | 156.31 | n=4 |
6 | Sarah-Maude BLANCHARD | 146.08 | n=1 |
7 | Hannah DAWSON | 138.31 | n=1 |
8 | Emma BULAWKA | 137.96 | n=1 |
9 | Alison SCHUMACHER | 137.15 | n=2 |
10 | Aurora COTOP | 134.25 | n=1 |
11 | Emily BAUSBACK | 129.60 | n=1 |
12 | Olivia GRAN | 0.00 | n=0 |
13 | Sarah TAMURA | 0.00 | n=0 |
14 | Kim DECELLES | 0.00 | n=0 |
15 | Michelle LONG | 0.00 | n=0 |
16 | Kelsey WONG | 0.00 | n=0 |
17 | Kaetlyn OSMOND | 0.00 | n=0 |
18 | Emy DECELLES | 0.00 | n=0 |
CAN Pairs Current Season Mean ISU Event Totals | |||
---|---|---|---|
Skater | Mean | N | |
1 | Kirsten MOORE-TOWERS / Michael MARINARO | 194.38 | n=5 |
2 | Evelyn WALSH / Trennt MICHAUD | 153.59 | n=4 |
3 | Camille RUEST / Andrew WOLFE | 152.33 | n=4 |
4 | Patricia ANDREW / Paxton FLETCHER | 130.23 | n=2 |
5 | Brooke MCINTOSH / Brandon TOSTE | 123.72 | n=2 |
6 | Gabrielle LEVESQUE / Pier-Alexandre HUDON | 121.67 | n=2 |
7 | Lori-Ann MATTE / Thierry FERLAND | 121.44 | n=1 |
8 | Chloe PANETTA / Benjamin MIMAR | 112.12 | n=1 |
9 | Camille PERREAULT / Bryan PIERRO | 107.85 | n=1 |
10 | Brittany JONES / Joshua REAGAN | 0.00 | n=0 |
11 | Liubov ILYUSHECHKINA / Dylan MOSCOVITCH | 0.00 | n=0 |
12 | Julianne SEGUIN / Charlie BILODEAU | 0.00 | n=0 |
13 | Meagan DUHAMEL / Eric RADFORD | 0.00 | n=0 |
14 | Sydney KOLODZIEJ / Maxime DESCHAMPS | 0.00 | n=0 |
15 | Natasha PURICH / Davin PORTZ | 0.00 | n=0 |
See a problem with the scores on this page?
Help us fix it by reporting it.