Men | ||
---|---|---|
Skater | Current Season Mean ISU Event Total | |
1 | Harrison Jon-Yen WONG | 173.72 |
2 | Leslie Man Cheuk IP | 147.09 |
3 | Kwun Hung LEUNG | 126.36 |
4 | Lap Kan Lincoln YUEN | 121.91 |
5 | Lap Kan YUEN | 118.95 |
6 | Wayne Wing Yin CHUNG | 0.00 |
7 | Harry Hau Yin LEE | 0.00 |
Ladies | ||
---|---|---|
Skater | Current Season Mean ISU Event Total | |
1 | Yi Christy LEUNG | 156.22 |
2 | Joanna SO | 117.80 |
3 | Maisy Hiu Ching MA | 0.00 |
4 | Joyce Selina CHAN | 0.00 |
5 | Hiu Ching KWONG | 0.00 |
Pairs | ||
---|---|---|
Skater | Current Season Mean ISU Event Total |
Dance | ||
---|---|---|
Skater | Current Season Mean ISU Event Total |
Nat | Official |
---|---|
ðŸ‡ðŸ‡° | Edward Ka-Yin CHOW |
Nat | Official |
---|---|
ðŸ‡ðŸ‡° | Melody Tan Tan YIP |
See a problem with the scores on this page?
Help us fix it by reporting it.