2018-19 Grand Prix | |||
---|---|---|---|
Event | Discipline | Segment | Role |
2018 GPRUS | Men | SP | Judge 6 |
2018 GPRUS | Pairs | FS | Judge 2 |
2018 GPRUS | Pairs | SP | Judge 2 |
2018 GPRUS | Men | FS | Judge 6 |
2018 Championships | |||
---|---|---|---|
Event | Discipline | Segment | Role |
2018 WJC | Pairs | FS | Judge 6 |
2017-18 Challenger Series | |||
---|---|---|---|
Event | Discipline | Segment | Role |
2017 CSGER | Pairs | SP | Judge 4 |
2017 CSGER | Pairs | FS | Judge 1 |
See a problem with the scores on this page?
Help us fix it by reporting it.