2018-19 Grand Prix | |||
---|---|---|---|
Event | Discipline | Segment | Role |
2018 GPF | Ladies | SP | Judge 5 |
2018 GPF | Ladies | FS | Judge 5 |
2018-19 Junior Grand Prix | |||
---|---|---|---|
Event | Discipline | Segment | Role |
2018 JGPF | Ladies | SP | Judge 9 |
2018 JGPF | Ladies | FS | Judge 9 |
2018 Championships | |||
---|---|---|---|
Event | Discipline | Segment | Role |
2018 WC | Dance | FD | Judge 6 |
2017-18 Grand Prix | |||
---|---|---|---|
Event | Discipline | Segment | Role |
2017 GPFRA | Dance | SD | Judge 8 |
2017 GPFRA | Ladies | FS | Judge 2 |
2017 GPFRA | Ladies | SP | Judge 2 |
2017 GPFRA | Dance | FD | Judge 8 |
2016-17 Grand Prix | |||
---|---|---|---|
Event | Discipline | Segment | Role |
2016 GPCHN | Dance | FD | Referee |
2016 GPCHN | Dance | SD | Referee |
2016-17 Challenger Series | |||
---|---|---|---|
Event | Discipline | Segment | Role |
2016 CSCAN | Men | FS | Referee |
2016 CSCAN | Men | SP | Referee |
See a problem with the scores on this page?
Help us fix it by reporting it.