2018 Olympics | |||
---|---|---|---|
Event | Discipline | Segment | Role |
2018 OLY | Pairs | FS | Judge 3 |
2018 OLY | Pairs | SP | Judge 2 |
2018 OLYT | Men | FS | Judge 2 |
2018 OLYT | Men | SP | Judge 5 |
2018 OLYT | Pairs | FS | Judge 6 |
2018 OLYT | Pairs | SP | Judge 5 |
2018 Championships | |||
---|---|---|---|
Event | Discipline | Segment | Role |
2018 FC | Pairs | FS | Judge 3 |
2018 FC | Pairs | SP | Judge 1 |
2017-18 Grand Prix | |||
---|---|---|---|
Event | Discipline | Segment | Role |
2017 GPF | Dance | FD | Judge 3 |
2017 GPF | Dance | SD | Judge 3 |
2017 GPF | Pairs | FS | Judge 9 |
2017 GPF | Pairs | SP | Judge 9 |
2017 GPJPN | Dance | FD | Judge 8 |
2017 GPJPN | Dance | SD | Judge 8 |
2017 GPJPN | Pairs | FS | Judge 9 |
2017 GPJPN | Pairs | SP | Judge 9 |
2017 Championships | |||
---|---|---|---|
Event | Discipline | Segment | Role |
2017 WC | Pairs | FS | Judge 7 |
2017 WC | Pairs | SP | Judge 1 |
2016-17 Grand Prix | |||
---|---|---|---|
Event | Discipline | Segment | Role |
2016 GPF | Dance | FD | Judge 3 |
2016 GPF | Dance | SD | Judge 2 |
2016 GPF | Men | FS | Judge 1 |
2016 GPF | Men | SP | Judge 9 |
2016 GPCAN | Dance | FD | Judge 5 |
2016 GPCAN | Dance | SD | Judge 5 |
2016 GPCAN | Ladies | FS | Judge 6 |
2016 GPCAN | Ladies | SP | Judge 4 |
2016-17 Junior Grand Prix | |||
---|---|---|---|
Event | Discipline | Segment | Role |
2016 JGPF | Dance | FD | Judge 9 |
2016 JGPF | Dance | SD | Judge 8 |
2016 JGPF | Men | FS | Judge 4 |
2016 JGPF | Men | SP | Judge 4 |
See a problem with the scores on this page?
Help us fix it by reporting it.