2018-19 Grand Prix | |||
---|---|---|---|
Event | Discipline | Segment | Role |
2018 GPFRA | Pairs | FS | Technical Controller |
2018 GPFRA | Ladies | FS | Technical Controller |
2018 GPFRA | Pairs | SP | Technical Controller |
2018 GPFRA | Ladies | SP | Technical Controller |
2018 GPFIN | Men | SP | Judge 6 |
2018 GPFIN | Men | FS | Judge 6 |
2018-19 Challenger Series | |||
---|---|---|---|
Event | Discipline | Segment | Role |
2018 CSCRO | Ladies | FS | Technical Controller |
2018 CSCRO | Ladies | SP | Technical Controller |
2018 Championships | |||
---|---|---|---|
Event | Discipline | Segment | Role |
2018 WJC | Pairs | FS | Technical Controller |
2018 WJC | Pairs | SP | Technical Controller |
2016-17 Grand Prix | |||
---|---|---|---|
Event | Discipline | Segment | Role |
2016 GPFRA | Men | SP | Technical Controller |
2016 GPFRA | Men | FS | Technical Controller |
2016 GPFRA | Pairs | FS | Technical Controller |
2016 GPFRA | Pairs | SP | Technical Controller |
See a problem with the scores on this page?
Help us fix it by reporting it.