2018 Championships | |||
---|---|---|---|
Event | Discipline | Segment | Role |
2018 WJC | Dance | FD | Referee |
2018 WJC | Dance | SD | Referee |
2017-18 Grand Prix | |||
---|---|---|---|
Event | Discipline | Segment | Role |
2017 GPUSA | Dance | FD | Referee |
2017 GPUSA | Dance | SD | Referee |
2017 GPJPN | Dance | FD | Judge 3 |
2017 GPJPN | Dance | SD | Judge 3 |
2017-18 Challenger Series | |||
---|---|---|---|
Event | Discipline | Segment | Role |
2017 CSCAN | Dance | FD | Judge 5 |
2017 CSCAN | Dance | SD | Judge 5 |
2017 Championships | |||
---|---|---|---|
Event | Discipline | Segment | Role |
2017 EC | Dance | FD | Technical Controller |
2017 EC | Dance | SD | Technical Controller |
2016-17 Grand Prix | |||
---|---|---|---|
Event | Discipline | Segment | Role |
2016 GPF | Dance | FD | Judge 2 |
2016 GPF | Dance | SD | Judge 7 |
2016 GPJPN | Dance | FD | Technical Controller |
2016 GPJPN | Dance | SD | Technical Controller |
2016 GPCAN | Dance | FD | Judge 8 |
2016 GPCAN | Dance | SD | Judge 6 |
2016-17 Challenger Series | |||
---|---|---|---|
Event | Discipline | Segment | Role |
2016 CSITA | Dance | FD | Referee |
2016 CSITA | Dance | SD | Referee |
2016-17 Junior Grand Prix | |||
---|---|---|---|
Event | Discipline | Segment | Role |
2016 JGPF | Dance | FD | Judge 3 |
2016 JGPF | Dance | SD | Judge 7 |
See a problem with the scores on this page?
Help us fix it by reporting it.