2018 Championships | |||
---|---|---|---|
Event | Discipline | Segment | Role |
2018 FC | Dance | FD | Technical Specialist |
2018 FC | Dance | SD | Technical Specialist |
2018 Nationals | |||
---|---|---|---|
Event | Discipline | Segment | Role |
2018 NATJPN | Dance | FD | Technical Specialist |
2018 NATJPN | Dance | SD | Technical Specialist |
2017-18 Grand Prix | |||
---|---|---|---|
Event | Discipline | Segment | Role |
2017 GPF | Dance | FD | Technical Specialist |
2017 GPF | Dance | SD | Technical Specialist |
2016-17 Grand Prix | |||
---|---|---|---|
Event | Discipline | Segment | Role |
2016 GPCHN | Dance | FD | Technical Specialist |
2016 GPCHN | Dance | SD | Technical Specialist |
See a problem with the scores on this page?
Help us fix it by reporting it.