2019 Nationals | |||
---|---|---|---|
Event | Discipline | Segment | Role |
2019 NATJPN | Ladies | FS | Judge 9 |
2019 NATJPN | Ladies | SP | Judge 9 |
2019 NATJPN | Pairs | SP | Judge 4 |
2019 NATJPN | Pairs | FS | Judge 4 |
2018-19 Junior Grand Prix | |||
---|---|---|---|
Event | Discipline | Segment | Role |
2018 JGPAUT | Pairs | FS | Judge 2 |
2018 JGPAUT | Pairs | SP | Judge 2 |
2018 JGPAUT | Men | FS | Judge 5 |
2017-18 Grand Prix | |||
---|---|---|---|
Event | Discipline | Segment | Role |
2017 GPFRA | Men | FS | Judge 4 |
2017 GPFRA | Ladies | FS | Judge 7 |
2017 GPFRA | Ladies | SP | Judge 7 |
2017 GPFRA | Men | SP | Judge 4 |
See a problem with the scores on this page?
Help us fix it by reporting it.