2018 Championships | |||
---|---|---|---|
Event | Discipline | Segment | Role |
2018 EC | Dance | FD | Technical Specialist |
2018 EC | Dance | SD | Technical Specialist |
2017-18 Grand Prix | |||
---|---|---|---|
Event | Discipline | Segment | Role |
2017 GPRUS | Dance | FD | Technical Specialist |
2017 GPRUS | Dance | SD | Technical Specialist |
2016-17 Junior Grand Prix | |||
---|---|---|---|
Event | Discipline | Segment | Role |
2016 JGPSLO | Dance | FD | Assistant Technical Specialist |
2016 JGPSLO | Dance | SD | Assistant Technical Specialist |
See a problem with the scores on this page?
Help us fix it by reporting it.