2019 Championships | |||
---|---|---|---|
Event | Discipline | Segment | Role |
2019 FC | Men | FS | Judge 3 |
2019 FC | Men | SP | Judge 2 |
2018-19 Grand Prix | |||
---|---|---|---|
Event | Discipline | Segment | Role |
2018 GPJPN | Pairs | SP | Judge 4 |
2018 GPJPN | Ladies | SP | Judge 1 |
2018 GPJPN | Ladies | FS | Judge 1 |
2018 GPJPN | Pairs | FS | Judge 4 |
2018-19 Challenger Series | |||
---|---|---|---|
Event | Discipline | Segment | Role |
2018 CSGER | Ladies | FS | Judge 4 |
2018 CSGER | Men | SP | Judge 3 |
2018 CSGER | Ladies | SP | Judge 1 |
2018 CSGER | Men | FS | Judge 6 |
2018 CSUSA | Men | SP | Judge 1 |
2018 CSUSA | Men | FS | Judge 1 |
2018 CSTHA | Ladies | SP | Referee |
2018 CSTHA | Pairs | SP | Judge 2 |
2018 CSTHA | Ladies | FS | Referee |
2018 CSTHA | Pairs | FS | Judge 2 |
See a problem with the scores on this page?
Help us fix it by reporting it.