2018 Championships | |||
---|---|---|---|
Event | Discipline | Segment | Role |
2018 WJC | Men | FS | Judge 3 |
2018 WJC | Men | SP | Judge 2 |
2018 Nationals | |||
---|---|---|---|
Event | Discipline | Segment | Role |
2018 NATUSA | Men | FS | Referee |
2018 NATUSA | Men | SP | Referee |
2017-18 Grand Prix | |||
---|---|---|---|
Event | Discipline | Segment | Role |
2017 GPUSA | Men | FS | Referee |
2017 GPUSA | Men | SP | Referee |
2017-18 Challenger Series | |||
---|---|---|---|
Event | Discipline | Segment | Role |
2017 CSUSA | Ladies | FS | Judge 2 |
2017 CSUSA | Ladies | SP | Judge 6 |
2016-17 Grand Prix | |||
---|---|---|---|
Event | Discipline | Segment | Role |
2016 GPCAN | Ladies | FS | Judge 8 |
2016 GPCAN | Ladies | SP | Judge 7 |
2016 GPCAN | Men | FS | Judge 5 |
2016 GPCAN | Men | SP | Judge 1 |
2016 GPCAN | Pairs | FS | Judge 7 |
2016 GPCAN | Pairs | SP | Judge 5 |
2016-17 Junior Grand Prix | |||
---|---|---|---|
Event | Discipline | Segment | Role |
2016 JGPSLO | Men | FS | Judge 5 |
2016 JGPSLO | Men | SP | Judge 5 |
See a problem with the scores on this page?
Help us fix it by reporting it.