2018 Championships | |||
---|---|---|---|
Event | Discipline | Segment | Role |
2018 FC | Men | FS | Judge 8 |
2018 FC | Men | SP | Judge 2 |
2018 Nationals | |||
---|---|---|---|
Event | Discipline | Segment | Role |
2018 NATUSA | Men | FS | Judge 4 |
2018 NATUSA | Men | SP | Judge 4 |
2018 NATUSA | Pairs | FS | Judge 4 |
2018 NATUSA | Pairs | SP | Judge 4 |
2017-18 Grand Prix | |||
---|---|---|---|
Event | Discipline | Segment | Role |
2017 GPFRA | Ladies | FS | Judge 8 |
2017 GPFRA | Ladies | SP | Judge 8 |
2017 GPFRA | Men | FS | Judge 5 |
2017 GPFRA | Men | SP | Judge 5 |
2016-17 Challenger Series | |||
---|---|---|---|
Event | Discipline | Segment | Role |
2016 CSCRO | Ladies | FS | Judge 4 |
2016 CSCRO | Ladies | SP | Judge 4 |
2016 CSCRO | Pairs | FS | Judge 6 |
2016 CSCRO | Pairs | SP | Judge 6 |
See a problem with the scores on this page?
Help us fix it by reporting it.