Mean 2017-18 ISU Dance Free Dance Total Segment Score | ||||
---|---|---|---|---|
Nat | Team | Mean FD TSS | N | |
1 | 🇫🇷 | Gabriella PAPADAKIS / Guillaume CIZERON | 119.84 | n=7 |
2 | 🇨🇦 | Tessa VIRTUE / Scott MOIR | 118.26 | n=6 |
3 | 🇺🇸 | Maia SHIBUTANI / Alex SHIBUTANI | 112.76 | n=5 |
4 | 🇺🇸 | Madison HUBBELL / Zachary DONOHUE | 111.96 | n=6 |
5 | 🇷🇺 | Ekaterina BOBROVA / Dmitri SOLOVIEV | 110.78 | n=7 |
6 | 🇮🇹 | Anna CAPPELLINI / Luca LANOTTE | 109.85 | n=7 |
7 | 🇨🇦 | Kaitlyn WEAVER / Andrew POJE | 109.30 | n=5 |
8 | 🇺🇸 | Madison CHOCK / Evan BATES | 108.94 | n=5 |
9 | 🇮🇹 | Anna CAPPELLINI / Luca LANO-I-FE | 107.00 | n=1 |
10 | 🇷🇺 | Alexandra STEPANOVA / Ivan BUKIN | 106.17 | n=5 |
11 | 🇨🇦 | Piper GILLES / Paul POIRIER | 105.49 | n=5 |
12 | 🇷🇺 | Victoria SINITSINA / Nikita KATSALAPOV | 104.65 | n=3 |
13 | 🇮🇹 | Charlene GUIGNARD / Marco FABBRI | 103.98 | n=7 |
14 | 🇺🇸 | Kaitlin HAWAYEK / Jean-Luc BAKER | 101.28 | n=6 |
15 | 🇨🇦 | Carolane SOUC / Shane FIRUS | 99.85 | n=1 |
Mean 2017-18 ISU Dance Free Dance Technical Element Score | ||||
---|---|---|---|---|
Nat | Team | Mean FD TES | N | |
1 | 🇫🇷 | Gabriella PAPADAKIS / Guillaume CIZERON | 60.98 | n=7 |
2 | 🇨🇦 | Tessa VIRTUE / Scott MOIR | 59.79 | n=6 |
3 | 🇺🇸 | Madison HUBBELL / Zachary DONOHUE | 56.90 | n=6 |
4 | 🇺🇸 | Maia SHIBUTANI / Alex SHIBUTANI | 56.78 | n=5 |
5 | 🇷🇺 | Ekaterina BOBROVA / Dmitri SOLOVIEV | 55.23 | n=7 |
6 | 🇮🇹 | Anna CAPPELLINI / Luca LANOTTE | 55.12 | n=7 |
7 | 🇨🇦 | Kaitlyn WEAVER / Andrew POJE | 54.84 | n=5 |
8 | 🇨🇦 | Carolane SOUC / Shane FIRUS | 54.58 | n=1 |
9 | 🇺🇸 | Madison CHOCK / Evan BATES | 54.46 | n=5 |
10 | 🇨🇦 | Piper GILLES / Paul POIRIER | 53.87 | n=5 |
11 | 🇷🇺 | Alexandra STEPANOVA / Ivan BUKIN | 53.31 | n=5 |
12 | 🇮🇹 | Charlene GUIGNARD / Marco FABBRI | 52.87 | n=7 |
13 | 🇮🇹 | Anna CAPPELLINI / Luca LANO-I-FE | 52.70 | n=1 |
14 | 🇺🇸 | Kaitlin HAWAYEK / Jean-Luc BAKER | 52.53 | n=6 |
15 | 🇷🇺 | Victoria SINITSINA / Nikita KATSALAPOV | 51.51 | n=3 |
Mean 2017-18 ISU Dance Free Dance Component Score | ||||
---|---|---|---|---|
Nat | Team | Mean FD PCS | N | |
1 | 🇫🇷 | Gabriella PAPADAKIS / Guillaume CIZERON | 59.00 | n=7 |
2 | 🇨🇦 | Tessa VIRTUE / Scott MOIR | 58.46 | n=6 |
3 | 🇺🇸 | Maia SHIBUTANI / Alex SHIBUTANI | 55.98 | n=5 |
4 | 🇷🇺 | Ekaterina BOBROVA / Dmitri SOLOVIEV | 55.56 | n=7 |
5 | 🇺🇸 | Madison HUBBELL / Zachary DONOHUE | 55.40 | n=6 |
6 | 🇮🇹 | Anna CAPPELLINI / Luca LANOTTE | 55.02 | n=7 |
7 | 🇺🇸 | Madison CHOCK / Evan BATES | 54.87 | n=5 |
8 | 🇨🇦 | Kaitlyn WEAVER / Andrew POJE | 54.66 | n=5 |
9 | 🇮🇹 | Anna CAPPELLINI / Luca LANO-I-FE | 54.30 | n=1 |
10 | 🇷🇺 | Victoria SINITSINA / Nikita KATSALAPOV | 53.47 | n=3 |
11 | 🇷🇺 | Alexandra STEPANOVA / Ivan BUKIN | 53.06 | n=5 |
12 | 🇨🇦 | Piper GILLES / Paul POIRIER | 51.62 | n=5 |
13 | 🇮🇹 | Charlene GUIGNARD / Marco FABBRI | 51.25 | n=7 |
14 | 🇬🇧 | Penny COOMES / Nicholas BUCKLAND | 50.61 | n=4 |
15 | 🇷🇺 | Tiffani ZAGORSKI / Jonathan GUERREIRO | 49.17 | n=7 |
See a problem with the scores on this page?
Help us fix it by reporting it.