Best SP | Best FS | Best Event Total | |||
---|---|---|---|---|---|
CSGER | 55.05 | CSGER | 85.93 | CSGER | 140.98 |
Mean SP | Mean FS | Mean Event Total | |||
53.33 n=2 | 83.80 n=2 | 137.12 n=2 | |||
Worst SP | Worst FS | Worst Event Total | |||
CSUSA | 51.60 | CSUSA | 81.66 | CSUSA | 133.26 |
Element Type | Mean Raw GOE Mark | Mean Scaled GOE Score | ||
---|---|---|---|---|
All Elements | 0.70 | n=210 | 0.44 | n=28 |
Twizzles | 0.77 | n=30 | 0.46 | n=4 |
Lifts | 1.13 | n=60 | 0.64 | n=8 |
Dance Spins | 1.00 | n=15 | 0.60 | n=2 |
Step Sequences | 0.30 | n=60 | 0.30 | n=8 |
Dance Patterns | 0.13 | n=15 | 0.02 | n=2 |
Choreo Sequences | 0.73 | n=30 | 0.47 | n=4 |
Component Type | Mean Raw Component Mark | Mean Component Score (after hi/low dropped) | ||
---|---|---|---|---|
All Components | 6.18 | n=150 | 6.16 | n=20 |
Skating Skills | 6.23 | n=30 | 6.21 | n=4 |
Transitions | 5.95 | n=30 | 5.93 | n=4 |
Performance | 6.28 | n=30 | 6.28 | n=4 |
Composition | 6.30 | n=30 | 6.25 | n=4 |
Interpretation | 6.14 | n=30 | 6.12 | n=4 |
2017-18 Challenger Series | ||||||
---|---|---|---|---|---|---|
Event | RD | FD | Event Total | |||
CSGER | 55.05 | 8 | 85.93 | 7 | 140.98 | 8 |
CSUSA | 51.60 | 6 | 81.66 | 7 | 133.26 | 6 |
Best SP | Best FS | Best Event Total | |||
---|---|---|---|---|---|
CSPOL | 53.94 | CSCRO | 87.54 | CSCRO | 139.28 |
Mean SP | Mean FS | Mean Event Total | |||
52.29 n=5 | 78.63 n=4 | 131.15 n=4 | |||
Worst SP | Worst FS | Worst Event Total | |||
CSUSA | 51.38 | EC | 75.05 | CSUSA | 127.38 |
Element Type | Mean Raw GOE Mark | Mean Scaled GOE Score | ||
---|---|---|---|---|
All Elements | 0.56 | n=465 | 0.41 | n=61 |
Twizzles | 0.52 | n=69 | 0.41 | n=9 |
Lifts | 0.98 | n=129 | 0.59 | n=17 |
Dance Spins | 0.83 | n=30 | 0.52 | n=4 |
Step Sequences | 0.22 | n=138 | 0.29 | n=18 |
Dance Patterns | 0.26 | n=39 | 0.15 | n=5 |
Choreo Sequences | 0.53 | n=60 | 0.38 | n=8 |
Component Type | Mean Raw Component Mark | Mean Component Score (after hi/low dropped) | ||
---|---|---|---|---|
All Components | 6.28 | n=345 | 6.28 | n=45 |
Skating Skills | 6.34 | n=69 | 6.35 | n=9 |
Transitions | 6.13 | n=69 | 6.12 | n=9 |
Performance | 6.32 | n=69 | 6.33 | n=9 |
Composition | 6.36 | n=69 | 6.36 | n=9 |
Interpretation | 6.26 | n=69 | 6.27 | n=9 |
2017 Championships | ||||||
---|---|---|---|---|---|---|
Event | RD | FD | Event Total | |||
WC | 51.39 | 25 | 25 | |||
EC | 53.00 | 16 | 75.05 | 19 | 128.05 | 19 |
2016-17 Challenger Series | ||||||
---|---|---|---|---|---|---|
Event | RD | FD | Event Total | |||
CSCRO | 51.74 | 11 | 87.54 | 9 | 139.28 | 11 |
CSPOL | 53.94 | 3 | 75.94 | 5 | 129.88 | 5 |
CSUSA | 51.38 | 8 | 76.00 | 9 | 127.38 | 9 |
Element | ℹ | B | Scaled GOE Score | Total Score | Event | |
---|---|---|---|---|---|---|
STw | ||||||
STw4 | 1.20 | 7.80 | 2016 CSUSA | FD | ||
STw4 | 1.11 | 7.71 | 2017 CSGER | FD | ||
STw4 | 0.69 | 7.29 | 2017 EC | FD | ||
STw4 | 0.60 | 7.20 | 2016 CSCRO | FD | ||
STw4 | 0.60 | 7.20 | 2016 CSPOL | SD | ||
STw4 | 0.60 | 7.20 | 2016 CSUSA | SD | ||
STw4 | 0.51 | 7.11 | 2017 EC | SD | ||
STw4 | 0.48 | 7.08 | 2016 CSPOL | FD | ||
STw4 | 0.30 | 6.90 | 2017 CSUSA | FD | ||
STw4 | 0.26 | 6.86 | 2017 CSGER | SD | ||
STw4 | 0.15 | 6.75 | 2017 CSUSA | SD | ||
STw3 | -0.14 | 5.46 | 2017 WC | SD | ||
STw1 | -0.82 | 2.28 | 2016 CSCRO | SD |
Element | ℹ | B | Scaled GOE Score | Total Score | Event | |
---|---|---|---|---|---|---|
CuLi | ||||||
CuLi4 | 0.77 | 5.27 | 2017 CSGER | FD | ||
CuLi4 | 0.00 | 4.50 | 2017 CSUSA | FD | ||
RoLi | ||||||
RoLi4 | 0.72 | 5.22 | 2016 CSCRO | SD | ||
RoLi4 | 0.72 | 5.22 | 2016 CSCRO | FD | ||
RoLi4 | 0.72 | 5.22 | 2016 CSPOL | SD | ||
RoLi4 | 0.60 | 5.10 | 2017 CSGER | SD | ||
RoLi4 | 0.60 | 5.10 | 2016 CSUSA | SD | ||
RoLi4 | 0.48 | 4.98 | 2016 CSPOL | FD | ||
RoLi4 | 0.45 | 4.95 | 2017 CSUSA | SD | ||
RoLi4 | 0.43 | 4.93 | 2017 WC | SD | ||
RoLi4 | 0.36 | 4.86 | 2016 CSUSA | FD | ||
RoLi2 | 0.60 | 3.60 | 2017 EC | FD | ||
RoLi2 | 0.51 | 3.51 | 2017 EC | SD | ||
SlLi | ||||||
SlLi4 | 0.86 | 5.36 | 2017 CSGER | FD | ||
SlLi4 | 0.75 | 5.25 | 2017 CSUSA | FD | ||
SlLi4 | 0.72 | 5.22 | 2016 CSUSA | FD | ||
SlLi4 | 0.60 | 5.10 | 2016 CSCRO | FD | ||
SlLi4 | 0.36 | 4.86 | 2016 CSPOL | FD | ||
SlLi4 | 0.19 | 4.69 | 2017 EC | FD | ||
StaLi | ||||||
StaLi4 | 0.90 | 5.40 | 2017 CSUSA | FD | ||
StaLi4 | 0.77 | 5.27 | 2017 CSGER | FD | ||
StaLi4 | 0.72 | 5.22 | 2016 CSCRO | FD | ||
StaLi4 | 0.48 | 4.98 | 2016 CSPOL | FD | ||
StaLi2 | 1.08 | 4.08 | 2016 CSUSA | FD | ||
StaLi2 | 0.77 | 3.77 | 2017 EC | FD |
Element | ℹ | B | Scaled GOE Score | Total Score | Event | |
---|---|---|---|---|---|---|
CoSp | ||||||
CoSp4 | 0.60 | 6.20 | 2017 CSGER | FD | ||
CoSp4 | 0.60 | 6.20 | 2017 CSUSA | FD | ||
CoSp4 | 0.60 | 6.20 | 2016 CSCRO | FD | ||
CoSp3 | 0.60 | 5.20 | 2016 CSUSA | FD | ||
CoSp3 | 0.51 | 5.11 | 2017 EC | FD | ||
CoSp3 | 0.36 | 4.96 | 2016 CSPOL | FD |
Element | ℹ | B | Scaled GOE Score | Total Score | Event | |
---|---|---|---|---|---|---|
CiSt | ||||||
CiSt3 | 1.10 | 8.20 | 2017 CSUSA | FD | ||
CiSt3 | 0.94 | 8.04 | 2017 CSGER | FD | ||
CiSt3 | 0.66 | 7.76 | 2016 CSCRO | FD | ||
CiSt2 | 0.66 | 6.26 | 2016 CSUSA | FD | ||
CiSt2 | 0.31 | 5.91 | 2017 EC | FD | ||
CiSt2 | 0.24 | 5.84 | 2016 CSPOL | FD | ||
DiSt | ||||||
DiSt3 | 0.44 | 7.54 | 2016 CSCRO | FD | ||
DiSt2 | 0.31 | 5.91 | 2017 CSGER | FD | ||
DiSt2 | 0.00 | 5.60 | 2017 CSUSA | FD | ||
DiSt1 | 0.02 | 4.12 | 2016 CSPOL | FD | ||
DiSt1 | -0.10 | 4.00 | 2016 CSUSA | FD | ||
DiSt1 | -0.36 | 3.74 | 2017 EC | FD | ||
NtMiSt | ||||||
NtMiSt3 | 0.63 | 7.73 | 2017 CSGER | SD | ||
NtMiSt3 | 0.28 | 7.38 | 2017 CSUSA | SD | ||
NtMiSt2 | 0.66 | 6.26 | 2016 CSUSA | SD | ||
NtMiSt2 | 0.47 | 6.07 | 2017 EC | SD | ||
NtMiSt2 | 0.44 | 6.04 | 2016 CSCRO | SD | ||
NtMiSt2 | 0.31 | 5.91 | 2017 WC | SD | ||
NtMiSt1 | 0.36 | 4.46 | 2016 CSPOL | SD | ||
PSt | ||||||
PSt3 | 0.66 | 7.76 | 2016 CSCRO | SD | ||
PSt3 | 0.44 | 7.54 | 2016 CSPOL | SD | ||
PSt3 | -0.14 | 6.96 | 2017 CSGER | SD | ||
PSt2 | 0.63 | 6.23 | 2017 EC | SD | ||
PSt2 | 0.16 | 5.76 | 2017 WC | SD | ||
PSt2 | -0.75 | 4.85 | 2017 CSUSA | SD | ||
PSt2 | -0.80 | 4.80 | 2016 CSUSA | SD |
Element | ℹ | B | Scaled GOE Score | Total Score | Event | |
---|---|---|---|---|---|---|
MB+kpYNY | ||||||
1MB3+kpYNY | 0.48 | 4.88 | 2016 CSPOL | SD | ||
1MB3+kpYNY | 0.34 | 4.74 | 2017 EC | SD | ||
1MB3+kpYNY | 0.01 | 4.41 | 2017 WC | SD | ||
MB+kpYTY | ||||||
1MB3+kpYTY | 0.12 | 4.52 | 2016 CSCRO | SD | ||
MB+kpYYY | ||||||
1MB4+kpYYY | -0.18 | 4.82 | 2016 CSUSA | SD | ||
RH+kpNYY | ||||||
1RH3+kpNYY | 0.17 | 4.57 | 2017 CSGER | SD | ||
RH+kpYYN | ||||||
1RH3+kpYYN | -0.13 | 4.27 | 2017 CSUSA | SD |
Element | ℹ | B | Scaled GOE Score | Total Score | Event | |
---|---|---|---|---|---|---|
ChLi | ||||||
ChLi1 | 0.84 | 1.54 | 2016 CSCRO | FD | ||
ChLi1 | 0.40 | 1.40 | 2017 CSGER | FD | ||
ChLi1 | 0.70 | 1.40 | 2017 EC | FD | ||
ChLi1 | 0.18 | 1.18 | 2017 CSUSA | FD | ||
ChLi1 | 0.42 | 1.12 | 2016 CSUSA | FD | ||
ChLi1 | 0.28 | 0.98 | 2016 CSPOL | FD | ||
ChSp | ||||||
ChSp1 | 0.70 | 1.70 | 2017 CSUSA | FD | ||
ChSp1 | 0.60 | 1.60 | 2017 CSGER | FD | ||
ChSp1 | 0.56 | 1.26 | 2016 CSCRO | FD | ||
ChSp1 | 0.30 | 1.00 | 2017 EC | FD | ||
ChSp1 | 0.00 | 0.70 | 2016 CSPOL | FD | ||
ChSp1 | -0.08 | 0.62 | 2016 CSUSA | FD |
See a problem with the scores on this page?
Help us fix it by reporting it.