Best SP | Best FS | Best Event Total | |||
---|---|---|---|---|---|
JGPFRA | 39.95 | JGPFRA | 81.55 | JGPFRA | 121.50 |
Mean SP | Mean FS | Mean Event Total | |||
39.95 n=1 | 81.55 n=1 | 121.50 n=1 | |||
Worst SP | Worst FS | Worst Event Total | |||
JGPFRA | 39.95 | JGPFRA | 81.55 | JGPFRA | 121.50 |
Element Type | Mean Raw GOE Mark | Mean Scaled GOE Score | ||
---|---|---|---|---|
All Elements | -0.54 | n=162 | -0.39 | n=18 |
Jumps | -1.22 | n=90 | -0.85 | n=10 |
Spins | 0.24 | n=54 | 0.15 | n=6 |
Step Sequences | 0.56 | n=18 | 0.29 | n=2 |
Component Type | Mean Raw Component Mark | Mean Component Score (after hi/low dropped) | ||
---|---|---|---|---|
All Components | 4.84 | n=90 | 4.81 | n=10 |
Skating Skills | 5.06 | n=18 | 5.04 | n=2 |
Transitions | 4.76 | n=18 | 4.75 | n=2 |
Performance | 4.61 | n=18 | 4.59 | n=2 |
Composition | 4.89 | n=18 | 4.88 | n=2 |
Interpretation | 4.88 | n=18 | 4.82 | n=2 |
2016-17 Junior Grand Prix | ||||||
---|---|---|---|---|---|---|
Event | SP | FS | Event Total | |||
JGPFRA | 39.95 | 13 | 81.55 | 8 | 121.50 | 9 |
Element | ℹ | B | Scaled GOE Score | Total Score | Event | |
---|---|---|---|---|---|---|
3Lz+1T | ||||||
3Lz+1T | -0.70 | 5.70 | 2016 JGPFRA | FS | ||
3Lo | ||||||
3Lo | x | -2.10 | 3.51 | 2016 JGPFRA | FS | |
3Lo | -1.70 | 3.40 | 2016 JGPFRA | SP | ||
3S+2T | ||||||
3S+2T | x | -0.80 | 5.47 | 2016 JGPFRA | FS | |
3S | ||||||
3S | -1.70 | 2.70 | 2016 JGPFRA | FS | ||
3T | ||||||
3T | x | 0.50 | 5.23 | 2016 JGPFRA | FS | |
3T+COMBO | -2.10 | 2.20 | 2016 JGPFRA | SP | ||
2A+2T | ||||||
2A+2T | x | 0.21 | 5.27 | 2016 JGPFRA | FS | |
2A | ||||||
2A | x | 0.64 | 4.27 | 2016 JGPFRA | SP | |
2A | -0.79 | 2.51 | 2016 JGPFRA | FS |
Element | ℹ | B | Scaled GOE Score | Total Score | Event | |
---|---|---|---|---|---|---|
CCoSp | ||||||
CCoSp4 | 0.21 | 3.71 | 2016 JGPFRA | FS | ||
CCoSpV | ||||||
CCoSp3V | 0.00 | 2.50 | 2016 JGPFRA | SP | ||
FCSp | ||||||
FCSp2 | -0.26 | 2.04 | 2016 JGPFRA | SP | ||
FSSp | ||||||
FSSp4 | 0.14 | 3.14 | 2016 JGPFRA | FS | ||
LSp | ||||||
LSp4 | 0.43 | 3.13 | 2016 JGPFRA | FS | ||
LSp4 | 0.36 | 3.06 | 2016 JGPFRA | SP |
Element | ℹ | B | Scaled GOE Score | Total Score | Event | |
---|---|---|---|---|---|---|
StSq | ||||||
StSq3 | 0.36 | 3.66 | 2016 JGPFRA | SP | ||
StSq2 | 0.21 | 2.81 | 2016 JGPFRA | FS |
See a problem with the scores on this page?
Help us fix it by reporting it.