Best SP | Best FS | Best Event Total | |||
---|---|---|---|---|---|
OLY | 83.67 | OLY | 122.40 | OLY | 206.07 |
Mean SP | Mean FS | Mean Event Total | |||
81.55 n=6 | 118.26 n=6 | 199.80 n=6 | |||
Worst SP | Worst FS | Worst Event Total | |||
CSCAN | 79.96 | CSCAN | 115.80 | CSCAN | 195.76 |
Element Type | Mean Raw GOE Mark | Mean Scaled GOE Score | ||
---|---|---|---|---|
All Elements | 2.62 | n=728 | 2.00 | n=84 |
Twizzles | 2.54 | n=104 | 1.55 | n=12 |
Lifts | 2.86 | n=208 | 1.75 | n=24 |
Dance Spins | 2.48 | n=52 | 1.50 | n=6 |
Step Sequences | 2.57 | n=208 | 2.85 | n=24 |
Dance Patterns | 2.31 | n=52 | 1.34 | n=6 |
Choreo Sequences | 2.55 | n=104 | 1.80 | n=12 |
Component Type | Mean Raw Component Mark | Mean Component Score (after hi/low dropped) | ||
---|---|---|---|---|
All Components | 9.72 | n=520 | 9.72 | n=60 |
Skating Skills | 9.60 | n=104 | 9.60 | n=12 |
Transitions | 9.56 | n=104 | 9.56 | n=12 |
Performance | 9.84 | n=104 | 9.84 | n=12 |
Composition | 9.75 | n=104 | 9.76 | n=12 |
Interpretation | 9.84 | n=104 | 9.86 | n=12 |
2018 Olympics | ||||||
---|---|---|---|---|---|---|
Event | RD | FD | Event Total | |||
OLY | 83.67 | 1 | 122.40 | 2 | 206.07 | 1 |
OLYT | 80.51 | 1 | 118.10 | 1 | 198.61 |
2017-18 Grand Prix | ||||||
---|---|---|---|---|---|---|
Event | RD | FD | Event Total | |||
GPF | 81.53 | 2 | 118.33 | 2 | 199.86 | 2 |
GPJPN | 80.92 | 1 | 117.72 | 1 | 198.64 | 1 |
GPCAN | 82.68 | 1 | 117.18 | 1 | 199.86 | 1 |
2017-18 Challenger Series | ||||||
---|---|---|---|---|---|---|
Event | RD | FD | Event Total | |||
CSCAN | 79.96 | 1 | 115.80 | 1 | 195.76 | 1 |
Best SP | Best FS | Best Event Total | |||
---|---|---|---|---|---|
WC | 82.43 | FC | 117.20 | WC | 198.62 |
Mean SP | Mean FS | Mean Event Total | |||
79.52 n=6 | 114.97 n=6 | 194.48 n=6 | |||
Worst SP | Worst FS | Worst Event Total | |||
GPCAN | 77.23 | CSCAN | 111.48 | GPCAN | 189.06 |
Element Type | Mean Raw GOE Mark | Mean Scaled GOE Score | ||
---|---|---|---|---|
All Elements | 2.44 | n=728 | 1.84 | n=84 |
Twizzles | 2.26 | n=104 | 1.37 | n=12 |
Lifts | 2.72 | n=208 | 1.65 | n=24 |
Dance Spins | 2.35 | n=52 | 1.40 | n=6 |
Step Sequences | 2.30 | n=208 | 2.53 | n=24 |
Dance Patterns | 2.19 | n=52 | 1.32 | n=6 |
Choreo Sequences | 2.52 | n=104 | 1.80 | n=12 |
Component Type | Mean Raw Component Mark | Mean Component Score (after hi/low dropped) | ||
---|---|---|---|---|
All Components | 9.51 | n=520 | 9.51 | n=60 |
Skating Skills | 9.42 | n=104 | 9.42 | n=12 |
Transitions | 9.37 | n=104 | 9.37 | n=12 |
Performance | 9.56 | n=104 | 9.57 | n=12 |
Composition | 9.57 | n=104 | 9.57 | n=12 |
Interpretation | 9.62 | n=104 | 9.63 | n=12 |
2017 Championships | ||||||
---|---|---|---|---|---|---|
Event | RD | FD | Event Total | |||
WC | 82.43 | 1 | 116.19 | 2 | 198.62 | 1 |
FC | 79.75 | 1 | 117.20 | 1 | 196.95 | 1 |
2016-17 Grand Prix | ||||||
---|---|---|---|---|---|---|
Event | RD | FD | Event Total | |||
GPF | 80.50 | 1 | 116.72 | 1 | 197.22 | 1 |
GPJPN | 79.47 | 1 | 116.37 | 1 | 195.84 | 1 |
GPCAN | 77.23 | 1 | 111.83 | 2 | 189.06 | 1 |
2016-17 Challenger Series | ||||||
---|---|---|---|---|---|---|
Event | RD | FD | Event Total | |||
CSCAN | 77.72 | 1 | 111.48 | 1 | 189.20 | 1 |
Element | ℹ | B | Scaled GOE Score | Total Score | Event | |
---|---|---|---|---|---|---|
STw | ||||||
STw4 | 1.80 | 8.40 | 2017 GPF | FD | ||
STw4 | 1.80 | 8.40 | 2017 CSCAN | SD | ||
STw4 | 1.80 | 8.40 | 2017 WC | FD | ||
STw4 | 1.80 | 8.40 | 2016 GPJPN | FD | ||
STw4 | 1.71 | 8.31 | 2018 OLY | SD | ||
STw4 | 1.71 | 8.31 | 2018 OLYT | SD | ||
STw4 | 1.71 | 8.31 | 2017 GPJPN | FD | ||
STw4 | 1.63 | 8.23 | 2018 OLY | FD | ||
STw4 | 1.63 | 8.23 | 2018 OLYT | FD | ||
STw4 | 1.63 | 8.23 | 2017 GPF | SD | ||
STw4 | 1.56 | 8.16 | 2016 CSCAN | FD | ||
STw4 | 1.54 | 8.14 | 2017 GPCAN | SD | ||
STw4 | 1.54 | 8.14 | 2017 GPCAN | FD | ||
STw4 | 1.54 | 8.14 | 2017 WC | SD | ||
STw4 | 1.44 | 8.04 | 2016 CSCAN | SD | ||
STw4 | 1.37 | 7.97 | 2017 FC | FD | ||
STw4 | 1.37 | 7.97 | 2016 GPF | FD | ||
STw4 | 1.37 | 7.97 | 2016 GPCAN | SD | ||
STw4 | 1.29 | 7.89 | 2017 FC | SD | ||
STw4 | 1.29 | 7.89 | 2016 GPF | SD | ||
STw4 | 1.20 | 7.80 | 2017 CSCAN | FD | ||
STw4 | 1.11 | 7.71 | 2016 GPJPN | SD | ||
STw3 | 0.69 | 6.29 | 2017 GPJPN | SD | ||
STw3 | 0.51 | 6.11 | 2016 GPCAN | FD |
Element | ℹ | B | Scaled GOE Score | Total Score | Event | |
---|---|---|---|---|---|---|
CoSp | ||||||
CoSp4 | 1.54 | 7.14 | 2016 GPJPN | FD | ||
CoSp4 | 1.54 | 7.14 | 2016 GPCAN | FD | ||
CoSp4 | 1.29 | 6.89 | 2016 GPF | FD | ||
CoSp3 | 1.20 | 5.80 | 2016 CSCAN | FD | ||
Sp | ||||||
Sp4 | 1.63 | 7.23 | 2018 OLY | FD | ||
Sp4 | 1.63 | 7.23 | 2017 GPCAN | FD | ||
Sp4 | 1.54 | 7.14 | 2017 GPF | FD | ||
Sp4 | 1.46 | 7.06 | 2018 OLYT | FD | ||
Sp4 | 1.46 | 7.06 | 2017 FC | FD | ||
Sp4 | 1.44 | 7.04 | 2017 CSCAN | FD | ||
Sp4 | 1.37 | 6.97 | 2017 WC | FD | ||
Sp4 | 1.29 | 6.89 | 2017 GPJPN | FD |
Element | ℹ | B | Scaled GOE Score | Total Score | Event | |
---|---|---|---|---|---|---|
MB+kpTYY | ||||||
1MB3+kpTYY | 1.20 | 5.60 | 2016 GPCAN | SD | ||
MB+kpYYY | ||||||
1MB4+kpYYY | 1.46 | 6.46 | 2017 FC | SD | ||
1MB4+kpYYY | 1.46 | 6.46 | 2016 GPF | SD | ||
1MB4+kpYYY | 1.37 | 6.37 | 2017 WC | SD | ||
1MB4+kpYYY | 1.37 | 6.37 | 2016 GPJPN | SD | ||
1MB4+kpYYY | 1.08 | 6.08 | 2016 CSCAN | SD | ||
RH+kpNYN | ||||||
1RH2+kpNYN | 1.46 | 5.26 | 2018 OLYT | SD | ||
RH+kpYYY | ||||||
1RH4+kpYYY | 1.46 | 6.46 | 2017 GPCAN | SD | ||
1RH4+kpYYY | 1.37 | 6.37 | 2018 OLY | SD | ||
1RH4+kpYYY | 1.37 | 6.37 | 2017 GPJPN | SD | ||
1RH4+kpYYY | 1.20 | 6.20 | 2017 GPF | SD | ||
1RH4+kpYYY | 1.20 | 6.20 | 2017 CSCAN | SD |
Element | ℹ | B | Scaled GOE Score | Total Score | Event | |
---|---|---|---|---|---|---|
ChLi | ||||||
ChLi1 | 1.90 | 2.90 | 2017 GPF | FD | ||
ChLi1 | 1.80 | 2.80 | 2018 OLY | FD | ||
ChLi1 | 1.80 | 2.80 | 2017 GPJPN | FD | ||
ChLi1 | 2.10 | 2.80 | 2017 WC | FD | ||
ChLi1 | 2.10 | 2.80 | 2016 GPF | FD | ||
ChLi1 | 2.10 | 2.80 | 2016 GPJPN | FD | ||
ChLi1 | 1.70 | 2.70 | 2018 OLYT | FD | ||
ChLi1 | 2.00 | 2.70 | 2016 GPCAN | FD | ||
ChLi1 | 1.68 | 2.68 | 2017 CSCAN | FD | ||
ChLi1 | 1.60 | 2.60 | 2017 GPCAN | FD | ||
ChLi1 | 1.90 | 2.60 | 2017 FC | FD | ||
ChLi1 | 1.40 | 2.10 | 2016 CSCAN | FD | ||
ChSp | ||||||
ChSp1 | 2.10 | 3.10 | 2018 OLY | FD | ||
ChSp1 | 2.00 | 3.00 | 2018 OLYT | FD | ||
ChSp1 | 1.82 | 2.82 | 2017 CSCAN | FD | ||
ChSp1 | 1.80 | 2.80 | 2017 GPF | FD | ||
ChSp1 | 1.70 | 2.70 | 2017 GPJPN | FD | ||
ChSp1 | 1.70 | 2.70 | 2017 GPCAN | FD | ||
ChTw | ||||||
ChTw1 | 1.90 | 2.60 | 2017 WC | FD | ||
ChTw1 | 1.80 | 2.50 | 2017 FC | FD | ||
ChTw1 | 1.80 | 2.50 | 2016 GPF | FD | ||
ChTw1 | 1.60 | 2.30 | 2016 GPCAN | FD | ||
ChTw1 | 1.54 | 2.24 | 2016 CSCAN | FD | ||
ChTw1 | 1.40 | 2.10 | 2016 GPJPN | FD |
See a problem with the scores on this page?
Help us fix it by reporting it.