Best SP | Best FS | Best Event Total | |||
---|---|---|---|---|---|
CSFIN | 65.76 | EC | 99.87 | EC | 164.90 |
Mean SP | Mean FS | Mean Event Total | |||
61.05 n=5 | 94.30 n=5 | 155.36 n=5 | |||
Worst SP | Worst FS | Worst Event Total | |||
CSUSA | 54.23 | CSUSA | 87.48 | CSUSA | 141.71 |
Element Type | Mean Raw GOE Mark | Mean Scaled GOE Score | ||
---|---|---|---|---|
All Elements | 1.29 | n=546 | 0.93 | n=70 |
Twizzles | 1.31 | n=78 | 0.79 | n=10 |
Lifts | 1.48 | n=156 | 0.90 | n=20 |
Dance Spins | 1.56 | n=39 | 0.95 | n=5 |
Step Sequences | 1.02 | n=156 | 1.09 | n=20 |
Dance Patterns | 0.92 | n=39 | 0.51 | n=5 |
Choreo Sequences | 1.47 | n=78 | 1.01 | n=10 |
Component Type | Mean Raw Component Mark | Mean Component Score (after hi/low dropped) | ||
---|---|---|---|---|
All Components | 7.81 | n=390 | 7.76 | n=50 |
Skating Skills | 7.73 | n=78 | 7.68 | n=10 |
Transitions | 7.64 | n=78 | 7.57 | n=10 |
Performance | 7.86 | n=78 | 7.82 | n=10 |
Composition | 7.88 | n=78 | 7.83 | n=10 |
Interpretation | 7.93 | n=78 | 7.90 | n=10 |
2018 Championships | ||||||
---|---|---|---|---|---|---|
Event | SD | FD | Event Total | |||
EC | 65.03 | 9 | 99.87 | 7 | 164.90 | 9 |
2017-18 Grand Prix | ||||||
---|---|---|---|---|---|---|
Event | SD | FD | Event Total | |||
GPJPN | 65.34 | 6 | 99.06 | 5 | 164.40 | 5 |
2017-18 Challenger Series | ||||||
---|---|---|---|---|---|---|
Event | SD | FD | Event Total | |||
CSFIN | 65.76 | 3 | 92.45 | 5 | 158.21 | 3 |
CSCAN | 54.90 | 7 | 92.66 | 5 | 147.56 | 7 |
CSUSA | 54.23 | 4 | 87.48 | 4 | 141.71 | 4 |
Best SP | Best FS | Best Event Total | |||
---|---|---|---|---|---|
WC | 66.05 | EC | 94.66 | EC | 160.68 |
Mean SP | Mean FS | Mean Event Total | |||
63.26 n=6 | 91.93 n=6 | 155.19 n=6 | |||
Worst SP | Worst FS | Worst Event Total | |||
CSFIN | 58.76 | CSCAN | 88.74 | CSFIN | 149.69 |
Element Type | Mean Raw GOE Mark | Mean Scaled GOE Score | ||
---|---|---|---|---|
All Elements | 1.28 | n=714 | 0.95 | n=84 |
Twizzles | 1.04 | n=102 | 0.65 | n=12 |
Lifts | 1.55 | n=204 | 0.94 | n=24 |
Dance Spins | 1.18 | n=51 | 0.71 | n=6 |
Step Sequences | 1.13 | n=204 | 1.23 | n=24 |
Dance Patterns | 1.12 | n=51 | 0.65 | n=6 |
Choreo Sequences | 1.40 | n=102 | 0.97 | n=12 |
Component Type | Mean Raw Component Mark | Mean Component Score (after hi/low dropped) | ||
---|---|---|---|---|
All Components | 7.62 | n=510 | 7.61 | n=60 |
Skating Skills | 7.58 | n=102 | 7.56 | n=12 |
Transitions | 7.43 | n=102 | 7.43 | n=12 |
Performance | 7.69 | n=102 | 7.66 | n=12 |
Composition | 7.70 | n=102 | 7.70 | n=12 |
Interpretation | 7.71 | n=102 | 7.71 | n=12 |
2017 Championships | ||||||
---|---|---|---|---|---|---|
Event | SD | FD | Event Total | |||
WC | 66.05 | 13 | 93.48 | 14 | 159.53 | 13 |
EC | 66.02 | 7 | 94.66 | 6 | 160.68 | 7 |
2016-17 Grand Prix | ||||||
---|---|---|---|---|---|---|
Event | SD | FD | Event Total | |||
GPRUS | 62.82 | 7 | 89.70 | 7 | 152.52 | 7 |
GPCAN | 62.63 | 7 | 94.08 | 7 | 156.71 | 7 |
2016-17 Challenger Series | ||||||
---|---|---|---|---|---|---|
Event | SD | FD | Event Total | |||
CSFIN | 58.76 | 5 | 90.93 | 3 | 149.69 | 4 |
CSCAN | 63.26 | 2 | 88.74 | 4 | 152.00 | 3 |
Element | ℹ | B | Scaled GOE Score | Total Score | Event | |
---|---|---|---|---|---|---|
STw | ||||||
STw4 | 1.29 | 7.89 | 2018 EC | SD | ||
STw4 | 1.20 | 7.80 | 2017 CSFIN | SD | ||
STw4 | 1.20 | 7.80 | 2017 CSFIN | FD | ||
STw4 | 1.20 | 7.80 | 2017 EC | FD | ||
STw4 | 1.20 | 7.80 | 2016 CSFIN | FD | ||
STw4 | 1.11 | 7.71 | 2018 EC | FD | ||
STw4 | 1.11 | 7.71 | 2017 GPJPN | FD | ||
STw4 | 1.11 | 7.71 | 2017 WC | SD | ||
STw4 | 1.08 | 7.68 | 2016 CSCAN | SD | ||
STw4 | 1.05 | 7.65 | 2017 CSUSA | SD | ||
STw4 | 1.03 | 7.63 | 2017 EC | SD | ||
STw4 | 1.00 | 7.60 | 2016 CSFIN | SD | ||
STw4 | 0.94 | 7.54 | 2016 GPRUS | SD | ||
STw4 | 0.86 | 7.46 | 2017 GPJPN | SD | ||
STw4 | 0.01 | 6.61 | 2016 GPRUS | FD | ||
STw3 | 0.51 | 6.11 | 2016 GPCAN | FD | ||
STw3 | 0.48 | 6.08 | 2017 CSCAN | FD | ||
STw3 | 0.19 | 5.79 | 2016 GPCAN | SD | ||
STw2 | 0.45 | 5.05 | 2017 CSUSA | FD | ||
STw2 | -0.57 | 4.03 | 2017 WC | FD | ||
STw1 | 0.12 | 3.22 | 2016 CSCAN | FD | ||
STw1 | -0.82 | 2.28 | 2017 CSCAN | SD |
Element | ℹ | B | Scaled GOE Score | Total Score | Event | |
---|---|---|---|---|---|---|
CoSp | ||||||
CoSp4 | 1.05 | 6.65 | 2017 CSUSA | FD | ||
CoSp4 | 1.00 | 6.60 | 2017 CSFIN | FD | ||
CoSp4 | 0.94 | 6.54 | 2018 EC | FD | ||
CoSp4 | 0.94 | 6.54 | 2017 GPJPN | FD | ||
CoSp4 | 0.77 | 6.37 | 2017 WC | FD | ||
CoSp4 | 0.69 | 6.29 | 2016 GPCAN | FD | ||
CoSp4 | 0.60 | 6.20 | 2016 GPRUS | FD | ||
CoSp3 | 0.84 | 5.44 | 2017 CSCAN | FD | ||
CoSp3 | 0.60 | 5.20 | 2016 CSCAN | FD | ||
CoSp2 | 0.80 | 4.40 | 2016 CSFIN | FD | ||
CoSp2 | 0.77 | 4.37 | 2017 EC | FD |
Element | ℹ | B | Scaled GOE Score | Total Score | Event | |
---|---|---|---|---|---|---|
MB+kpNNY | ||||||
1MB2+kpNNY | 0.60 | 4.40 | 2016 CSFIN | SD | ||
MB+kpYYN | ||||||
1MB3+kpYYN | 0.60 | 5.00 | 2016 CSCAN | SD | ||
MB+kpYYY | ||||||
1MB4+kpYYY | 0.69 | 5.69 | 2017 EC | SD | ||
1MB4+kpYYY | 0.69 | 5.69 | 2016 GPRUS | SD | ||
1MB4+kpYYY | 0.69 | 5.69 | 2016 GPCAN | SD | ||
1MB4+kpYYY | 0.60 | 5.60 | 2017 WC | SD | ||
RH+kpNYY | ||||||
1RH3+kpNYY | 0.30 | 4.70 | 2017 CSUSA | SD | ||
RH+kpTTY | ||||||
1RH2+kpTTY | 0.77 | 4.57 | 2018 EC | SD | ||
RH+kpYNY | ||||||
1RH3+kpYNY | 0.51 | 4.91 | 2017 GPJPN | SD | ||
RH+kpYYN | ||||||
1RH3+kpYYN | 0.50 | 4.90 | 2017 CSFIN | SD | ||
1RH3+kpYYN | 0.48 | 4.88 | 2017 CSCAN | SD |
Element | ℹ | B | Scaled GOE Score | Total Score | Event | |
---|---|---|---|---|---|---|
ChLi | ||||||
ChLi1 | 1.17 | 2.17 | 2017 CSFIN | FD | ||
ChLi1 | 1.12 | 2.12 | 2017 CSCAN | FD | ||
ChLi1 | 1.10 | 2.10 | 2018 EC | FD | ||
ChLi1 | 0.80 | 1.80 | 2017 GPJPN | FD | ||
ChLi1 | 1.10 | 1.80 | 2017 WC | FD | ||
ChLi1 | 1.10 | 1.80 | 2017 EC | FD | ||
ChLi1 | 1.10 | 1.80 | 2016 GPRUS | FD | ||
ChLi1 | 1.05 | 1.75 | 2016 CSFIN | FD | ||
ChLi1 | 0.90 | 1.60 | 2016 GPCAN | FD | ||
ChLi1 | 0.84 | 1.54 | 2016 CSCAN | FD | ||
ChLi1 | 0.35 | 1.35 | 2017 CSUSA | FD | ||
ChSp | ||||||
ChSp1 | 1.26 | 2.26 | 2017 CSCAN | FD | ||
ChSp1 | 1.20 | 2.20 | 2018 EC | FD | ||
ChSp1 | 1.20 | 2.20 | 2017 GPJPN | FD | ||
ChSp1 | 1.05 | 2.05 | 2017 CSUSA | FD | ||
ChSp1 | 0.82 | 1.82 | 2017 CSFIN | FD | ||
ChSp1 | 1.10 | 1.80 | 2016 GPCAN | FD | ||
ChSp1 | 1.05 | 1.75 | 2016 CSFIN | FD | ||
ChSp1 | 1.00 | 1.70 | 2017 WC | FD | ||
ChSp1 | 0.90 | 1.60 | 2017 EC | FD | ||
ChSp1 | 0.84 | 1.54 | 2016 CSCAN | FD | ||
ChSp1 | 0.70 | 1.40 | 2016 GPRUS | FD |
See a problem with the scores on this page?
Help us fix it by reporting it.